CSL

  1. 2013
  2. 2012
  3. 2011
  4. 2010
  5. 2009

2010

# Team Played Won Draw Lost Goals Pts Highest odds
1 York Region Shooters 24 13 7 4 45-29 46 -
2 Serbian White Eagles 24 12 9 3 40-16 45 -
3 FC Hamilton Croatia 24 13 5 6 51-27 44 -
4 Milltown FC 24 12 7 5 43-22 43 -
5 SC Toronto 24 11 5 8 46-39 38 -
6 TFC Academy 24 10 8 6 32-27 38 -
7 Brantford Galaxy FC 24 9 5 10 45-51 32 -
8 Toronto Croatia 24 7 9 8 36-38 30 -
9 Montreal Impact Academy 24 7 7 10 34-31 28 -
10 Brampton United 24 7 7 10 33-37 28 -
11 London City 24 4 8 12 38-61 20 -
12 Astros Vasas FC 24 5 3 16 32-62 18 -
13 St.Catharine 24 4 4 16 19-54 16 -

Latest matches

Date Round Match Result
09.10.2010 02:00 1 Brantford Galaxy FC - St.Catharine 0 - 2
09.10.2010 02:00 1 Toronto Croatia - York Region Shooters 2 - 2
06.10.2010 03:00 1 FC Hamilton Croatia - Milltown FC 1 - 0
04.10.2010 02:15 1 Toronto Croatia - Brampton United 2 - 2
04.10.2010 01:00 1 Brantford Galaxy FC - Serbian White Eagles 2 - 3
03.10.2010 22:00 1 Milltown FC - St.Catharine 4 - 0

Upcoming matches

Date Round Match Result
- - - -
Full fixture table

Top Scorers

Goals Player Club
- - -