Championship
2011/2012
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 69-41 | 89 | - |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85-46 | 88 | - |
| 3 | West Ham | 46 | 24 | 14 | 8 | 81-48 | 86 | - |
| 4 | Birmingham | 46 | 20 | 16 | 10 | 78-51 | 76 | 13.00 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79-59 | 75 | 13.00 |
| 6 | Cardiff | 46 | 19 | 18 | 9 | 66-53 | 75 | 16.00 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52-51 | 70 | 23.00 |
| 8 | Hull | 46 | 19 | 11 | 16 | 47-44 | 68 | 33.00 |
| 9 | Leicester | 46 | 18 | 12 | 16 | 66-55 | 66 | 6.50 |
| 10 | Brighton | 46 | 17 | 15 | 14 | 52-52 | 66 | 12.00 |
| 11 | Watford | 46 | 16 | 16 | 14 | 56-64 | 64 | 68.00 |
| 12 | Derby | 46 | 18 | 10 | 18 | 50-58 | 64 | 40.00 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61-58 | 62 | 25.00 |
| 14 | Leeds | 46 | 17 | 10 | 19 | 65-68 | 61 | 12.00 |
| 15 | Ipswich | 46 | 17 | 10 | 19 | 69-77 | 61 | 16.00 |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55-57 | 57 | 68.00 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 46-51 | 56 | 66.00 |
| 18 | Peterborough | 46 | 13 | 11 | 22 | 67-77 | 50 | 161.00 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | 48-63 | 50 | 25.00 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 44-68 | 49 | 51.00 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 49-74 | 48 | 201.00 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 50-59 | 40 | - |
| 23 | Coventry | 46 | 9 | 13 | 24 | 41-65 | 40 | - |
| 24 | Doncaster | 46 | 8 | 12 | 26 | 43-80 | 36 | - |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 28.04.2012 13:30 | 46 | Barnsley - Brighton | 0 - 0 |
| 28.04.2012 13:30 | 46 | Birmingham - Reading | 2 - 0 |
| 28.04.2012 13:30 | 46 | Burnley - Bristol City | 1 - 1 |
| 28.04.2012 13:30 | 46 | Crystal Palace - Cardiff | 1 - 2 |
| 28.04.2012 13:30 | 46 | Derby - Peterborough | 1 - 1 |
| 28.04.2012 13:30 | 46 | Doncaster - Ipswich | 2 - 3 |
| 28.04.2012 13:30 | 46 | Leeds - Leicester | 1 - 2 |
| 28.04.2012 13:30 | 46 | Millwall - Blackpool | 2 - 2 |
| 28.04.2012 13:30 | 46 | Nottingham Forest - Portsmouth | 2 - 0 |
| 28.04.2012 13:30 | 46 | Southampton - Coventry | 4 - 0 |
| 28.04.2012 13:30 | 46 | Watford - Middlesbrough | 2 - 1 |
| 28.04.2012 13:30 | 46 | West Ham - Hull | 2 - 1 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| - | - | - | - |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| 27 | Richard Lambert | Southampton |
| 20 | Ricardo Vaz Te | West Ham |
| 19 | Billy Sharp | Southampton |
| 18 | Ross McCormack | Leeds |
| 16 | Marlon King | Birmingham |
| 16 | Kevin Phillips | Blackpool |
| 16 | Charlie Austin | Burnley |
| 16 | Matt Fryatt | Hull |
| 15 | Jay Rodriguez | Burnley |
| 15 | David Nugent | Leicester |
| 15 | Darius Henderson | Millwall |
| 14 | Michael Chopra | Ipswich |
| 14 | Marvin Emnes | Middlesbrough |
| 14 | Carlton Cole | West Ham |
| 13 | Robert Snodgrass | Leeds |


betting
Hold Your Nerve On Next Manager Markets




