Premier League
2012/2013
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 37 | 28 | 4 | 5 | 81-38 | 88 | 2.88 |
| 2 | Manchester City | 37 | 23 | 9 | 5 | 64-31 | 78 | 4.10 |
| 3 | Chelsea | 37 | 21 | 9 | 7 | 73-38 | 72 | 16.00 |
| 4 | Arsenal | 37 | 20 | 10 | 7 | 71-37 | 70 | 511.00 |
| 5 | Tottenham | 37 | 20 | 9 | 8 | 65-46 | 69 | 131.00 |
| 6 | Everton | 37 | 16 | 15 | 6 | 54-38 | 63 | 1,001.00 |
| 7 | Liverpool | 37 | 15 | 13 | 9 | 70-43 | 58 | 10,000.00 |
| 8 | West Bromwich Albion | 37 | 14 | 6 | 17 | 48-52 | 48 | - |
| 9 | Swansea | 37 | 11 | 13 | 13 | 47-48 | 46 | 3,000.00 |
| 10 | West Ham | 37 | 11 | 10 | 16 | 41-51 | 43 | 1,001.00 |
| 11 | Stoke | 37 | 9 | 14 | 14 | 33-44 | 41 | 1,001.00 |
| 12 | Norwich | 37 | 9 | 14 | 14 | 38-56 | 41 | 1,001.00 |
| 13 | Newcastle United | 37 | 11 | 8 | 18 | 45-67 | 41 | 1,001.00 |
| 14 | Southampton | 37 | 9 | 13 | 15 | 48-59 | 40 | 1,001.00 |
| 15 | Fulham | 37 | 10 | 10 | 17 | 47-60 | 40 | 1,001.00 |
| 16 | Aston Villa | 37 | 10 | 10 | 17 | 45-67 | 40 | 1,001.00 |
| 17 | Sunderland | 37 | 9 | 12 | 16 | 41-53 | 39 | 1,001.00 |
| 18 | Wigan | 37 | 9 | 8 | 20 | 45-71 | 35 | 1,001.00 |
| 19 | Reading | 37 | 6 | 10 | 21 | 41-69 | 28 | 1,001.00 |
| 20 | Queens Park Rangers | 37 | 4 | 13 | 20 | 30-59 | 25 | 1,001.00 |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 14.05.2013 21:00 | 37 | Reading - Manchester City | 0 - 2 |
| 14.05.2013 20:45 | 37 | Arsenal - Wigan | 4 - 1 |
| 12.05.2013 17:00 | 37 | Manchester United - Swansea | 2 - 1 |
| 12.05.2013 16:00 | 37 | Everton - West Ham | 2 - 0 |
| 12.05.2013 16:00 | 37 | Fulham - Liverpool | 1 - 3 |
| 12.05.2013 16:00 | 37 | Norwich - West Bromwich Albion | 4 - 0 |
| 12.05.2013 16:00 | 37 | Queens Park Rangers - Newcastle United | 1 - 2 |
| 12.05.2013 16:00 | 37 | Sunderland - Southampton | 1 - 1 |
| 12.05.2013 14:30 | 37 | Stoke - Tottenham | 1 - 2 |
| 11.05.2013 13:45 | 37 | Aston Villa - Chelsea | 1 - 2 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| 19.05.2013 17:00 | 38 | Chelsea - Everton | # - # |
| 19.05.2013 17:00 | 38 | Liverpool - Queens Park Rangers | # - # |
| 19.05.2013 17:00 | 38 | Manchester City - Norwich | # - # |
| 19.05.2013 17:00 | 38 | Newcastle United - Arsenal | # - # |
| 19.05.2013 17:00 | 38 | Southampton - Stoke | # - # |
| 19.05.2013 17:00 | 38 | Swansea - Fulham | # - # |
| 19.05.2013 17:00 | 38 | Tottenham - Sunderland | # - # |
| 19.05.2013 17:00 | 38 | West Bromwich Albion - Manchester United | # - # |
| 19.05.2013 17:00 | 38 | West Ham - Reading | # - # |
| 19.05.2013 17:00 | 38 | Wigan - Aston Villa | # - # |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| 25 | Robin van Persie | Manchester United |
| 23 | Luis Suarez | Liverpool |
| 20 | Gareth Bale | Tottenham |
| 19 | Christian Benteke | Aston Villa |
| 18 | Michu | Swansea |
| 15 | Demba Ba | Chelsea |
| 15 | Frank Lampard | Chelsea |
| 14 | Theo Walcott | Arsenal |
| 14 | Dimitar Berbatov | Fulham |
| 14 | Edin Dzeko | Manchester City |
| 14 | Rickie Lambert | Southampton |
| 14 | Romelu Lukaku | West Bromwich Albion |
| 12 | Santiago Cazorla | Arsenal |
| 12 | Sergio Agüero | Manchester City |
| 12 | Wayne Rooney | Manchester United |

Why Does Pinnacle Sports Welcome Winners?



