Premier League
2011/2012
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93-29 | 89 | 2.20 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89-33 | 89 | 3.30 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74-49 | 70 | 12.00 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66-41 | 69 | 18.00 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56-51 | 65 | 150.00 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65-46 | 64 | 5.50 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50-40 | 56 | - |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47-40 | 52 | 30.00 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48-51 | 52 | 1,500.00 |
| 10 | West Bromwich | 38 | 13 | 8 | 17 | 45-52 | 47 | 2,500.00 |
| 11 | Swansea | 38 | 12 | 11 | 15 | 44-51 | 47 | 2,500.00 |
| 12 | Norwich | 38 | 12 | 11 | 15 | 52-66 | 47 | 3,000.00 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45-46 | 45 | 1,500.00 |
| 14 | Stoke | 38 | 11 | 12 | 15 | 36-53 | 45 | 2,500.00 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42-62 | 43 | 2,500.00 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37-53 | 38 | 3,000.00 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43-66 | 37 | 3,000.00 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46-77 | 36 | - |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48-78 | 31 | - |
| 20 | Wolverhampton | 38 | 5 | 10 | 23 | 40-82 | 25 | - |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 13.05.2012 16:00 | 38 | Chelsea - Blackburn | 2 - 1 |
| 13.05.2012 16:00 | 38 | Everton - Newcastle | 3 - 1 |
| 13.05.2012 16:00 | 38 | Manchester City - Queens Park Rangers | 3 - 2 |
| 13.05.2012 16:00 | 38 | Norwich - Aston Villa | 2 - 0 |
| 13.05.2012 16:00 | 38 | Stoke - Bolton | 2 - 2 |
| 13.05.2012 16:00 | 38 | Sunderland - Manchester United | 0 - 1 |
| 13.05.2012 16:00 | 38 | Swansea - Liverpool | 1 - 0 |
| 13.05.2012 16:00 | 38 | Tottenham - Fulham | 2 - 0 |
| 13.05.2012 16:00 | 38 | West Bromwich - Arsenal | 2 - 3 |
| 13.05.2012 16:00 | 38 | Wigan - Wolverhampton | 3 - 2 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| - | - | - | - |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| 30 | Robin van Persie | Arsenal |
| 27 | Wayne Rooney | Manchester United |
| 23 | Sergio Agüero | Manchester City |
| 17 | Aiyegbeni Yakubu | Blackburn |
| 17 | Clint Dempsey | Fulham |
| 17 | Emmanuel Adebayor | Tottenham |
| 16 | Demba Ba | Newcastle |
| 15 | Grant Holt | Norwich |
| 14 | Edin Dzeko | Manchester City |
| 13 | Mario Balotelli | Manchester City |
| 13 | Papiss Cisse | Newcastle |
| 12 | Daniel Graham | Swansea |
| 12 | Steven Fletcher | Wolverhampton |
| 11 | Daniel Sturridge | Chelsea |
| 11 | Frank Lampard | Chelsea |


betting
Hold Your Nerve On Next Manager Markets




