1. Bundesliga
2011/2012
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 34 | 25 | 6 | 3 | 80-25 | 81 | - |
| 2 | Bayern Munich | 34 | 23 | 4 | 7 | 77-22 | 73 | - |
| 3 | Schalke 04 | 34 | 20 | 4 | 10 | 74-44 | 64 | - |
| 4 | Borussia Monchengladbach | 34 | 17 | 9 | 8 | 49-24 | 60 | - |
| 5 | Bayer Leverkusen | 34 | 15 | 9 | 10 | 52-44 | 54 | - |
| 6 | VfB Stuttgart | 34 | 15 | 8 | 11 | 63-46 | 53 | - |
| 7 | Hannover 96 | 34 | 12 | 12 | 10 | 41-45 | 48 | - |
| 8 | Wolfsburg | 34 | 13 | 5 | 16 | 47-60 | 44 | - |
| 9 | Werder Bremen | 34 | 11 | 9 | 14 | 49-58 | 42 | - |
| 10 | Nurnberg | 34 | 12 | 6 | 16 | 38-49 | 42 | - |
| 11 | Hoffenheim | 34 | 10 | 11 | 13 | 41-47 | 41 | - |
| 12 | Freiburg | 34 | 10 | 10 | 14 | 45-61 | 40 | - |
| 13 | Mainz 05 | 34 | 9 | 12 | 13 | 47-51 | 39 | - |
| 14 | Augsburg | 34 | 8 | 14 | 12 | 36-49 | 38 | - |
| 15 | Hamburger SV | 34 | 8 | 12 | 14 | 35-57 | 36 | - |
| 16 | Hertha Berlin | 34 | 7 | 10 | 17 | 38-64 | 31 | - |
| 17 | FC Cologne | 34 | 8 | 6 | 20 | 39-75 | 30 | - |
| 18 | Kaiserslautern | 34 | 4 | 11 | 19 | 24-54 | 23 | - |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 05.05.2012 15:30 | 34 | Augsburg - Hamburger SV | 1 - 0 |
| 05.05.2012 15:30 | 34 | Borussia Dortmund - Freiburg | 4 - 0 |
| 05.05.2012 15:30 | 34 | FC Cologne - Bayern Munich | 1 - 4 |
| 05.05.2012 15:30 | 34 | Hannover 96 - Kaiserslautern | 2 - 1 |
| 05.05.2012 15:30 | 34 | Hertha Berlin - Hoffenheim | 3 - 1 |
| 05.05.2012 15:30 | 34 | Mainz 05 - Borussia Monchengladbach | 0 - 3 |
| 05.05.2012 15:30 | 34 | Nurnberg - Bayer Leverkusen | 1 - 4 |
| 05.05.2012 15:30 | 34 | VfB Stuttgart - Wolfsburg | 3 - 2 |
| 05.05.2012 15:30 | 34 | Werder Bremen - Schalke 04 | 2 - 3 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| - | - | - | - |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| 29 | Klaas Jan Huntelaar | Schalke 04 |
| 26 | Mario Gomez | Bayern Munich |
| 22 | Robert Lewandowski | Borussia Dortmund |
| 18 | Marco Reus | Borussia Monchengladbach |
| 18 | Lukas Podolski | FC Cologne |
| 18 | Claudio Pizarro | Werder Bremen |
| 17 | Martin Harnik | VfB Stuttgart |
| 16 | Stefan Kiessling | Bayer Leverkusen |
| 15 | Raul | Schalke 04 |
| 13 | Shinji Kagawa | Borussia Dortmund |
| 13 | Vedad Ibisevic | VfB Stuttgart |
| 12 | Arjen Robben | Bayern Munich |
| 12 | Franck Ribéry | Bayern Munich |
| 12 | Mario Mandzukic | Wolfsburg |
| 12 | Patrick Helmes | Wolfsburg |


betting
Hold Your Nerve On Next Manager Markets




