I League

  1. 2012/2013
  2. 2011/2012
  3. 2010/2011
  4. 2009/2010
  5. 2008/2009

2012/2013

# Team Played Won Draw Lost Goals Pts Highest odds
1 Churchill Brothers 26 16 7 3 56-22 55 -
2 Pune FC 26 16 4 6 53-26 52 -
3 East Bengal Club 26 13 8 5 44-18 47 -
4 Prayag United 26 13 5 8 55-35 44 -
5 Dempo SC 26 11 7 8 45-33 40 -
6 Sporting Club de Goa 26 9 8 9 36-41 35 -
7 Salgaocar 26 9 6 11 34-29 33 -
8 Mumbai FC 26 8 8 10 36-42 32 -
9 ONGC FC 26 7 10 9 30-40 31 -
10 Mohun Bagan 26 11 8 7 40-34 29 -
11 Lajong FC 26 6 10 10 26-40 28 -
12 Indian Arrows 26 6 5 15 25-45 23 -
13 Air India 26 4 7 15 28-63 19 -
14 United Sikkim F.C 26 2 9 15 23-63 15 -

Latest matches

Date Round Match Result
12.05.2013 13:00 26 Air India - Churchill Brothers 0 - 3
12.05.2013 12:45 26 Dempo SC - Salgaocar 2 - 1
12.05.2013 12:00 26 East Bengal Club - Lajong FC 0 - 1
12.05.2013 10:30 26 United Sikkim F.C - Mohun Bagan 0 - 3
11.05.2013 14:30 26 Sporting Club de Goa - Mumbai FC 2 - 2
11.05.2013 13:00 26 Pune FC - Indian Arrows 2 - 0
11.05.2013 12:00 26 Prayag United - ONGC FC 3 - 1

Upcoming matches

Date Round Match Result
- - - -
Full fixture table

Top Scorers

Goals Player Club
- - -