Champions League grp. H
2011/2012
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 5 | 1 | 0 | 20-4 | 16 | - |
| 2 | AC Milan | 6 | 2 | 3 | 1 | 11-8 | 9 | - |
| 3 | Viktoria Plzen | 6 | 1 | 2 | 3 | 4-11 | 5 | - |
| 4 | BATE Borisov | 6 | 0 | 2 | 4 | 2-14 | 2 | - |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 06.12.2011 20:45 | 6 | Barcelona - BATE Borisov | 4 - 0 |
| 06.12.2011 20:45 | 6 | Viktoria Plzen - AC Milan | 2 - 2 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| - | - | - | - |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| 6 | Lionel Messi | Barcelona |
| 4 | Zlatan Ibrahimovic | AC Milan |
| 4 | Pedro Rodriguez | Barcelona |
| 3 | David Villa | Barcelona |
| 2 | Alexandre Pato | AC Milan |
| 2 | Kevin-Prince Boateng | AC Milan |
| 2 | Renan Bressan | BATE Borisov |
| 2 | Marek Bakos | Viktoria Plzen |
| 1 | Robinho | AC Milan |
| 1 | Thiago Silva | AC Milan |
| 1 | Antonio Cassano | AC Milan |
| 1 | Andrés Iniesta | Barcelona |
| 1 | Cesc Fabregas | Barcelona |
| 1 | Martin Montoya | Barcelona |
| 1 | Sergi Roberto | Barcelona |


betting
Hold Your Nerve On Next Manager Markets




