EURO Grp. D
2012
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 5-3 | 7 | - |
| 2 | France | 3 | 1 | 1 | 1 | 3-3 | 4 | - |
| 3 | Ukraine | 3 | 1 | 0 | 2 | 2-4 | 3 | - |
| 4 | Sweden | 3 | 1 | 0 | 2 | 5-5 | 3 | - |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 19.06.2012 20:45 | 3 | England - Ukraine | 1 - 0 |
| 19.06.2012 20:45 | 3 | Sweden - France | 2 - 0 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| - | - | - | - |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| 2 | Zlatan Ibrahimovic | Sweden |
| 2 | Andriy Shevchenko | Ukraine |
| 1 | Andrew Carroll | England |
| 1 | Danny Welbeck | England |
| 1 | Joleon Lescott | England |
| 1 | Theo Walcott | England |
| 1 | Wayne Rooney | England |
| 1 | Jérémy Menez | France |
| 1 | Samir Nasri | France |
| 1 | Yohan Cabaye | France |
| 1 | Olof Mellberg | Sweden |
| 1 | Sebastian Larsson | Sweden |

10 Champions League Final Stats You Probably Haven't Read Anywhere Else



