Premier League

  1. 2013
  2. 2012
  3. 2011
  4. 2010
  5. 2009

2013

# Team Played Won Draw Lost Goals Pts Highest odds
1 Aktobe 12 8 3 1 16-6 27 -
2 FC Astana 12 8 2 2 22-14 26 -
3 Shakhter Karagandy 12 5 2 5 14-15 17 -
4 Irtysh Pavlodar 12 4 5 3 11-9 17 -
5 Kairat Almaty 12 4 3 5 16-15 15 -
6 Tobol Kostanay 12 3 4 5 17-15 13 -
7 Taraz 12 3 4 5 11-14 13 -
8 Vostok 12 3 4 5 7-11 13 -
9 Atyrau 12 3 4 5 6-15 13 -
10 Ordabasy Shymkent 12 2 5 5 8-12 11 -
11 Akzhaiyk Uralsk 12 4 4 4 19-14 10 -
12 Zhetysu Taldykorgan 12 2 6 4 10-17 9 -

Latest matches

Date Round Match Result
22.05.2013 16:00 12 Akzhaiyk Uralsk - Taraz 1 - 0
22.05.2013 14:30 12 Shakhter Karagandy - Aktobe 1 - 2
22.05.2013 14:30 12 Tobol Kostanay - Atyrau 2 - 1
22.05.2013 14:00 12 Ordabasy Shymkent - Zhetysu Taldykorgan 1 - 2
22.05.2013 13:30 12 Vostok - Irtysh Pavlodar 1 - 1
22.05.2013 13:00 12 Kairat Almaty - FC Astana 1 - 2

Upcoming matches

Date Round Match Result
26.05.2013 11:00 13 Irtysh Pavlodar - Shakhter Karagandy # - #
26.05.2013 12:00 13 FC Astana - Ordabasy Shymkent # - #
26.05.2013 13:00 13 Atyrau - Kairat Almaty # - #
26.05.2013 14:00 13 Taraz - Tobol Kostanay # - #
26.05.2013 14:00 13 Zhetysu Taldykorgan - Vostok # - #
26.05.2013 16:00 13 Aktobe - Akzhaiyk Uralsk # - #
Full fixture table

Top Scorers

Goals Player Club
- - -