Mocambola
2013
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Desportivo de Nacala | 13 | 6 | 4 | 3 | 10-6 | 22 | - |
| 2 | Ferroviário da Beira | 12 | 6 | 3 | 3 | 17-10 | 21 | - |
| 3 | FC Chibuto | 12 | 6 | 3 | 3 | 14-14 | 21 | - |
| 4 | HCB Songo | 12 | 5 | 5 | 2 | 14-8 | 20 | - |
| 5 | Maxaquene | 10 | 6 | 0 | 4 | 10-9 | 18 | - |
| 6 | Liga Muculmana | 8 | 5 | 2 | 1 | 14-6 | 17 | - |
| 7 | Chingale | 13 | 4 | 4 | 5 | 9-10 | 16 | - |
| 8 | Ferroviário de Nampula | 12 | 4 | 3 | 5 | 11-13 | 15 | - |
| 9 | Textil do Pungue | 13 | 4 | 3 | 6 | 10-16 | 15 | - |
| 10 | Vilankulo FC | 11 | 4 | 2 | 5 | 7-8 | 14 | - |
| 11 | Costa do Sol | 11 | 3 | 4 | 4 | 11-10 | 13 | - |
| 12 | Estrela Vermelha | 13 | 3 | 4 | 6 | 8-14 | 13 | - |
| 13 | Ferroviário de Maputo | 11 | 3 | 3 | 5 | 7-10 | 12 | - |
| 14 | Matchedje de Maputo | 11 | 1 | 2 | 8 | 5-13 | 5 | - |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 15.06.2013 15:00 | 13 | Ferroviário de Nampula - Chingale | 1 - 2 |
| 15.06.2013 15:00 | 13 | HCB Songo - Desportivo de Nacala | 0 - 0 |
| 15.06.2013 15:00 | 13 | Textil do Pungue - Estrela Vermelha | 3 - 0 |
| 09.06.2013 15:00 | 12 | Chingale - Ferroviário da Beira | 0 - 1 |
| 09.06.2013 15:00 | 12 | Desportivo de Nacala - Matchedje de Maputo | 2 - 1 |
| 09.06.2013 15:00 | 12 | Estrela Vermelha - FC Chibuto | 1 - 1 |
| 09.06.2013 15:00 | 12 | Vilankulo FC - Textil do Pungue | 4 - 0 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| 22.06.2013 15:00 | 13 | Ferroviário da Beira - Vilankulo FC | # - # |
| 23.06.2013 15:00 | 12 | Ferroviário de Maputo - Costa do Sol | # - # |
| 23.06.2013 15:00 | 12 | Liga Muculmana - HCB Songo | # - # |
| 23.06.2013 15:00 | 12 | Maxaquene - Ferroviário de Nampula | # - # |
| 26.06.2013 15:00 | 13 | Costa do Sol - Matchedje de Maputo | # - # |
| 26.06.2013 15:00 | 13 | FC Chibuto - Liga Muculmana | # - # |
| 26.06.2013 15:00 | 13 | Ferroviário de Maputo - Maxaquene | # - # |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| - | - | - |

The Odds: Luis Suarez To Real Madrid?



