Liga ZON Sagres

  1. 2012/2013
  2. 2011/2012
  3. 2010/2011

2012/2013

# Team Played Won Draw Lost Goals Pts Highest odds
1 FC Porto 30 24 6 0 70-14 78 1.45
2 Benfica 30 24 5 1 77-20 77 2.40
3 P.Ferreira 30 14 12 4 42-29 54 211.00
4 Braga 30 16 4 10 60-44 52 33.00
5 Estoril 30 13 6 11 47-37 45 311.00
6 Sporting CP 30 11 9 10 36-36 42 33.00
7 Rio Ave 30 12 6 12 35-42 42 211.00
8 Nacional 30 11 7 12 45-51 40 311.00
9 Vitoria de Guimaraes 30 11 7 12 36-47 40 261.00
10 Maritimo 30 9 11 10 34-45 38 311.00
11 Academica 30 6 10 14 33-45 28 311.00
12 Vitoria de Setubal 30 7 5 18 30-55 26 261.00
13 Olhanense 30 5 10 15 26-42 25 311.00
14 Gil Vicente 30 6 7 17 31-54 25 311.00
15 Moreirense 30 5 9 16 30-51 24 311.00
16 Beira-Mar 30 5 8 17 35-55 23 311.00

Latest matches

Date Round Match Result
19.05.2013 19:30 30 Beira-Mar - Sporting CP 1 - 4
19.05.2013 19:30 30 Benfica - Moreirense 3 - 1
19.05.2013 19:30 30 Gil Vicente - Estoril 1 - 3
19.05.2013 19:30 30 Nacional - Academica 2 - 1
19.05.2013 19:30 30 Olhanense - Maritimo 0 - 0
19.05.2013 19:30 30 P.Ferreira - FC Porto 0 - 2
19.05.2013 19:30 30 Vitoria de Guimaraes - Rio Ave 0 - 1
19.05.2013 19:30 30 Vitoria de Setubal - Braga 0 - 1

Upcoming matches

Date Round Match Result
- - - -
Full fixture table

Top Scorers

Goals Player Club
26 Jackson Martinez FC Porto
20 Lima Benfica
16 Oscar Cardozo Benfica
14 Ricky van Wolfswinkel Sporting CP
13 Edinho Academica
13 Eder Braga
13 Nabil Ghailas Moreirense
13 Albert Meyong Zé Vitoria de Setubal
11 Steven Vitoria Estoril
10 Eduardo Salvio Benfica
10 Leal Anjos Luis Estoril
10 James Rodriguez FC Porto
9 Cicero P.Ferreira
9 Al Arbi Hilal Soudani Vitoria de Guimaraes
9 Amidio Balde Vitoria de Guimaraes