LIGA BBVA
2011/2012
| # | Team | Played | Won | Draw | Lost | Goals | Pts | Highest odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 32 | 4 | 2 | 121-32 | 100 | - |
| 2 | Barcelona | 38 | 28 | 7 | 3 | 114-29 | 91 | - |
| 3 | Valencia | 38 | 17 | 10 | 11 | 59-44 | 61 | - |
| 4 | Malaga | 38 | 17 | 7 | 14 | 54-53 | 58 | - |
| 5 | Atletico Madrid | 38 | 15 | 11 | 12 | 53-46 | 56 | - |
| 6 | Levante | 38 | 16 | 7 | 15 | 54-50 | 55 | - |
| 7 | Osasuna | 38 | 13 | 15 | 10 | 44-61 | 54 | 2,001.00 |
| 8 | Mallorca | 38 | 14 | 10 | 14 | 42-46 | 52 | 3,001.00 |
| 9 | Sevilla | 38 | 13 | 11 | 14 | 48-47 | 50 | - |
| 10 | Athletic Bilbao | 38 | 12 | 13 | 13 | 49-52 | 49 | - |
| 11 | Getafe | 38 | 12 | 11 | 15 | 40-51 | 47 | 10,000.00 |
| 12 | Real Sociedad | 38 | 12 | 11 | 15 | 46-52 | 47 | 5,001.00 |
| 13 | Betis | 38 | 13 | 8 | 17 | 47-56 | 47 | 2,000.00 |
| 14 | Espanyol | 38 | 12 | 10 | 16 | 46-56 | 46 | 1,001.00 |
| 15 | Rayo Vallecano | 38 | 13 | 4 | 21 | 53-73 | 43 | 3,001.00 |
| 16 | Zaragoza | 38 | 12 | 7 | 19 | 36-61 | 43 | 10,000.00 |
| 17 | Granada | 38 | 12 | 6 | 20 | 35-56 | 42 | 5,001.00 |
| 18 | Villarreal | 38 | 9 | 14 | 15 | 39-53 | 41 | 501.00 |
| 19 | Gijon | 38 | 10 | 7 | 21 | 42-69 | 37 | 5,001.00 |
| 20 | Santander | 38 | 4 | 15 | 19 | 28-63 | 27 | 5,001.00 |
Latest matches
| Date | Round | Match | Result |
|---|---|---|---|
| 13.05.2012 20:00 | 38 | Espanyol - Sevilla | 1 - 1 |
| 13.05.2012 20:00 | 38 | Getafe - Zaragoza | 0 - 2 |
| 13.05.2012 20:00 | 38 | Levante - Athletic Bilbao | 3 - 0 |
| 13.05.2012 20:00 | 38 | Malaga - Gijon | 1 - 0 |
| 13.05.2012 20:00 | 38 | Rayo Vallecano - Granada | 1 - 0 |
| 13.05.2012 20:00 | 38 | Real Madrid - Mallorca | 4 - 1 |
| 13.05.2012 20:00 | 38 | Santander - Osasuna | 2 - 4 |
| 13.05.2012 20:00 | 38 | Villarreal - Atletico Madrid | 0 - 1 |
| 12.05.2012 22:00 | 38 | Betis - Barcelona | 2 - 2 |
| 12.05.2012 20:00 | 38 | Real Sociedad - Valencia | 1 - 0 |
Upcoming matches
| Date | Round | Match | Result |
|---|---|---|---|
| - | - | - | - |
Top Scorers
| Goals | Player | Club |
|---|---|---|
| 50 | Lionel Messi | Barcelona |
| 46 | Cristiano Ronaldo | Real Madrid |
| 24 | Radamel Falcao | Atletico Madrid |
| 22 | Gonzalo Higuain | Real Madrid |
| 21 | Karim Benzema | Real Madrid |
| 17 | Fernando Llorente | Athletic Bilbao |
| 17 | Roberto Soldado | Valencia |
| 16 | Ruben Castro Martin | Betis |
| 15 | Arouna Kone | Levante |
| 15 | Michu | Rayo Vallecano |
| 13 | Alvaro Negredo | Sevilla |
| 12 | Alexis Sanchez | Barcelona |
| 12 | Miku | Getafe |
| 12 | Carlos Vela | Real Sociedad |
| 11 | Salomon Rondon | Malaga |


betting
Hold Your Nerve On Next Manager Markets




