LIGA BBVA

  1. 2012/2013
  2. 2011/2012
  3. 2010/2011
  4. 2009/2010
  5. 2008/2009

2012/2013

# Team Played Won Draw Lost Goals Pts Highest odds
1 Barcelona 36 30 4 2 109-39 94 1.01
2 Real Madrid 36 25 6 5 96-37 81 20.00
3 Atletico Madrid 36 22 6 8 62-30 72 35.00
4 Real Sociedad 36 17 11 8 66-46 62 1,500.00
5 Valencia 36 18 8 10 63-50 62 1,500.00
6 Malaga 36 15 9 12 49-45 54 1,500.00
7 Betis 36 15 7 14 52-55 52 1,500.00
8 Rayo Vallecano 36 15 4 17 46-63 49 2,000.00
9 Sevilla 36 13 8 15 53-49 47 1,500.00
10 Getafe 36 13 8 15 42-53 47 2,000.00
11 Espanyol 36 11 11 14 43-49 44 2,000.00
12 Athletic Bilbao 36 12 8 16 42-62 44 2,000.00
13 Valladolid 36 11 10 15 47-52 43 2,000.00
14 Levante 36 11 9 16 38-56 42 1,500.00
15 Granada 36 10 9 17 35-53 39 2,000.00
16 Osasuna 36 9 9 18 29-45 36 2,000.00
17 Deportivo La Coruna 36 8 11 17 46-66 35 2,000.00
18 Zaragoza 36 9 7 20 36-55 34 2,000.00
19 Mallorca 36 8 8 20 39-70 32 2,000.00
20 Celta Vigo 36 8 7 21 34-52 31 2,000.00

Latest matches

Date Round Match Result
20.05.2013 22:00 36 Mallorca - Betis 1 - 0
19.05.2013 21:00 36 Barcelona - Valladolid 2 - 1
19.05.2013 19:00 36 Zaragoza - Athletic Bilbao 1 - 2
19.05.2013 17:00 36 Deportivo La Coruna - Espanyol 2 - 0
19.05.2013 12:00 36 Levante - Rayo Vallecano 2 - 3
18.05.2013 22:00 36 Sevilla - Real Sociedad 1 - 2
18.05.2013 20:00 36 Granada - Osasuna 3 - 0
18.05.2013 18:00 36 Getafe - Valencia 0 - 1
13.05.2013 22:00 35 Real Sociedad - Granada 2 - 2
12.05.2013 21:00 35 Malaga - Sevilla 0 - 0

Upcoming matches

Date Round Match Result
26.05.2013 20:00 37 Athletic Bilbao - Levante # - #
26.05.2013 20:00 37 Atletico Madrid - Mallorca # - #
26.05.2013 20:00 37 Betis - Zaragoza # - #
26.05.2013 20:00 37 Espanyol - Barcelona # - #
26.05.2013 20:00 37 Getafe - Rayo Vallecano # - #
26.05.2013 20:00 37 Malaga - Deportivo La Coruna # - #
26.05.2013 20:00 37 Osasuna - Sevilla # - #
26.05.2013 20:00 37 Real Sociedad - Real Madrid # - #
26.05.2013 20:00 37 Valencia - Granada # - #
26.05.2013 20:00 37 Valladolid - Celta Vigo # - #
Full fixture table

Top Scorers

Goals Player Club
46 Lionel Messi Barcelona
34 Cristiano Ronaldo Real Madrid
28 Radamel Falcao Atletico Madrid
21 Roberto Soldado Valencia
20 Alvaro Negredo Sevilla
17 Ruben Castro Martin Betis
17 Piti Rayo Vallecano
14 Aritz Aduriz Athletic Bilbao
14 Gonzalo Higuain Real Madrid
14 Carlos Vela Real Sociedad
14 Imanol Agirretxe Real Sociedad
13 Ivan Sanchez Riki Deportivo La Coruna
13 Jonas Valencia
13 Hélder Postiga Zaragoza
12 Oscar Gonzalez Valladolid