| No. | Tipster Name | Bets | Avg. Odds | Stake | Profit | Yield | |||||||||||||
| 1. | Boxibg | 1602 | 2.20 | 10052 | +706.1 | 7% | |||||||||||||
| 2. | kobra | 2628 | 4.64 | 18676 | +672.8 | 3.6% | |||||||||||||
| 3. | MeSsi | 1016 | 2.02 | 6563 | +417.4 | 6.4% | |||||||||||||
| 4. | tevezz | 1062 | 2.01 | 7737 | +387.4 | 5% | |||||||||||||
| 5. | Poetik | 465 | 2.13 | 3706 | +367.0 | 9.9% | |||||||||||||
| 6. | NecW | 530 | 2.01 | 3650 | +327.7 | 9% | |||||||||||||
| 7. | levsky | 614 | 1.90 | 4753 | +320.5 | 6.7% | |||||||||||||
| 8. | Bojan Barzut | 297 | 1.89 | 2664 | +318.1 | 11.9% | |||||||||||||
| 9. | Dobromir | 350 | 2.49 | 2622 | +299.4 | 11.4% | |||||||||||||
| 10. | Proyer | 459 | 2.50 | 3355 | +274.9 | 8.2% | |||||||||||||
| 11. | Iacovos | 76 | 1.90 | 717 | +258.5 | 36.1% | |||||||||||||
| 12. | snake | 332 | 2.06 | 2357 | +258.3 | 11% | |||||||||||||
| 13. | Milan | 1562 | 2.15 | 11363 | +248.0 | 2.2% | |||||||||||||
| 14. | PirloSpa | 140 | 2.06 | 927 | +247.1 | 26.7% | |||||||||||||
| 15. | Joydi | 511 | 1.79 | 3905 | +243.6 | 6.2% | |||||||||||||
| 16. | Andrew | 817 | 1.96 | 5498 | +232.2 | 4.2% | |||||||||||||
| 17. | BetMaster | 141 | 2.14 | 1118 | +204.8 | 18.3% | |||||||||||||
| 18. | soccerfan | 364 | 1.90 | 2824 | +203.5 | 7.2% | |||||||||||||
| 19. | Wojtek | 251 | 2.28 | 1667 | +200.9 | 12.1% | |||||||||||||
| 20. | Henry | 497 | 1.94 | 3471 | +194.9 | 5.6% | |||||||||||||
| 21. | TripleH | 1510 | 1.83 | 10515 | +188.9 | 1.8% | |||||||||||||
| 22. | Jannis | 399 | 7.12 | 2203 | +184.6 | 8.4% | |||||||||||||
| 23. | Fubinho | 146 | 1.96 | 1158 | +170.3 | 14.7% | |||||||||||||
| 24. | Safinator | 240 | 2.15 | 1624 | +168.9 | 10.4% | |||||||||||||
| 25. | Muppet | 212 | 2.24 | 1641 | +167.9 | 10.2% | |||||||||||||
| 26. | TheDoctor | 268 | 2.05 | 2307 | +159.9 | 6.9% | |||||||||||||
| 27. | superior75 | 170 | 2.09 | 971 | +145.7 | 15% | |||||||||||||
| 28. | Roman Hels | 67 | 2.45 | 474 | +145.6 | 30.7% | |||||||||||||
| 29. | Asso | 243 | 1.84 | 1665 | +139.7 | 8.4% | |||||||||||||
| 30. | michanioths | 203 | 2.46 | 1182 | +130.7 | 11.1% | |||||||||||||
| 31. | bekila23 | 410 | 2.67 | 3056 | +125.8 | 4.1% | |||||||||||||
| 32. | Chris1 | 499 | 1.54 | 3360 | +124.5 | 3.7% | |||||||||||||
| 33. | L’ Imperatore | 416 | 1.98 | 3093 | +119.0 | 3.8% | |||||||||||||
| 34. | serek | 1486 | 1.99 | 9308 | +117.7 | 1.3% | |||||||||||||
| 35. | USA_expert | 402 | 2.13 | 1884 | +107.6 | 5.7% | |||||||||||||
| 36. | hunedoara1979 | 330 | 1.78 | 2338 | +102.6 | 4.4% | |||||||||||||
| 37. | manticore | 116 | 2.04 | 876 | +102.1 | 11.7% | |||||||||||||
| 38. | betty | 59 | 2.55 | 463 | +99.7 | 21.5% | |||||||||||||
| 39. | Insomnia | 87 | 1.80 | 607 | +98.0 | 16.2% | |||||||||||||
| 40. | Guah | 26 | 2.51 | 190 | +95.5 | 50.3% | |||||||||||||
| 41. | Homer | 265 | 1.91 | 1817 | +89.1 | 4.9% | |||||||||||||
| 42. | Hektor | 271 | 2.13 | 1631 | +89.0 | 5.5% | |||||||||||||
| 43. | pafata | 126 | 2.12 | 980 | +83.2 | 8.5% | |||||||||||||
| 44. | JTI | 56 | 2.50 | 299 | +82.0 | 27.4% | |||||||||||||
| 45. | linker | 28 | 2.00 | 203 | +75.3 | 37.1% | |||||||||||||
| 46. | betjoker | 46 | 1.89 | 385 | +75.2 | 19.5% | |||||||||||||
| 47. | W13 | 366 | 1.74 | 3121 | +70.2 | 2.2% | |||||||||||||
| 48. | martata | 25 | 1.65 | 219 | +68.6 | 31.3% | |||||||||||||
| 49. | Mariozg | 97 | 2.04 | 749 | +67.3 | 9% | |||||||||||||
| 50. | All-Rounder | 39 | 2.06 | 301 | +67.2 | 22.3% | |||||||||||||
| 51. | BetCommitted | 33 | 2.14 | 277 | +64.9 | 23.4% | |||||||||||||
| 52. | Szaku | 68 | 1.95 | 543 | +63.8 | 11.7% | |||||||||||||
| 53. | PuntexX | 261 | 2.04 | 1849 | +61.4 | 3.3% | |||||||||||||
| 54. | Shlomi | 396 | 2.88 | 2095 | +59.6 | 2.8% | |||||||||||||
| 55. | zozizo | 79 | 2.31 | 614 | +54.1 | 8.8% | |||||||||||||
| 56. | UtcaFC | 34 | 2.01 | 263 | +50.2 | 19.1% | |||||||||||||
| 57. | stu43rigger | 162 | 1.91 | 1282 | +48.8 | 3.8% | |||||||||||||
| 58. | Jurstrand | 29 | 2.15 | 180 | +47.2 | 26.2% | |||||||||||||
| 59. | Mrstavac | 80 | 1.95 | 557 | +46.6 | 8.4% | |||||||||||||
| 60. | Rahul | 68 | 2.02 | 515 | +46.4 | 9% | |||||||||||||
| 61. | spydy | 217 | 2.03 | 1756 | +45.4 | 2.6% | |||||||||||||
| 62. | GVG | 15 | 1.84 | 125 | +43.1 | 34.5% | |||||||||||||
| 63. | spkutano | 32 | 2.58 | 235 | +42.8 | 18.2% | |||||||||||||
| 64. | Hovercraft08 | 41 | 2.13 | 295 | +42.0 | 14.3% | |||||||||||||
| 65. | glimmers | 28 | 1.96 | 240 | +41.5 | 17.3% | |||||||||||||
| 66. | VSB | 70 | 7.31 | 240 | +40.0 | 16.7% | |||||||||||||
| 67. | Traghettatore | 45 | 2.05 | 270 | +37.6 | 13.9% | |||||||||||||
| 68. | Big Nick | 26 | 1.84 | 203 | +36.8 | 18.1% | |||||||||||||
| 69. | greekbanker | 91 | 2.05 | 600 | +35.2 | 5.9% | |||||||||||||
| 70. | juliano | 87 | 1.93 | 698 | +34.5 | 4.9% | |||||||||||||
| 71. | Mziqoski | 174 | 2.04 | 1237 | +34.5 | 2.8% | |||||||||||||
| 72. | azertytrez | 16 | 2.16 | 119 | +34.3 | 28.8% | |||||||||||||
| 73. | AcoTrica | 22 | 1.79 | 160 | +34.2 | 21.4% | |||||||||||||
| 74. | Deco_20 | 51 | 2.16 | 346 | +34.1 | 9.9% | |||||||||||||
| 75. | molai | 13 | 2.50 | 84 | +32.4 | 38.6% | |||||||||||||
| 76. | B_O_I | 49 | 2.08 | 368 | +32.0 | 8.7% | |||||||||||||
| 77. | scorpion | 211 | 1.79 | 1642 | +31.7 | 1.9% | |||||||||||||
| 78. | Kostas | 19 | 1.67 | 139 | +31.4 | 22.6% | |||||||||||||
| 79. | FisseGeneral | 77 | 2.33 | 619 | +31.1 | 5% | |||||||||||||
| 80. | B3STR | 600 | 3.75 | 4496 | +30.4 | 0.7% | |||||||||||||
| 81. | Piomil | 330 | 2.03 | 2466 | +29.5 | 1.2% | |||||||||||||
| 82. | Saaallee | 120 | 2.43 | 827 | +28.9 | 3.5% | |||||||||||||
| 83. | Jimbo1981 | 79 | 2.33 | 640 | +27.9 | 4.4% | |||||||||||||
| 84. | Basket Bet | 76 | 2.75 | 535 | +27.7 | 5.2% | |||||||||||||
| 85. | Danito | 90 | 2.20 | 657 | +27.6 | 4.2% | |||||||||||||
| 86. | madhat | 36 | 6.47 | 197 | +25.0 | 12.7% | |||||||||||||
| 87. | Kornel | 62 | 2.18 | 354 | +25.0 | 7.1% | |||||||||||||
| 88. | SuperSteve | 294 | 2.03 | 2172 | +23.0 | 1.1% | |||||||||||||
| 89. | DCIBarnyB | 2 | 2.12 | 19 | +21.1 | 111.1% | |||||||||||||
| 90. | alokin | 58 | 1.80 | 419 | +20.6 | 4.9% | |||||||||||||
| 91. | krisbow | 17 | 1.89 | 100 | +18.5 | 18.5% | |||||||||||||
| 92. | ddgdga | 3 | 2.03 | 26 | +17.9 | 68.9% | |||||||||||||
| 93. | manas | 3 | 2.92 | 19 | +12.3 | 64.6% | |||||||||||||
| 94. | chancho | 3 | 2.02 | 14 | +11.5 | 82.1% | |||||||||||||
| 95. | p4pking | 9 | 2.33 | 65 | +11.3 | 17.4% | |||||||||||||
| 96. | maestroBG | 40 | 1.87 | 285 | +8.0 | 2.8% | |||||||||||||
| 97. | Cossman | 88 | 1.94 | 631 | +7.8 | 1.2% | |||||||||||||
| 98. | Tony Maverick | 70 | 1.72 | 444 | +7.6 | 1.7% | |||||||||||||
| 99. | lizy | 4 | 1.94 | 28 | +7.5 | 26.6% | |||||||||||||
| 100. | edhart01 | 12 | 1.74 | 79 | +6.9 | 8.7% | |||||||||||||
| 101. | sezhanas | 1 | 1.90 | 7 | +6.3 | 90% | |||||||||||||
| 102. | rainbow | 21 | 1.72 | 184 | +4.9 | 2.7% | |||||||||||||
| 103. | Org45 | 63 | 2.42 | 412 | +4.4 | 1.1% | |||||||||||||
| 104. | Phoenix | 5 | 2.16 | 17 | +4.1 | 24.2% | |||||||||||||
| 105. | bcakmak | 109 | 2.14 | 897 | +3.7 | 0.4% | |||||||||||||
| 106. | Otto Von Bismarck | 61 | 3.54 | 409 | +2.7 | 0.7% | |||||||||||||
| 107. | Orient | 40 | 1.85 | 255 | +2.6 | 1% | |||||||||||||
| 108. | Jan | 10 | 1.82 | 52 | +1.5 | 2.8% | |||||||||||||
| 109. | Calatan | 269 | 2.38 | 1582 | +0.8 | 0.1% | |||||||||||||
| 110. | zizieee | 7 | 2.24 | 60 | -0.6 | -0.9% | |||||||||||||
| 111. | xuannam | 2 | 1.83 | 18 | -1.5 | -8.5% | |||||||||||||
| 112. | Bullet | 146 | 1.82 | 1190 | -1.6 | -0.1% | |||||||||||||
| 113. | JuicyCC | 1 | 6.00 | 3 | -3.0 | -100% | |||||||||||||
| 114. | chancho | 2 | 1.89 | 15 | -3.3 | -22.1% | |||||||||||||
| 115. | SebLeo | 3 | 2.77 | 24 | -4.0 | -16.7% | |||||||||||||
| 116. | turquiset | 8 | 1.88 | 75 | -5.8 | -7.7% | |||||||||||||
| 117. | Kico | 7 | 1.66 | 60 | -6.8 | -11.4% | |||||||||||||
| 118. | Munin | 8 | 4.62 | 46 | -7.1 | -15.4% | |||||||||||||
| 119. | Xponat | 1 | 2.21 | 8 | -8.0 | -100% | |||||||||||||
| 120. | Neque | 1 | 1.55 | 8 | -8.0 | -100% | |||||||||||||
| 121. | brave | 100 | 1.98 | 789 | -10.8 | -1.4% | |||||||||||||
| 122. | Come2Dubai | 225 | 3.17 | 1270 | -11.1 | -0.9% | |||||||||||||
| 123. | Levan | 56 | 1.86 | 430 | -12.9 | -3% | |||||||||||||
| 124. | Reds | 98 | 3.79 | 543 | -13.3 | -2.5% | |||||||||||||
| 125. | In-Play Today | 110 | 2.03 | 784 | -13.3 | -1.7% | |||||||||||||
| 126. | Dzovan | 64 | 3.71 | 440 | -13.7 | -3.1% | |||||||||||||
| 127. | Cicala7 | 283 | 2.24 | 2096 | -15.1 | -0.7% | |||||||||||||
| 128. | scorpion7 | 6 | 1.91 | 48 | -16.9 | -35.2% | |||||||||||||
| 129. | Yellow Trader | 3 | 2.28 | 18 | -18.0 | -100% | |||||||||||||
| 130. | Conquistador | 158 | 2.38 | 846 | -18.5 | -2.2% | |||||||||||||
| 131. | TM888 | 133 | 1.89 | 1088 | -20.2 | -1.9% | |||||||||||||
| 132. | all in | 18 | 2.38 | 124 | -20.4 | -16.5% | |||||||||||||
| 133. | Frz | 24 | 2.04 | 187 | -20.8 | -11.1% | |||||||||||||
| 134. | NiteCecil | 176 | 1.93 | 1242 | -22.7 | -1.8% | |||||||||||||
| 135. | Genghiz | 31 | 1.88 | 228 | -23.2 | -10.2% | |||||||||||||
| 136. | FCP | 80 | 2.28 | 594 | -23.5 | -4% | |||||||||||||
| 137. | Mutak | 201 | 1.88 | 1392 | -26.6 | -1.9% | |||||||||||||
| 138. | mycon | 14 | 1.98 | 89 | -27.6 | -31.1% | |||||||||||||
| 139. | SantiBotero | 74 | 2.03 | 598 | -29.0 | -4.8% | |||||||||||||
| 140. | Straight | 172 | 2.04 | 1213 | -29.8 | -2.5% | |||||||||||||
| 141. | Yorrick | 31 | 2.28 | 233 | -30.8 | -13.2% | |||||||||||||
| 142. | zigoto | 6 | 2.07 | 48 | -31.0 | -64.6% | |||||||||||||
| 143. | Marcos | 186 | 4.48 | 1252 | -32.0 | -2.6% | |||||||||||||
| 144. | lonefox | 16 | 2.11 | 64 | -33.1 | -51.7% | |||||||||||||
| 145. | Filixlion | 21 | 1.93 | 107 | -34.4 | -32.2% | |||||||||||||
| 146. | FieldMarshall87 | 70 | 2.02 | 561 | -40.4 | -7.2% | |||||||||||||
| 147. | del8oy | 23 | 1.90 | 104 | -40.6 | -39% | |||||||||||||
| 148. | tigerthegreat | 272 | 2.06 | 2184 | -50.9 | -2.3% | |||||||||||||
| 149. | kaster | 28 | 2.23 | 228 | -53.6 | -23.5% | |||||||||||||
| 150. | Oerzing | 65 | 2.58 | 435 | -58.9 | -13.5% | |||||||||||||
| 151. | Ledi17 | 610 | 2.22 | 4941 | -71.2 | -1.4% | |||||||||||||
| 152. | Giovanni | 74 | 2.51 | 538 | -71.4 | -13.3% | |||||||||||||
| 153. | papaz | 227 | 2.07 | 1461 | -76.2 | -5.2% | |||||||||||||
| 154. | mr. mischief | 181 | 3.72 | 931 | -77.1 | -8.3% | |||||||||||||
| 155. | toughjuice | 20 | 2.33 | 156 | -77.2 | -49.5% | |||||||||||||
| 156. | ZARABOY | 153 | 2.17 | 1205 | -82.1 | -6.8% | |||||||||||||
| 157. | ezekiel2517 | 120 | 2.27 | 751 | -91.1 | -12.1% | |||||||||||||
| 158. | Bireuen | 962 | 2.78 | 6455 | -93.6 | -1.5% | |||||||||||||
| 159. | paint | 71 | 1.78 | 558 | -95.0 | -17% | |||||||||||||
| 160. | profitt | 607 | 2.72 | 4484 | -98.3 | -2.2% | |||||||||||||
| 161. | blesa | 812 | 1.97 | 6216 | -113.3 | -1.8% | |||||||||||||
| 162. | Mad_dog | 88 | 1.93 | 700 | -118.7 | -17% | |||||||||||||
| 163. | handicap | 141 | 4.72 | 958 | -130.6 | -13.6% | |||||||||||||
| 164. | petkov | 293 | 1.88 | 2230 | -131.8 | -5.9% | |||||||||||||
| 165. | Jasta11 | 129 | 2.04 | 1140 | -134.6 | -11.8% | |||||||||||||
| 166. | geberchek | 383 | 2.24 | 2450 | -143.7 | -5.9% | |||||||||||||
| 167. | DANIEL | 419 | 2.76 | 2822 | -152.5 | -5.4% | |||||||||||||
| 168. | Takaros07 | 122 | 2.31 | 862 | -163.5 | -19% | |||||||||||||
| 169. | Loiosh | 784 | 2.58 | 5864 | -169.2 | -2.9% | |||||||||||||
| 170. | sonic | 540 | 2.81 | 3914 | -191.4 | -4.9% | |||||||||||||
| 171. | mitaks | 173 | 2.69 | 1468 | -212.1 | -14.4% | |||||||||||||
| 172. | Xtreme | 591 | 1.86 | 4386 | -230.9 | -5.3% | |||||||||||||
| 173. | Alpha Male | 369 | 2.07 | 2802 | -259.5 | -9.3% | |||||||||||||
See the full picks archive.
Become a tipster on BettingExpert.com - read more.












Sign up and receive the best tips directly in your mailbox.








Copyright © 2004-2010 BettingExpert.com. All rights reserved.


