Calcio Pronostici
Pronostico Italiani
| Partita | Data | Utente | Selezione | Quote | Posta | Bookmaker | |
|---|---|---|---|---|---|---|---|
| 18/06/2013 | pepsinogeno Pronostici totali: 41 Rendimento: -% | (1) Casa | 1.80 | 9 | ![]() Paddy Power |
Inglese Pronostici
| Partita | Data | Utente | Selezione | Quote | Posta | Bookmaker | |
|---|---|---|---|---|---|---|---|
| 18/06/2013 | DonTrapani In prova Pronostici totali: 73 Rendimento: -% | (1) Casa -1.00 | 1.70 | 10 | ![]() Unibet | ||
| 18/06/2013 | Wolv3rin3 In prova Pronostici totali: 10 Rendimento: -% | (1) Casa | 1.20 | 9 | ![]() Bet365 | ||
| 18/06/2013 | Wolv3rin3 In prova Pronostici totali: 10 Rendimento: -% | Over 2.50 | 1.85 | 6 | ![]() Bet365 | ||
| 18/06/2013 | DonTrapani In prova Pronostici totali: 73 Rendimento: -% | (1) Casa | 2.40 | 10 | ![]() Unibet | ||
| 18/06/2013 | floryn3ll Pronostici totali: 687 Rendimento: -% | (X) Pareggio | 2.40 | 10 | ![]() nordicbet | ||
| 18/06/2013 | Wolv3rin3 In prova Pronostici totali: 10 Rendimento: -% | (1) Casa | 2.40 | 5 | ![]() Bet365 | ||
| 18/06/2013 | betterbetting Pronostici totali: 1074 Rendimento: -% | (1) Casa | 1.35 | 9 | ![]() Expekt | ||
| 18/06/2013 | DonTrapani In prova Pronostici totali: 73 Rendimento: -% | (1) Casa | 1.85 | 10 | ![]() Unibet | ||
| 18/06/2013 | floryn3ll Pronostici totali: 687 Rendimento: -% | (1) Casa -1.00 | 1.50 | 9 | ![]() Pinnacle | ||
| 18/06/2013 | lautahools Pronostici totali: 4132 Rendimento: -% | (1) Casa -1.25 | 1.73 | 7 | ![]() 12bet | ||
| 18/06/2013 | lautahools Pronostici totali: 4132 Rendimento: -% | Over 1.50 | 3.25 | 1 | ![]() William Hill | ||
| 18/06/2013 | Wolv3rin3 In prova Pronostici totali: 10 Rendimento: -% | (1) Casa | 1.26 | 9 | ![]() 10bet | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 3.33 | 6 | ![]() Pinnacle | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 4.33 | 6 | ![]() Bet365 | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (1) Casa | 2.57 | 8 | ![]() Pinnacle | ||
| 18/06/2013 | Wolv3rin3 In prova Pronostici totali: 10 Rendimento: -% | (1) Casa | 1.36 | 10 | ![]() 10bet | ||
| 18/06/2013 | AlmostFamous Pronostici totali: 592 Rendimento: -% | (2) Trasferta | 1.78 | 10 | ![]() Pinnacle | ||
| 18/06/2013 | bullettip Pronostici totali: 306 Rendimento: -% | (2) Trasferta -0.50 | 1.87 | 5 | ![]() 188bet | ||
| 18/06/2013 | DonTrapani In prova Pronostici totali: 73 Rendimento: -% | (2) Trasferta | 1.90 | 10 | ![]() Unibet | ||
| 18/06/2013 | eric-cantona In prova Pronostici totali: 174 Rendimento: -% | (2) Trasferta -0.50 | 1.77 | 8 | ![]() Samvo | ||
| 18/06/2013 | lautahools Pronostici totali: 4132 Rendimento: -% | (2) Trasferta | 1.91 | 7 | ![]() William Hill | ||
| 18/06/2013 | lautahools Pronostici totali: 4132 Rendimento: -% | (2) Trasferta | 5.00 | 1 | ![]() Paddy Power | ||
| 18/06/2013 | Ledi17 Pronostici totali: 4216 Rendimento: -% | (2) Trasferta | 1.80 | 9 | ![]() Ladbrokes | ||
| 18/06/2013 | Wolv3rin3 In prova Pronostici totali: 10 Rendimento: -% | (2) Trasferta | 1.75 | 7 | ![]() 10bet | ||
| 18/06/2013 | DonTrapani In prova Pronostici totali: 73 Rendimento: -% | (1) Casa | 2.10 | 10 | ![]() Unibet | ||
| 18/06/2013 | floryn3ll Pronostici totali: 687 Rendimento: -% | (1) Casa 0.00 | 1.48 | 9 | ![]() Ladbrokes | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (2) Trasferta 0.00 | 4.50 | 4 | ![]() Bet365 | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | Under 2.50 | 2.75 | 8 | ![]() Sportingbet | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (2) Trasferta | 2.90 | 8 | ![]() nordicbet | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (2) Trasferta | 1.50 | 10 | ![]() Unibet | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (2) Trasferta 0.00 | 2.10 | 9 | ![]() Paddy Power | ||
| 18/06/2013 | Wolv3rin3 In prova Pronostici totali: 10 Rendimento: -% | (2) Trasferta | 2.75 | 5 | ![]() 10bet | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 3.90 | 6 | ![]() Bwin | ||
| 18/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 3.40 | 6 | ![]() 5dimes | ||
| 19/06/2013 | DonTrapani In prova Pronostici totali: 73 Rendimento: -% | (1) Casa -1.00 | 2.15 | 10 | ![]() Unibet | ||
| 19/06/2013 | DonTrapani In prova Pronostici totali: 73 Rendimento: -% | (1) Casa | 1.60 | 10 | ![]() Unibet | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (2) Trasferta | 2.30 | 9 | ![]() Mybet | ||
| 19/06/2013 | jhivago Pronostici totali: 829 Rendimento: -% | Over 1.50 | 1.72 | 5 | ![]() Bet365 | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (2) Trasferta | 3.04 | 6 | ![]() Pinnacle | ||
| 19/06/2013 | jhivago Pronostici totali: 829 Rendimento: -% | Over 1.50 | 1.80 | 6 | ![]() Bet365 | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (2) Trasferta | 3.46 | 6 | ![]() Pinnacle | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 3.30 | 6 | ![]() BetVictor | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (1) Casa | 1.33 | 10 | ![]() Pinnacle | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 3.25 | 6 | ![]() BetVictor | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 3.25 | 6 | ![]() BetVictor | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 3.20 | 6 | ![]() Bet365 | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (X) Pareggio | 5.00 | 6 | ![]() Betway | ||
| 19/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (1) Casa | 2.50 | 7 | ![]() 10bet | ||
| 19/06/2013 | betterbetting Pronostici totali: 1074 Rendimento: -% | (X) Pareggio | 3.40 | 6 | ![]() BetVictor | ||
| 19/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (2) Trasferta | 5.00 | 2 | ![]() Bet365 | ||
| 19/06/2013 | jonlin In prova Pronostici totali: 52 Rendimento: -% | (1) Casa | 1.75 | 10 | ![]() Unibet | ||
| 19/06/2013 | crasher Pronostici totali: 2042 Rendimento: -% | (1) Casa -1.00 | 1.64 | 9 | ![]() 10bet | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (1) Casa 0.50 | 3.75 | 6 | ![]() Paddy Power | ||
| 19/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (1) Casa | 12.00 | 2 | ![]() Sportingbet | ||
| 20/06/2013 | Crazybet Pronostici totali: 837 Rendimento: -% | (1) Casa | 3.30 | 6 | ![]() Sportingbet | ||
| 20/06/2013 | horseman Pronostici totali: 1285 Rendimento: -% | (1) Casa | 2.10 | 7 | ![]() William Hill | ||
| 20/06/2013 | Peter13 Pronostici totali: 243 Rendimento: -% | Over 2.50 | 1.98 | 3 | ![]() Pinnacle | ||
| 20/06/2013 | Peter13 Pronostici totali: 243 Rendimento: -% | (X) Pareggio | 3.30 | 6 | ![]() William Hill | ||
| 20/06/2013 | Peter13 Pronostici totali: 243 Rendimento: -% | Over 3.50 | 3.60 | 1 | ![]() BetVictor | ||
| 20/06/2013 | Peter13 Pronostici totali: 243 Rendimento: -% | (2) Trasferta 0.50 | 1.80 | 8 | ![]() Bet365 | ||
| 20/06/2013 | lautahools Pronostici totali: 4132 Rendimento: -% | (2) Trasferta | 1.70 | 7 | ![]() BetVictor | ||
| 20/06/2013 | lautahools Pronostici totali: 4132 Rendimento: -% | (2) Trasferta | 6.00 | 1 | ![]() BetVictor | ||
| 20/06/2013 | horseman Pronostici totali: 1285 Rendimento: -% | (1) Casa -1.00 | 2.07 | 7 | ![]() 188bet | ||
| 20/06/2013 | Peter13 Pronostici totali: 243 Rendimento: -% | (X) Pareggio | 4.00 | 6 | ![]() William Hill | ||
| 20/06/2013 | Peter13 Pronostici totali: 243 Rendimento: -% | (2) Trasferta 0.50 | 2.00 | 8 | ![]() Pinnacle | ||
| 20/06/2013 | Peter13 Pronostici totali: 243 Rendimento: -% | Over 3.50 | 3.30 | 1 | ![]() BetVictor | ||
| 20/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (2) Trasferta | 1.80 | 9 | ![]() 10bet | ||
| 22/06/2013 | tychill Pronostici totali: 158 Rendimento: -% | (1) Casa | 1.60 | 10 | ![]() 10bet | ||
| 22/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (X) Pareggio | 3.40 | 4 | ![]() Bet365 | ||
| 22/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (2) Trasferta | 2.50 | 7 | ![]() Bet365 | ||
| 22/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (2) Trasferta | 3.75 | 6 | ![]() Bet365 | ||
| 23/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (2) Trasferta | 6.00 | 3 | ![]() Bet365 | ||
| 23/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (2) Trasferta | 3.40 | 6 | ![]() Bet365 | ||
| 23/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (1) Casa | 2.25 | 9 | ![]() Bet365 | ||
| 23/06/2013 | jim In prova Pronostici totali: 370 Rendimento: -% | (1) Casa | 2.25 | 9 | ![]() Expekt | ||
| 23/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (X) Pareggio | 3.40 | 6 | ![]() Bet365 | ||
| 23/06/2013 | Arbida In prova Pronostici totali: 90 Rendimento: -% | (1) Casa | 1.80 | 9 | ![]() Bet365 | ||
| 23/06/2013 | alcuni Pronostici totali: 587 Rendimento: -% | (2) Trasferta | 4.80 | 6 | ![]() Stan James | ||
| 23/06/2013 | alcuni Pronostici totali: 587 Rendimento: -% | (X) Pareggio | 3.40 | 6 | ![]() Stan James | ||
| 13/07/2013 | marinsoon In prova Pronostici totali: 3 Rendimento: -% | (1) Casa | 1.02 | 1 | ![]() 10bet | ||
| 08/08/2013 | agenbolasbobet In prova Pronostici totali: 1 Rendimento: -% | (1) Casa | 1.01 | 1 | ![]() William Hill | ||
| 17/08/2013 | profitt Pronostici totali: 1939 Rendimento: -% | (2) Trasferta | 1.83 | 8 | ![]() Titan Bet | ||
| 01/09/2013 | profitt Pronostici totali: 1939 Rendimento: -% | (1) Casa | 2.25 | 8 | ![]() Unibet | ||
| 02/09/2013 | betterbetting Pronostici totali: 1074 Rendimento: -% | (2) Trasferta | 3.50 | 6 | ![]() BetVictor | ||
| 02/09/2013 | betterbetting Pronostici totali: 1074 Rendimento: -% | (1) Casa | 2.25 | 8 | ![]() Unibet | ||
| 03/09/2013 | profitt Pronostici totali: 1939 Rendimento: -% | (1) Casa | 3.25 | 3 | ![]() nordicbet | ||
| 03/09/2013 | tychill Pronostici totali: 158 Rendimento: -% | (1) Casa | 4.50 | 4 | ![]() 10bet | ||
| 06/09/2013 | Ledi17 Pronostici totali: 4216 Rendimento: -% | (1) Casa | 1.50 | 10 | ![]() Bet365 | ||
| 15/09/2013 | arigosaki Pronostici totali: 19 Rendimento: -% | Over 2.50 | 1.80 | 6 | ![]() Bet365 | ||
| 05/10/2013 | marinsoon In prova Pronostici totali: 3 Rendimento: -% | (1) Casa | 1.02 | 1 | ![]() 10bet |





















What Makes A Footballer Truly 'World Class'?



