BettingExpert's Lay of the Day
Each day as part of his daily preview, our racing analyst Stephen will post his Lay of the Day.
Here on our Lay of the Day page you will find a running total for our Daily Lays. Prices are best morning prices on the day of racing.
Think you can pick a winner? Enter our £5,000 Racing Tip Competition. First prize of £2,000 up for grabs.
Follow Stephen on Twitter :@stephenh61

Overall Results
| Tips | Winners | Winning % | Stakes | Profit | % Return |
|---|---|---|---|---|---|
| 152 | 100 | 65.79% | 152 | 1.31 | 0.86% |
Today's Lay
| Date | Horse | Price | Track | Time |
|---|---|---|---|---|
| 25th May 2012 | Parisien Pyramid | 4.00 | Goodwood | 4.20 |
Lay of the Day History
| Date | Horse | Price | Result |
|---|---|---|---|
| 24th May 2012 | Indian Jack | 3.50 | LOST |
| 23rd May 2012 | Lucky Suit | 2.75 | LOST |
| 22nd May 2012 | Yanabeeaa | 3.50 | LOST |
| 21st May 2012 | Liliargh | 3.00 | Won |
| 20th May 2012 | My Viking Bay | 3.00 | LOST |
| 19th May 2012 | Golden Call | 2.50 | Won |
| 18th May 2012 | Mysterial | 2.10 | LOST |
| 17th May 2012 | Varnish | 2.75 | Won |
| 16th May 2012 | Hoof It | 4.30 | LOST |
| 15th May 2012 | Cabora | 4.00 | LOST |
| 14th May 2012 | Lesley's Choice | 3.50 | Won |
| 13th May 2012 | Shoegazer | 2.50 | LOST |
| 12th May 2012 | Chachamadiee | 3.50 | Won |
| 11th May 2012 | Lady Phill | 3.00 | Won |
| 10th May 2012 | No selection | ||
| 9th May 2012 | Wicked Spirit | 2.75 | LOST |
| 8th May 2012 | Goodwood Starlight | 2.00 | LOST |
| 7th May 2012 | Eloquent Star | NR | |
| 6th May 2012 | Lacily | 4.50 | LOST |
| 5th May 2012 | Brick Red | 2.50 | Won |
| 4th May 2012 | Final Delivery | NR | |
| 3rd May 2012 | Big Wave | 2.75 | LOST |
| 2nd May 2012 | Lyric Ace | 1.90 | Won |
| 1st May 2012 | Lupo D'oro | 1.90 | LOST |
| 30th April 2012 | Catflap | 4.50 | LOST |
| 29th April 2012 | One Term | 3.50 | Won |
| 28th April 2012 | Wishful Thinking | 3.75 | LOST |
| 27th April 2012 | Pocket Too | 3.25 | Won |
| 26th April 2012 | Aldedash | 3.00 | LOST |
| 25th April 2012 | Kruzhlinin | 2.00 | Won |
| 24th April 2012 | My Kingdom | 4.00 | LOST |
| 23rd April 2012 | Rosairlie | 4.00 | Won |
| 22nd April 2012 | Current Event | 2.25 | LOST |
| 21st April 2012 | Lidar | 3.50 | LOST |
| 20th April 2012 | Ninfea | 2.60 | LOST |
| 19th April 2012 | Une Artiste | 2.10 | Won |
| 18th April 2012 | Violent Velocity | 3.00 | Won |
| 17th April 2012 | Doqounde | 2.50 | LOST |
| 16th April 2012 | Impel | 3.25 | LOST |
| 15th April 2012 | American Cricket | 3.75 | LOST |
| 14th April 2012 | Zarkander | 3.50 | LOST |
| 13th April 2012 | Darlan | 2.75 | Won |
| 12th April 2012 | Veloce | NR | |
| 11th April 2012 | Tajneed | 2.25 | LOST |
| 10th April 2012 | Out of the Blocks | 2.20 | LOST |
| 9th April 2012 | Dubawi Dancer | 3.50 | LOST |
| 8th April 2012 | Ballyvoneed | 4.00 | Won |
| 7th April 2012 | Fourth Estate | 3.25 | LOST |
| 6th April 2012 | No selection | ||
| 5th April 2012 | Domtaline | 2.10 | Won |
| 4th April 2012 | Magic Marmalade | 2.75 | Won |
| 3rd April 2012 | Saga de Tercey | 1.50 | Won |
| 2nd April 2012 | Bishops Heir | 2.25 | LOST |
| 1st April 2012 | Fabalu | 3.50 | LOST |
| 31st March 2012 | Primaeval | 2.30 | Won |
| 30th March 2012 | Daniel Thomas | 2.00 | LOST |
| 29th March 2012 | Keep Kicking | 2.75 | LOST |
| 28th March 2012 | Changing the Guard | 3.50 | LOST |
| 27th March 2012 | Midnight Sail | 3.00 | LOST |
| 26th March 2012 | Cecily Parsley | 3.50 | Won |
| 25th March 2012 | Ruff Diamond | 4.00 | LOST |
| 24th March 2012 | Hows Business | 3.25 | LOST |
| 23rd March 2012 | Kandari | NR | |
| 22nd March 2012 | Wood Yer | 2.75 | LOST |
| 21st March 2012 | Well Mett | 3.25 | LOST |
| 20th March 2012 | Mush Mir | 2.00 | LOST |
| 19th March 2012 | Putney Bridge | 3.75 | LOST |
| 18th March 2012 | Degas Art | 2.50 | Won |
| 17th March 2012 | Red Merlin | 3.50 | Won |
| 16th March 2012 | Baby Mix | 7.00 | LOST |
| 15th March 2012 | Sir des Champs | 5.00 | Won |
| 14th March 2012 | Sizing Europe | 1.90 | LOST |
| 13th March 2012 | Hurricane Fly | 1.80 | LOST |
| 12th March 2012 | Thunder Child | 4.00 | LOST |
| 11th March 2012 | Shakalackaboomboom | 2.20 | LOST |
| 10th March 2012 | My Boy Paddy | 2.40 | Won |
| 9th March 2012 | Zama Zama | 3.25 | LOST |
| 8th March 2012 | Smart Act | 3.25 | LOST |
| 7th March 2012 | Kipchak | 3.25 | Won |
| 6th March 2012 | Winstone | 2.90 | Won |
| 5th March 2012 | Drawnfromthepast | 2.90 | Won |
| 4th March 2012 | Watergate | 2.50 | LOST |
| 3rd March 2012 | Red Tanber | 3.25 | Won |
| 2nd March 2012 | Daniel Thomas | 3.50 | LOST |
| 1st March 2012 | Dark Shadow | 3.25 | Won |
| 29th Feb 2012 | Saves Time | 3.50 | LOST |
| 28th Feb 2012 | Saveiro | 2.10 | LOST |
| 27th Feb 2012 | Flying Award | 3.50 | Won |
| 26th Feb 2012 | Cumcumber Run | 4.00 | LOST |
| 25th Feb 2012 | Hunt Ball | 3.00 | Won |
| 24th Feb 2012 | Wester Ross | 4.00 | LOST |
| 23rd Feb 2012 | Nagpur | 3.75 | LOST |
| 22nd Feb 2012 | Monte Cavallo | 3.50 | LOST |
| 21st Feb 2012 | Pelican Rock | 3.00 | LOST |
| 20th Feb 2012 | Streamtown | 4.50 | LOST |
| 19th Feb 2012 | Spot the Ball | 3.50 | LOST |
| 18th Feb 2012 | Hunt Ball | 4.50 | Won |
| 17th Feb 2012 | Walkon | 4.50 | LOST |
| 16th Feb 2012 | Prince of Pirates | 3.50 | Won |
| 15th Feb 2012 | Sybarite | 2.85 | LOST |
| 14th Feb 2012 | Trans Sonic | 3.00 | LOST |
| 13th Feb 2012 | Hinton Admiral | 4.50 | Won |
| 12th Feb 2012 | No Lay of the Day | ||
| 11th Feb 2012 | Chester Lad | 3.00 | LOST |
| 10th Feb 2012 | Where's Reiley | 2.40 | Won |
| 9th Feb 2012 | Gabrial's Bounty | 2.10 | Won |
| 8th Feb 2012 | April Fool | 2.75 | LOST |
| 7th Feb 2012 | Bond Style | 2.25 | LOST |
| 6th Feb 2012 | Lie Forrit | 1.80 | LOST |
| 5th Feb 2012 | No Lay of the Day | ||
| 4th Feb 2012 | Diamond Vine | 4.00 | LOST |
| 3rd Feb 2012 | Daniel Thomas | 3.00 | Won |
| 2nd Feb 2012 | Night Trader | 4.50 | Won |
| 1st Feb 2012 | Alpha One | 4.00 | LOST |
| 31st Jan 2012 | Ted Spread | 3.25 | Won |
| 30th Jan 2012 | Something Silver | 3.75 | LOST |
| 29th Jan 2012 | No Lay of the Day - Sedgefield abandoned | ||
| 28th Jan 2012 | Aerial | 4.00 | LOST |
| 27th Jan 2012 | Wise Move | 2.90 | LOST |
| 26th Jan 2012 | Brindisi Breeze | 3.50 | Won |
| 25th Jan 2012 | Absinthe | 1.80 | LOST |
| 24th Jan 2012 | Drom | 4.50 | Won |
| 23rd Jan 2012 | Chabada | 3.25 | Won |
| 22nd Jan 2012 | Chestnut Ben | 3.25 | LOST |
| 21st Jan 2012 | Royales Charter | 4.50 | LOST |
| 20th Jan 2012 | Rockabilly | 3.00 | LOST |
| 19th Jan 2012 | Trenchant | 2.40 | Won |
| 18th Jan 2012 | Sommersturm | 3.25 | LOST |
| 17th Jan 2012 | Sammy Spiderman | 4.00 | LOST |
| 16th Jan 2012 | Greyfriarschorista | 4.50 | NR |
| 15th Jan 2012 | Desert Strike | 3.50 | LOST |
| 14th Jan 2012 | Lastkingofscotland | 4.50 | LOST |
| 13th Jan 2012 | Free Speech | 3.25 | LOST |
| 12th Jan 2012 | Morestead | 2.90 | LOST |
| 11th Jan 2012 | Paradise Expected | 2.20 | LOST |
| 10th Jan 2012 | Edgebury | 2.75 | LOST |
| 9th Jan 2012 | Advisor | 4.00 | LOST |
| 8th Jan 2012 | Ishiamiracle | 2.25 | LOST |
| 7th Jan 2012 | Josam | 3.75 | LOST |
| 6th Jan 2012 | Bathwick Brave | 3.50 | LOST |
| 5th Jan 2012 | Langley | 2.50 | LOST |
| 4th Jan 2012 | Cheney Manor | 3.00 | LOST |
| 3rd Jan 2012 | Punching | 3.75 | LOST |
| 2nd Jan 2012 | Bene Lad | 3.00 | Won |
| 1st Jan 2012 | Golden Chieftain | 2.75 | LOST |
| 31st December 2011 | All the Aces | 1.90 | Won |
| 30th December 2011 | Dark Glacier | 3.50 | LOST |
| 29th December 2011 | Harry the Viking | 2.75 | Won |
| 28th December 2011 | Pipers Piping | 2.35 | LOST |
| 27th December 2011 | Countrywide Flame | 4.00 | LOST |
| 26th December 2011 | Kauto Star | 4.00 | Won |
| 22nd December 2011 | Chestnut Ben | 2.70 | Won |
| 21st December 2011 | Brave Alliance | 4.00 | LOST |
| 20th December 2011 | Oldrik | 3.25 | Won |
| 19th December 2011 | Dark and Dangerous | 4.00 | Won |
| 18th December 2011 | Josam | 2.10 | LOST |
| 17th December 2011 | Renard | 4.00 | LOST |
| 16th December 2011 | Pacha Du Polder | 4.50 | LOST |
| 15th December 2011 | Valley View | 4.50 | Won |
| 14th December 2011 | Ballycough | 4.50 | LOST |
| 13th December 2011 | Jigsaw Puzzle | 4.00 | LOST |
| 12th December 2011 | Amuse Me | 1.90 | LOST |
Write a comment
Please read our debate etiquette before commenting


betting
Hold Your Nerve On Next Manager Markets




