|
|
|
BettingExpert.com - Our Results
|
|
On this page you can find a complete record of our tipsters' previous picks since the launch of our service in August 2004. Our tips
are independently proofed by sports-tipsters.co.uk.
|
|
BettingExpert.com Performance - by tipster |
| Tipster | Bets | Stake* | Profit | Yield* | Link |
| Karakan | 1030 | 9,070 | 494 | 5.4% | View picks |
| Aslan | 475 | 3,938 | 298 | 7.6% | View picks |
| Iacovos | 204 | 1,773 | 226 | 12.7% | View picks |
| Levsky | 674 | 5,317 | 445 | 8.4% | View picks |
| Chrisper | 96 | 767 | 26 | 3.4% | View picks |
| Jannis | 579 | 1,877 | 174 | 9.3% | View picks |
| Fubinho | 203 | 1,554 | 35 | 2.3% | View picks |
| Wettmeister | 217 | 1,539 | 20 | 1.3% | View picks |
| Boxibg | 499 | 3,744 | 27 | 0.7% | View picks |
| Bojan Barzut | 234 | 1,738 | -1 | -0.1% | View picks |
| Safinator | 482 | 3,500 | 35 | 1.0% | View picks |
| Pilpil | 74 | 543 | -20 | -3.6% | View picks |
|
|
|
BettingExpert.com Performance - by month |
| Month | Bets | Stake* | Profit | Yield* | Link |
| 8/2004 | 24 | 226 | 65 | 28.9 % | View picks |
| 9/2004 | 48 | 461 | 46 | 10.1 % | View picks |
| 10/2004 | 55 | 454 | -10 | -2.2 % | View picks |
| 11/2004 | 45 | 379 | 50 | 13.3 % | View picks |
| 12/2004 | 36 | 335 | 48 | 14.2 % | View picks |
| 1/2005 | 43 | 384 | 93 | 24.2 % | View picks |
| 2/2005 | 32 | 289 | 39 | 13.4 % | View picks |
| 3/2005 | 55 | 499 | 20 | 4.1 % | View picks |
| 4/2005 | 67 | 614 | -36 | -5.9 % | View picks |
| 5/2005 | 66 | 579 | 90 | 15.6 % | View picks |
| 6/2005 | 38 | 339 | 1 | 0.4 % | View picks |
| 7/2005 | 30 | 217 | -12 | -5.7 % | View picks |
| 8/2005 | 75 | 602 | -103 | -17.1 % | View picks |
| 9/2005 | 99 | 777 | 77 | 9.9 % | View picks |
| 10/2005 | 93 | 740 | 40 | 5.4 % | View picks |
| 11/2005 | 60 | 441 | 63 | 14.3 % | View picks |
| 12/2005 | 55 | 406 | 21 | 5.1 % | View picks |
| 1/2006 | 67 | 492 | 50 | 10.1 % | View picks |
| 2/2006 | 96 | 729 | -72 | -9.9 % | View picks |
| 3/2006 | 98 | 741 | 71 | 9.6 % | View picks |
| 4/2006 | 92 | 714 | 56 | 7.8 % | View picks |
| 5/2006 | 112 | 927 | 34 | 3.7 % | View picks |
| 6/2006 | 38 | 306 | -15 | -5.0 % | View picks |
| 7/2006 | 22 | 193 | 5 | 2.8 % | View picks |
| 8/2006 | 55 | 448 | -31 | -6.9 % | View picks |
| 9/2006 | 69 | 566 | 37 | 6.6 % | View picks |
| 10/2006 | 89 | 732 | -10 | -1.4 % | View picks |
| 11/2006 | 124 | 940 | 193 | 20.5 % | View picks |
| 12/2006 | 78 | 539 | 12 | 2.3 % | View picks |
| 1/2007 | 172 | 1,263 | 168 | 13.3 % | View picks |
| 2/2007 | 168 | 1,279 | 132 | 10.3 % | View picks |
| 3/2007 | 161 | 1,260 | 112 | 8.9 % | View picks |
| 4/2007 | 177 | 1,355 | 146 | 10.8 % | View picks |
| 5/2007 | 134 | 931 | -15 | -1.6 % | View picks |
| 6/2007 | 210 | 1,418 | -54 | -3.8 % | View picks |
| 7/2007 | 211 | 1,352 | 124 | 9.2 % | View picks |
| 8/2007 | 246 | 1,505 | -7 | -0.4 % | View picks |
| 9/2007 | 255 | 1,717 | 145 | 8.4 % | View picks |
| 10/2007 | 291 | 2,103 | -20 | -1.0 % | View picks |
| 11/2007 | 262 | 1,758 | 69 | 3.9 % | View picks |
| 12/2007 | 230 | 1,630 | 46 | 2.8 % | View picks |
| 1/2008 | 236 | 1,679 | 7 | 0.4 % | View picks |
| 2/2008 | 191 | 1,405 | 63 | 4.5 % | View picks |
| 3/2008 | 201 | 1,440 | 6 | 0.4 % | View picks |
| 4/2008 | 171 | 1,236 | 129 | 10.5 % | View picks |
| 5/2008 | 166 | 1,203 | 56 | 4.7 % | View picks |
| 6/2008 | 143 | 1,058 | -39 | -3.7 % | View picks |
| 7/2008 | 24 | 176 | 31 | 17.5 % | View picks |
|
| Total | 5510 | 40,837 | 1,922 | 4.7 % | |
|
|
Please note that the month-by-month statistics include picks from tipsters, who have left BettingExpert.com.
Click here to download our tips in CSV format. Provided by sports-tipsters.co.uk.
*The max. stake per bet is 10 points. Yield is calculated as Profit divided by Stake.
|
| |
Profit Guarantee
If our tipsters have a losing month, you will get the next month for free. Read More
SMS Alerts
Receive our tips instantly on your mobile phone.
"Bettingexpert.com has improved my betting profit significant"
- hogen
Read testimonials
|
| |
| Copyright © 2004-2008 BettingExpert.com. All rights reserved. Disclaimer. | |  | |