Feedback

BettingExpert Feedback

What would you like us to know? Please fill in details below, and we'll get back to you as soon as possible.

*All fields required
 
English Deutsch Dansk Italiano Svenska Srpski

English

Bizkaia Bilbao - Real Madrid

  Date Match Selection Odds Stake Bookmaker
Basketball 08-02-2012, 20:30 Bizkaia Bilbao - Real Madrid
League: Euroleague Grp. F, Europe
Away 1.70 10 Unibet

Modiaq

Posted by Modiaq (Pro Tipster: 3229 BE Points)

This league Last 6 months Total stats Subscribe
Bets: 11
Yield: -12.5%
Bets: 570
Yield: 5.2%
Bets: 604
Yield: 5.3%
Subscribe to Modiaq Subscribe to Modiaq

REAL M TO WIN AT ODDS 1.70

Final result: 93 - 69
Profit: 0.00 - 10 = -10

For passed of distinct groups, real must WIN, and it is they are normally to do it. real is so engry after looseing with bilbao in home match 90:93.


Latest matches Lagun Bilbao Basket:

02.05.12 Real M - Lagun Bilbao Basket 90:93 (14:19, 22:16, 23:25, 31:33)
02.01.12 Real M - Lagun Bilbao Basket 89:73 (26:16, 24:20, 19:19, 20:18)
01.29.12 Lagun Bilbao Basket - Alicante 73:60 (23:10, 9:15, 21:13, 20:22)
01.25.12 Lagun Bilbao Basket - Unicaja 85:70 (22:17, 14:17, 22:18, 27:18)
01.21.12 Obradoiro CAB - Lagun Bilbao Basket 65:79 (19:15, 24:21, 11:20, 11:23)

Total 159.5 Under Over
In latest 5 matches 3 2
In the current championship 2 1



Latest matches Real M:

02.05.12 Real M - Lagun Bilbao Basket 90:93 (14:19, 22:16, 23:25, 31:33)
02.01.12 Real M - Lagun Bilbao Basket 89:73 (26:16, 24:20, 19:19, 20:18)
01.29.12 Fuenlabrada - Real M 57:79 (18:26, 10:11, 17:18, 12:24)
01.25.12 Real M - Montepaschi Siena 69:88 (15:31, 19:16, 14:18, 21:23)
01.22.12 Real M - Caja Laboral 84:73 (24:21, 18:20, 26:19, 16:13)

Total 159.5 Under Over
In latest 5 matches 3 2
In the current championship 1 2


HEAD-TO-HEAD:

02.05.12 Real M - Lagun Bilbao Basket 90:93 (14:19, 22:16, 23:25, 31:33)
02.01.12 Real M - Lagun Bilbao Basket 89:73 (26:16, 24:20, 19:19, 20:18)
10.13.11 Lagun Bilbao Basket - Real M 86:82 (24:14, 22:19, 18:25, 22:24)
06.02.11 Lagun Bilbao Basket - Real M 80:72 (19:20, 19:21, 16:14, 26:17)
05.31.11 Lagun Bilbao Basket - Real M 68:51 (22:13, 11:8, 15:19, 20:11)
05.29.11 Real M - Lagun Bilbao Basket 66:71 (14:19, 11:25, 20:6, 21:21)
05.27.11 Real M - Lagun Bilbao Basket 78:67 (18:15, 19:14, 19:19, 22:19)
02.05.11 Real M - Lagun Bilbao Basket 76:72 (21:14, 15:18, 22:20, 18:20)
10.16.10 Lagun Bilbao Basket - Real M 73:75 (18:20, 18:12, 19:22, 18:21)
02.14.10 Real M - Lagun Bilbao Basket 80:87 (18:16, 27:25, 13:26, 22:20)

Nice tip! 1

Supporters

  1. Modiaq

Posted on: 08.02.2012, 08.06 CET (Viewed: 314 times)
Match starts on: February 08, 2012

10/10 on Real Madrid at 1.70 with Unibet (Fixed Odds)

£20 welcome bonus - use it to bet on Real Madrid

Unibet review

Tipped at

1.70

Unibet




Write a comment

Log in to comment or create an account