Atlanta Hawks - Indiana Pacers
| Date | Match | Selection | Odds | Stake | Bookmaker | |
|---|---|---|---|---|---|---|
| 09-02-2012, 01:30 | Atlanta Hawks - Indiana Pacers League: NBA, USA |
Home -3 | 1.92 | 10 | ![]() |
ATLANTA TO WIN AT ODDS 1.92
Final result: 97 - 87Profit: 19.20 - 10 = 9.2
Latest matches Atlanta:
02.07.12 Atlanta - Phoenix 90:99 (23:27, 25:28, 16:29, 26:15)
02.05.12 Atlanta - Philadelphia 87:98 (21:20, 20:37, 21:24, 25:17)
02.03.12 Atlanta - Memphis 77:96 (19:21, 24:32, 12:26, 22:17)
02.01.12 Toronto - Atlanta 77:100 (18:23, 19:33, 23:21, 17:23)
01.30.12 New Orleans - Atlanta 72:94 (11:27, 24:19, 17:30, 20:18)
Total 186.5 Under Over
In latest 5 matches 4 1
In the current championship 13 12
Latest matches Indiana:
02.08.12 Indiana - Utah 104:99 (27:23, 30:23, 27:31, 20:22)
02.05.12 Indiana - Orlando 81:85 (21:23, 18:16, 14:23, 28:23)
02.04.12 Dallas - Indiana 87:98 (28:29, 25:23, 16:24, 18:22)
02.02.12 Minnesota - Indiana 99:109 (25:20, 16:25, 29:31, 29:33)
02.01.12 Indiana - New Jersey 106:99 (28:24, 27:29, 29:19, 22:27)
Total 186.5 Under Over
In latest 5 matches 2 3
In the current championship 16 8
HEAD-TO-HEAD:
01.12.12 Indiana - Atlanta 96:84 (28:20, 25:30, 27:9, 16:25)
04.09.11 Indiana - Atlanta 114:102 (33:26, 23:24, 26:21, 32:31)
01.09.11 Atlanta - Indiana 108:93 (29:24, 26:26, 29:18, 24:25)
12.12.10 Atlanta - Indiana 97:83 (16:14, 32:21, 27:25, 22:23)
11.17.10 Indiana - Atlanta 92:102 (24:21, 25:29, 16:27, 27:25)
03.28.10 Atlanta - Indiana 94:84 (26:31, 22:19, 24:13, 22:21)
12.27.09 Indiana - Atlanta 98:110 (20:33, 20:18, 26:33, 32:26)
10.29.09 Atlanta - Indiana 120:109 (29:32, 37:33, 29:29, 25:15)
04.11.09 Atlanta - Indiana 122:118 (34:36, 28:24, 28:24, 32:34)
03.14.09 Atlanta - Indiana 101:87 (22:29, 23:19, 30:16, 26:23)
atlanta never loose at home with indiana
today think Atlanta win no less than 3 points
Posted on: 08.02.2012, 11.32 CET (Viewed: 326 times)
Match starts on: February 09, 2012


betting
betting tips
NBA Western Conference Finals 2012 Betting Preview





