Detroit Red Wings - Edmonton Oilers
| Date | Match | Selection | Odds | Stake | Bookmaker | |
|---|---|---|---|---|---|---|
| 09-02-2012, 01:30 | Detroit Red Wings - Edmonton Oilers League: NHL, USA |
Home | 1.69 | 10 | ![]() |
DETROIT TO WIN AT ODDS 1.69
Final result: 4 - 2Profit: 16.90 - 10 = 6.9
Latest matches Detroit:
02.07.12 Phoenix - Detroit 3:1 (1:0, 1:1, 1:0)
02.05.12 Edmonton - Detroit 4:4 (3:1, 0:0, 1:3, 0:0)
02.03.12 Vancouver - Detroit 3:3 (1:1, 0:1, 2:1, 0:0)
02.01.12 Calgary - Detroit 1:3 (0:1, 1:0, 0:2)
01.26.12 Montreal - Detroit 7:2 (4:0, 2:0, 1:2)
Total 5.5 Under Over
In latest 5 matches 2 3
In the current championship 32 22
Latest matches Edmonton:
02.07.12 Toronto - Edmonton 6:3 (2:2, 3:1, 1:0)
02.05.12 Edmonton - Detroit 4:4 (3:1, 0:0, 1:3, 0:0)
02.03.12 Edmonton - Chicago 8:4 (0:1, 3:2, 5:1)
02.01.12 Edmonton - Colorado 3:2 (2:0, 0:1, 1:1)
01.25.12 Vancouver - Edmonton 2:2 (1:0, 0:1, 1:1, 0:0)
Total 5.5 Under Over
In latest 5 matches 2 3
In the current championship 29 24
HEAD-TO-HEAD:
02.05.12 Edmonton - Detroit 4:4 (3:1, 0:0, 1:3, 0:0)
12.20.11 Edmonton - Detroit 2:3 (0:1, 2:1, 0:1)
11.12.11 Detroit - Edmonton 3:0 (1:0, 1:0, 1:0)
03.12.11 Detroit - Edmonton 2:1 (0:1, 0:0, 1:0, 1:0)
01.05.11 Edmonton - Detroit 3:5 (1:1, 0:2, 2:2)
11.12.10 Detroit - Edmonton 6:2 (3:0, 2:0, 1:2)
11.06.10 Edmonton - Detroit 1:3 (0:1, 1:1, 0:1)
03.31.10 Detroit - Edmonton 5:4 (3:0, 1:2, 1:2)
03.20.10 Edmonton - Detroit 2:2 (2:0, 0:1, 0:1, 0:0)
12.04.09 Detroit - Edmonton 1:4 (1:2, 0:2, 0:0)
Detroit must WIN today
they have not any other chanse
Good lucky for all
Posted on: 08.02.2012, 20.30 CET (Viewed: 118 times)
Match starts on: February 09, 2012


betting
betting tips
NBA Western Conference Finals 2012 Betting Preview





