San Jose Sharks - Calgary Flames
| Date | Match | Selection | Odds | Stake | Bookmaker | |
|---|---|---|---|---|---|---|
| 09-02-2012, 04:00 | San Jose Sharks - Calgary Flames League: NHL, USA |
Over 4.50 | 1.70 | 10 | ![]() |
OVER 4.5 AT ODDS 1.70
Final result: 3 - 4Profit: 17.00 - 10 = 7
Latest matches San Jose:
02.05.12 Phoenix - San Jose 5:3 (0:0, 3:2, 2:1)
02.03.12 San Jose - Dallas 5:2 (2:0, 2:1, 1:1)
02.01.12 San Jose - Columbus 6:0 (2:0, 2:0, 2:0)
01.25.12 Calgary - San Jose 0:1 (0:0, 0:0, 0:1)
01.24.12 Edmonton - San Jose 1:1 (0:0, 1:0, 0:1, 0:0)
Total 5.5 Under Over
In latest 5 matches 2 3
In the current championship 27 23
Latest matches Calgary:
02.07.12 Anaheim - Calgary 2:2 (2:0, 0:1, 0:1, 0:0)
02.04.12 Calgary - Chicago 3:1 (1:1, 1:0, 1:0)
02.01.12 Calgary - Detroit 1:3 (0:1, 1:0, 0:2)
01.25.12 Calgary - San Jose 0:1 (0:0, 0:0, 0:1)
01.22.12 Edmonton - Calgary 2:6 (0:3, 0:1, 2:2)
Total 5.5 Under Over
In latest 5 matches 4 1
In the current championship 34 19
HEAD-TO-HEAD:
01.25.12 Calgary - San Jose 0:1 (0:0, 0:0, 0:1)
01.18.12 San Jose - Calgary 1:1 (0:0, 0:1, 1:0, 0:0)
03.24.11 San Jose - Calgary 6:3 (4:2, 1:1, 1:0)
02.26.11 Calgary - San Jose 3:3 (1:1, 2:1, 0:1, 0:0)
11.14.10 San Jose - Calgary 4:3 (2:0, 1:1, 1:2)
10.25.10 Calgary - San Jose 4:0 (4:0, 0:0, 0:0)
04.07.10 Calgary - San Jose 1:2 (0:1, 0:1, 1:0)
03.20.10 Calgary - San Jose 4:3 (2:0, 2:1, 0:2)
01.19.10 San Jose - Calgary 9:1 (3:0, 3:0, 3:1)
12.06.09 San Jose - Calgary 1:2 (0:0, 1:1, 0:1)
Posted on: 08.02.2012, 20.40 CET (Viewed: 147 times)
Match starts on: February 09, 2012


betting
betting tips
NBA Western Conference Finals 2012 Betting Preview





