BettingExpert stats
2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12
| Month | Bets | Total Stake | Total Return | Profit | |
| 8/2011 | 341 | 2,990 units | 3,176.6 units | 186.6 units (6.2%) |  |
| 9/2011 | 466 | 4,039 units | 3,846.2 units | -192.8 units (-4.8%) |  |
| 10/2011 | 411 | 3,447 units | 3,528.4 units | 81.4 units (2.4%) |  |
| 11/2011 | 348 | 2,806 units | 2,854.8 units | 48.8 units (1.7%) |  |
| 12/2011 | 322 | 2,680 units | 2,632.8 units | -47.3 units (-1.8%) |  |
| 1/2012 | 275 | 2,144 units | 2,077.9 units | -66.1 units (-3.1%) |  |
| 2/2012 | 35 | 275 units | 247.1 units | -27.9 units (-10.1%) |  |
| 3/2012 | 0 | 0 units | 0.0 units | 0.0 units (-%) | |
| 4/2012 | 0 | 0 units | 0.0 units | 0.0 units (-%) | |
| 5/2012 | 0 | 0 units | 0.0 units | 0.0 units (-%) | |
|
| Total | 2198 | 18,381 units | 18,363.8 units | -17.2 units (-0.1%) |  |
|
Click here to download our tips in CSV format. Provided by
sports-tipsters.co.uk