BettingExpert stats
2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
| Month | Bets | Total Stake | Total Return | Profit | |
| 8/2009 | 185 | 1,284 units | 1,345.5 units | 61.5 units (4.8%) |  |
| 9/2009 | 199 | 1,416 units | 1,398.7 units | -17.3 units (-1.2%) |  |
| 10/2009 | 245 | 1,774 units | 1,636.8 units | -137.2 units (-7.7%) |  |
| 11/2009 | 192 | 1,331 units | 1,228.2 units | -102.8 units (-7.7%) |  |
| 12/2009 | 174 | 1,312 units | 1,379.4 units | 67.4 units (5.1%) |  |
| 1/2010 | 167 | 1,217 units | 1,328.3 units | 111.3 units (9.1%) |  |
| 2/2010 | 168 | 1,113 units | 1,108.9 units | -4.2 units (-0.4%) |  |
| 3/2010 | 78 | 610 units | 648.4 units | 38.4 units (6.3%) |  |
|
| Total | 1408 | 10,057 units | 10,074.2 units | 17.2 units (0.2%) |  |
|
Click here to download our tips in CSV format. Provided by
sports-tipsters.co.uk