Tour de France Odds
Bradley Wiggins of Team Sky is the favourite win the Tour de France 2012 and challenge to take the yellow jersey from the current defending champion Cadel Evans of Team BMC. Last year, the British rider Wiggins were on the contention to win, however, he pulled out of the Tour due to broken collarbone after crashing in Stage 7 in which Edvald Boassen Hagen.
Odds for Tour de France 2012 Top 10 Finish (Win Only)
| Top 10 Finish (win only) | |
|---|---|
| Bradley Wiggins | 1/6 |
| Cadel Evans | 1/6 |
| Jurgen Van Den Broeck | 3/10 |
| Vincenzo Nibali | 3/10 |
| Denis Menchov | 7/20 |
| Samuel Sanchez | 2/5 |
| Robert Gesink | 1/2 |
| Ryder Hesjedal | 1/2 |
| Alehandor Valderde | 4.7 |
| Chris Froome | 1/1 |
Bookmaker's Top 10 Favourite to win Outright on Tour de France
| Outright Tour de France | |||
|---|---|---|---|
| Bradley Wiggins | 2.1 | 5/4 | 6/5 |
| Cadel Evans | 6/5 | 9/4 | 2/1 |
| Chris Froome | 2/1 | 25/1 | 18/1 |
| Denis Menchov | 28/1 | 18/1 | 22/1 |
| Jurgen Van Den Broeck | 18/1 | 20/1 | 22/1 |
| Vincenzo Nibali | 18/1 | 20/1 | 25/1 |
| Robert Gesink | 28/1 | 25/1 | 28/1 |
| Samuel Sanchez | 25/1 | 25/1 | 28/1 |
| Frank Schleck | 33/1 | 33/1 | 33/1 |
| Ryder Hesjedal | 33/1 | 50/1 | 33/1 |
Odds for Young Riders Classification Winners on Tour de France
| Riders | |||
|---|---|---|---|
| Rein Taaramae | 2/1 | 9/4 | 9/4 |
| Steven Kruijswijk | 5/2 | 9/4 | 94 |
| Wouter Poels | 13/4 | 4/1 | 4/1 |
| TJ Van Garderen | 4/1 | 7/2 | 7/2 |
| Thibaut Pinot | 14/1 | 16/1 | 12/1 |
| Edvald Boasson Hagen | 20/1 | 20/1 | 20/1 |
| Peter Sagan | 20/1 | 25/1 | 25/1 |
| Rafael Valls | 50/1 | 50/1 | 28/1 |
| Cyril Gautier | 66/1 | 66/1 | 80/1 |
| Gorka Izagirre | 66/1 | 50/1 | 50/1 |
| Tony Gallopin | 150/1 | 100/1 | 200/1 |
| Dominik Nerz | 150/1 | --- | 200/1 |
| Arthur Vichot | 200/1 | --- | --- |
Odds for King of the Mountains on Tour de France
| Riders | |||
|---|---|---|---|
| Samuel Sanchez | 13/1 | 6/1 | 11/2 |
| Chris Anker Sorensen | 12/1 | 13/2 | 11/2 |
| Johnny Hoogerland | 8/1 | 8/1 | 9/1 |
| David Moncoutié | 6/1 | 8/1 | 7/1 |
| Michele Scarponi | 11/1 | 10/1 | 8/1 |
| Frank Schleck | 12/1 | 14/1 | 11/1 |
| Daniel Martin | 12/1 | 14/1 | 16/1 |
| Pierrre Rolland | 12/1 | 16/1 | 10/1 |
| Jelle Vanendert | 16/1 | 20/1 | 22/1 |
| Jurgen Van Den Broeck | 20/1 | 25/1 | 33/1 |
Odds for Team Classification Outright Winner on Tour de France
| Teams | |||
|---|---|---|---|
| Team Sky | --- | 9/4 | 6/4 |
| Radioshack-Nissan | --- | 9/2 | 4/1 |
| Rabobank | --- | 5/1 | 4/1 |
| Movistar | --- | 8/1 | 11/1 |
| Garmin | --- | 9/2 | 11/1 |
| Astana | --- | 16/1 | 16/1 |
| Ag2R | --- | 20/1 | 20/1 |
| Omega Pharma-Quick Step | --- | 12/1 | 20/1 |
| Liquigas | --- | 25/1 | 33/1 |
| Team Europcar | --- | 50/1 | 50/1 |
| Katusha | --- | 66/1 | 50/1 |
| Euskaltel | --- | 66/1 | 50/1 |
| Vacansoleil | --- | 50/1 | 50/1 |
| BMC Racing Team | --- | 100/1 | 50/1 |
| Lotto-Belisol | --- | 100/1 | 100/1 |
| Cofidis | --- | 250/1 | 250/1 |
| FDJ-Bigmat | --- | 500/1 | 350/1 |
| Saur-Sojasun | --- | 250/1 | 500/1 |
| Lampre | --- | 300/1 | 1,000/1 |
| Team Green Edge | --- | 1,000/1 | 1,000/1 |
| Team Saxo Bank | --- | 500/1 | 1000/1 |
| Team Argos Shimano | --- | 1,000/1 | 10,000/1 |
You must be logged in to post a comment! Sign up + or log in in the top right corner.




