BettingExpert's Daily Naps
Each day as part of his daily preview, our racing analyst Stephen will post his Nap of the Day.
Here on our Daily Naps page you will find a running total for our Daily Naps. Prices are best morning prices on the day of racing.
Follow Stephen on Twitter :@stephenh61
Get each of Stephen's other Daily Racing Selections free every day.
Our Daily Nap has been reviewed and endorsed by The Secret Betting Club.

Sportingbet is one of the leading bookmakers in the business. And they're currently offering new customers a risk free first bet up to the value of £50. Sportingbet is a great place to get your money down, so open an account with Sportingbet today.
Overall Results
| Tips | Winners | Winning % | Stakes | Profit | % Return |
|---|---|---|---|---|---|
| 539 | 217 | 40.26% | 539 | 75.96 | 14.09% |
Today's Nap
| Date | Horse | Price | Track | Time |
|---|---|---|---|---|
| 25th May 2013 | Sole Power | 3.0 | Haydock | 3.50 |
Daily Nap History
| Date | Horse | Price | Result |
|---|---|---|---|
| 24th May 2013 | Dream Cast | NR | |
| 23rd May 2013 | Jack the Gent | 2.00 | WON |
| 22nd May 2013 | Ocean Storm | 3.00 | 2nd |
| 21st May 2013 | Extrasolar | 2.10 | WON |
| 20th May 2013 | Annedh | 2.25 | WON |
| 19th May 2013 | Tinghir | 1.80 | WON |
| 18th May 2013 | Fly Solo | 3.50 | WON |
| 17th May 2013 | Auld Alliance | 3.25 | 2nd |
| 16th May 2013 | Jonny Delta | 4.50 | 2nd |
| 15th May 2013 | Inner Steel | 4.00 | Fell |
| 14th May 2013 | Ingleby Symphony | 2.75 | 3rd |
| 13th May 2013 | Macaabra | 3.50 | Unplaced |
| 12th May 2013 | Seventh Sky | 3.50 | 2nd |
| 11th May 2013 | Main Sequence | 2.10 | 3rd |
| 10th May 2013 | King's Grace | 4.00 | 3rd |
| 9th May 2013 | Havana Beat | 4.00 | 3rd |
| 8th May 2013 | Trend Is My Friend | 3.00 | Unplaced |
| 7th May 2013 | Victorian Number | 3.00 | WON |
| 6th May 2013 | I Say | NR | |
| 5th May 2013 | What a Name | 6.00 | Unplaced |
| 4th May 2013 | Dawn Approach | 2.90 | WON |
| 3rd May 2013 | Gandalak | 2.25 | WON |
| 2nd May 2013 | Cape Explorer | 2.50 | 2nd |
| 1st May 2013 | Alluring Star | 3.50 | 2nd |
| 30th April 2013 | Final Delivery | NR | |
| 29th April 2013 | Twelve Roses | 2.25 | 2nd |
| 28th April 2013 | Silver Eagle | 2.00 | WON |
| 27th April 2013 | Hold On Julio | 13.00 | Unplaced |
| 26th April 2013 | Khudoua | 4.00 | Unplaced |
| 25th April 2013 | Limegrove | 3.00 | WON |
| 24th April 2013 | The Cockney Mackem | NR | |
| 23rd April 2013 | Ballyculla | 4.00 | WON |
| 22nd April 2013 | Flaming Arrow | 2.00 | WON |
| 21st April 2013 | Talkin Thomas | 4.00 | Unplaced |
| 20th April 2013 | Fill The Power | 21.00 | Unplaced |
| 19th April 2013 | Ribaat | 4.00 | Unplaced |
| 18th April 2013 | Court In Session | 7.00 | Unplaced |
| 17th April 2013 | Improvisation | 2.75 | WON |
| 16th April 2013 | Coole River | 2.90 | 2nd |
| 15th April 2013 | Nurpur | 4.00 | Unplaced |
| 14th April 2013 | Forgotten Gold | 3.25 | WON |
| 13th April 2013 | Lewisham | 1.80 | 2nd |
| 12th April 2013 | Hold Court | 2.50 | 2nd |
| 11th April 2013 | Pyleigh Lass | 2.75 | WON |
| 10th April 2013 | A J Cook | NR | |
| 9th April 2013 | Lord Villez | 7.00 | Unplaced |
| 8th April 2013 | Scimon Templar | 3.25 | Unplaced |
| 7th April 2013 | Powerful Ambition | 2.30 | WON |
| 6th April 2013 | Cappa Bleu | 13.00 | 2nd |
| 5th April 2013 | Sprinter Sacre | 1.30 | WON |
| 4th April 2013 | The New One | 4.00 | 2nd |
| 3rd April 2013 | Musnad | 2.00 | WON |
| 2nd April 2013 | King of the Night | 4.00 | 2nd |
| 1st April 2013 | Mysterial | 2.75 | WON |
| 31st March 2013 | Court Minstrel | 2.75 | WON |
| 30th March 2013 | Scimon Templar | NR | |
| 28th March 2013 | Descaro | 4.00 | WON |
| 27th March 2013 | Firth Of Clyde | 4.50 | Unplaced |
| 26th March 2013 | Iron Butterfly | 2.90 | WON |
| 25th March 2013 | Mysterial | 2.00 | 2nd |
| 24th March 2013 | One Conemara | 1.50 | 2nd |
| 23rd March 2013 | Dubai Hills | 2.60 | WON |
| 22nd March 2013 | Heez a Steel | 7.50 | Unplaced |
| 21st March 2013 | Enchanting Smile | 2.30 | 3rd |
| 20th March 2013 | Annacotty | 3.50 | WON |
| 19th March 2013 | Dare Me | 2.50 | 2nd |
| 18th March 2013 | Mentalist | 2.50 | WON |
| 17th March 2013 | Upswing | 2.50 | WON |
| 16th March 2013 | Gods Own | 4.00 | 3rd |
| 15th March 2013 | Long Run | 7.00 | 3rd |
| 14th March 2013 | Hunt Ball | 9.00 | 4th |
| 13th March 2013 | Taquin Du Seuil | 6.00 | Unplaced |
| 12th March 2013 | Simonsig | 1.70 | WON |
| 11th March 2013 | Mr Muddle | 5.00 | WON |
| 10th March 2013 | Cara Court | 2.30 | 3rd |
| 9th March 2013 | Arbeo | 3.25 | WON |
| 8th March 2013 | El Dancer | 2.30 | WON |
| 7th March 2013 | The Stout Italian | 4.00 | 2nd |
| 6th March 2013 | Enter Paradise | 3.50 | 2nd |
| 5th March 2013 | Big News | 4.50 | 2nd |
| 4th March 2013 | Di Kaprio | 4.50 | WON |
| 3rd March 2013 | Darley Sun | 1.80 | 2nd |
| 2nd March 2013 | Eduard | 2.00 | 2nd |
| 1st March 2013 | Cockney Sparrow | 2.50 | WON |
| 28th February 2013 | Fox Run | 1.80 | WON |
| 27th February 2013 | Islandmagee | 4.00 | Unplaced |
| 26th February 2013 | Roman Flight | 3.00 | 2nd |
| 25th February 2013 | Jupiter Rex | 1.80 | WON |
| 24th February 2013 | Cayman Islands | 2.75 | Unplaced |
| 23rd February 2013 | Katkeau | 3.50 | 2nd |
| 22nd February 2013 | Barenger | 3.50 | Unplaced |
| 21st February 2013 | Three Kingdoms | 4.00 | Unplaced |
| 20th February 2013 | TalkontheStreet | 2.00 | Unplaced |
| 19th February 2013 | Be Definite | 5.50 | Unplaced |
| 18th February 2013 | Royal Deal | 6.00 | Unplaced |
| 17th February 2013 | Bar de Ligne | NR | |
| 16th February 2013 | Aim to Prosper | 3.25 | 2nd |
| 15th February 2013 | Twigline | 2.75 | Unplaced |
| 14th February 2013 | Last Shot | Abnd | |
| 13th February 2013 | Cayman Islands | 2.50 | 2nd |
| 12th February 2013 | Tap Night | 1.90 | WON |
| 11th February 2013 | Imperial Vic | 3.00 | WON |
| 10th February 2013 | Puffin Billy | 1.80 | 2nd |
| 9th February 2013 | My Tent or Yours | 5.00 | WON |
| 8th February 2013 | Blackwater King | 2.75 | Unplaced |
| 7th February 2013 | African Gold | 2.90 | WON |
| 6th February 2013 | Glorious Twelth | 2.90 | Unplaced |
| 5th February 2013 | Lady Malet | 3.00 | Unplaced |
| 4th February 2013 | Rock on Ruby | 3.00 | WON |
| 3rd February 2013 | Brick Red | 3.00 | WON |
| 2nd February 2013 | Gores Island | 4.50 | Unplaced |
| 1st February 2013 | Minella Theatre | 3.00 | WON |
| 31st January 2013 | Tenor Nivernais | 2.30 | Unplaced |
| 30th January 2013 | Franklin Roosevelt | 2.75 | Unplaced |
| 29th January 2013 | Climaxfortackle | 2.90 | WON |
| 28th January 2013 | Derwentwater | 2.30 | 2nd |
| 27th January 2013 | Sin Bin | 3.75 | 2nd |
| 26th January 2013 | The New One | 1.90 | 2nd |
| 25th January 2013 | Peddlers Cross | 2.10 | 2nd |
| 24th January 2013 | The Strig | 4.00 | 3rd |
| 23rd January 2013 | Viola da Gamba | 3.00 | Unplaced |
| 22nd January 2013 | Wicked Wench | 2.10 | 3rd |
| 21st January 2013 | Jack Who's He | 2.90 | 2nd |
| 20th January 2013 | Exceedexpectations | Abnd | |
| 19th January 2013 | Valdaw | 3.50 | WON |
| 18th January 2013 | Lejeanie | Abnd | |
| 17th January 2013 | Howard's Legacy | 4.50 | 2nd |
| 16th January 2013 | Imperial Leader | 2.75 | 3rd |
| 15th January 2013 | Hepworth | 2.25 | 2nd |
| 14th January 2013 | Marvelino | 3.00 | WON |
| 13th January 2013 | Emirate Isle | 4.50 | Unplaced |
| 12th January 2013 | Cloudy Copper | 3.00 | WON |
| 11th January 2013 | Glorious Twelth | 1.90 | WON |
| 10th January 2013 | Srinager Girl | 2.50 | WON |
| 9th January 2013 | Bordoni | 2.60 | Unplaced |
| 8th January 2013 | Thunderstorm | 2.00 | WON |
| 7th January 2013 | Saphir du Rheu | 2.50 | WON |
| 6th January 2013 | Mr Watson | 2.60 | WON |
| 5th January 2013 | Arthurian Legend | 3.50 | 2nd |
| 4th January 2013 | Gandalfe | 2.30 | 2nd |
| 3rd January 2013 | Tipsy Dara | 3.50 | WON |
| 2nd January 2013 | Green Flag | 2.30 | WON |
| 1st January 2013 | Gullinbursti | 2.75 | 2nd |
bettingexpert's Daily Nap 2012 Archive
bettingexpert's Daily Nap 2011 Archive
You must be logged in to post a comment! Sign up + or log in in the top right corner.



Who Will Win The French Open 2013?




Ingelby Symphony was third not 2nd?