Feedback

BettingExpert Feedback

What would you like us to know? Please fill in details below, and we'll get back to you as soon as possible.

*All fields required
 
English Deutsch Dansk Italiano Svenska Srpski

BettingExpert's Daily Naps

Each day as part of his daily preview, our racing analyst Stephen will post his Nap of the Day.

Here on our Daily Naps page you will find a running total for our Daily Naps. Prices are best morning prices on the day of racing.

Think you can pick a winner? Enter our £5,000 Racing Tip Competition. First prize of £2,000 up for grabs.

Follow Stephen on Twitter :@stephenh61

hot horses

Overall Results

TipsWinnersWinning %StakesProfit% Return
203 82 40.39% 203 36.31 17.89%

Today's Nap

DateHorsePriceTrackTime
25th May 2012 Pawprints 1.80 Yarmouth 2.10

Daily Nap History

DateHorsePriceResult
24th May 2012 Gabrial The Hero 2.30 WON
23rd May 2012 Poetic Power 7.00 Unplaced
22nd May 2012 Well Aquainted 6.50 Unplaced
21st May 2012 Hiddon Coin 3.50 WON
20th May 2012 Out of the Blocks 1.80 2nd
19th May 2012 Nehaam 2.75 3rd
18th May 2012 Time Up 7.00 Unplaced
17th May 2012 Barberella Blue 2.75 Unplaced
16th May 2012 La Pampita 4.00 3rd
15th May 2012 Wish Again 3.75 Unplaced
14th May 2012 Shaleek 1.30 3rd
13th May 2012 Plunkett 6.50 WON
12th May 2012 Aiken 1.80 WON
11th May 2012 Bonfire NR
10th May 2012 No selection
9th May 2012 Vivid Blue 1.70 WON
8th May 2012 Feeling Good 3.00 2nd
7th May 2012 Falcon in Flight 3.50 Unplaced
6th May 2012 Fort Bastion 1.20 WON
5th May 2012 Four Nations 6.00 Unplaced
4th May 2012 Clayton 3.50 3rd
3rd May 2012 Sylvia Pankhurst 1.90 3rd
2nd May 2012 Commitment 2.75 WON
1st May 2012 Khubala 2.25 Unplaced
30th April 2012 Mutafaakir 3.50 Unplaced
29th April 2012 Quarton 7.00 2nd
28th April 2012 Thought Worthy 7.00 2nd
27th April 2012 Shaleek 1.90 2nd
26th April 2012 Meeting abandoned No selection
25th April 2012 Perfect Words 2.75 2nd
24th April 2012 Bawaardi 3.50 WON
23rd April 2012 Back in the Frame 3.00 2nd
22nd April 2012 Mr Moss 3.25 WON
21st April 2012 Harris Tweed 3.00 WON
20th April 2012 Ekithaam 4.00 WON
19th April 2012 Black Spirit 3.50 Unplaced
18th April 2012 Baileys Jubilee 1.50 WON
17th April 2012 Silver Blaze 2.00 WON
16th April 2012 Rosslyn Castle 3.00 WON
15th April 2012 Fishoutofwater NR
14th April 2012 Tortoni NR
13th April 2012 Finians Rainbow 2.30 WON
12th April 2012 One More Roman NR
11th April 2012 Perfect Words 2.75 2nd
10th April 2012 Final Delivery 1.40 WON
9th April 2012 Periphery 2.30 Unplaced
8th April 2012 Perfect Words NR
7th April 2012 Hamish McGonagall 3.25 WON
6th April 2012 No selection
5th April 2012 Heartsong 2.10 WON
4th April 2012 Moment in Time 5.50 WON
3rd April 2012 Untold Melody 1.90 WON
2nd April 2012 Lady Loch 2.60 2nd
1st April 2012 Daymar Bay 4.00 Unplaced
31st March 2012 Sirius Prospect 3.50 Unplaced
30th March 2012 Quinsman 2.10 2nd
29th March 2012 Tahnee Mara 3.25 Unplaced
28th March 2012 Cryptic Choice 3.70 2nd
27th March 2012 Outback 3.50 Unplaced
26th March 2012 Jordaura 5.50 Unplaced
25th March 2012 Rustarix 3.50 2nd
24th March 2012 Benbecula 4.00 2nd
23rd March 2012 Shame on You 2.25 2nd
22nd March 2012 Ahlawy 4.00 2nd
21st March 2012 Holywell NR
20th March 2012 Darsan 5.00 Unplaced
19th March 2012 Red Shuttle 5.50 Unplaced
18th March 2012 Swing Bowler 2.10 WON
17th March 2012 Dialogue 2.25 2nd
16th March 2012 Long Run 3.00 3rd
15th March 2012 Big Bucks 1.65 WON
14th March 2012 Grand Crus 2.40 Unplaced
13th March 2012 Sprinter Sacre 1.90 WON
12th March 2012 Relax 1.50 WON
11th March 2012 Bar de Ligne NR
10th March 2012 Sanctuaire 1.40 WON
9th March 2012 Glenstal Abbey 17.00 Unplaced
8th March 2012 Quel Elite 3.25 WON
7th March 2012 Eagle Nebula 7.00 3rd
6th March 2012 Stand Guard 1.80 2nd
5th March 2012 Majestic Rose 4.50 Unplaced
4th March 2012 Junior Jack 5.00 WON
3rd March 2012 Decider 9.00 WON
2nd March 2012 Za'lan 2.10 WON
1st March 2012 Colour Guard 2.30 WON
29th Feb 2012 Basford Bob 5.50 3rd
28th Feb 2012 Anginola 2.70 Unplaced
27th Feb 2012 Steelcut 1.90 2nd
26th Feb 2012 Brough Academy 5.00 Unplaced
25th Feb 2012 Loyalty 5.50 3rd
24th Feb 2012 Crowning Star 3.75 2nd
23rd Feb 2012 Scatter Dice 2.75 2nd
22nd Feb 2012 Performing Pocket 1.50 WON
21st Feb 2012 Cotton Trader 1.60 2nd
20th Feb 2012 Hail Tiberius 7.00 Unplaced
19th Feb 2012 Stick Together 9.00 Unplaced
18th Feb 2012 Clifford's Reprieve 6.00 2nd
17th Feb 2012 Montbazon 3.75 WON
16th Feb 2012 Ishiamiracle 3.50 Unplaced
15th Feb 2012 Southern State 1.72 3rd
14th Feb 2012 Three Bards 2.10 WON
13th Feb 2012 Stars in your eyes 2.20 WON
12th Feb 2012 No Daily Nap
11th Feb 2012 Nubar Boy 4.50 WON
10th Feb 2012 Fair Passion 4.00 3rd
9th Feb 2012 Clean Bowled 3.25 WON
8th Feb 2012 Satwa Laird 2.10 WON
7th Feb 2012 Derivatives 1.33 2nd
6th Feb 2012 Violent Velocity 3.50 WON
5th Feb 2012 No Daily Nap
4th Feb 2012 Marvo 3.75 3rd
3rd Feb 2012 Scatter Dice 2.00 3rd
2nd Feb 2012 Hinton Admiral 3.25 WON
1st Feb 2012 Bourne 2.25 2nd
31st Jan 2012 Easter Meteor 3.00 2nd
30th Jan 2012 Netminder 2.25 WON
29th Jan 2012 Charm School 3.25 WON
28th Jan 2012 Captain Chris 4.00 PU
27th Jan 2012 Court Red Handed 3.25 2nd
26th Jan 2012 Godsmejudge 3.25 2nd
25th Jan 2012 Rebel Melody 2.75 3rd
24th Jan 2012 Mark Twain 3.25 2nd
23rd Jan 2012 Into Wain 2.90 WON
22nd Jan 2012 Mic's Delight 2.50 WON
21st Jan 2012 Al Ferof 4.00 3rd
20th Jan 2012 Cristal Bonus 1.50 WON
19th Jan 2012 Carrickmines 3.00 Unplaced
18th Jan 2012 Lidar 5.50 3rd
17th Jan 2012 Dowds Destiny 3.25 3rd
16th Jan 2012 Goring Two 2.00 2nd
15th Jan 2012 No Daily Nap
14th Jan 2012 Hit the Headlines 2.90 3rd
13th Jan 2012 Royaume Bleu 8.00 Fell
12th Jan 2012 Promised Wings 9.00 3rd
11th Jan 2012 Loose Performer 1.90 WON
10th Jan 2012 Wrestlin Winds 2.00 2nd
9th Jan 2012 Darlan 1.75 WON
8th Jan 2012 Chartreux 2.00 Fell
7th Jan 2012 Prospect Wells 2.60 Unplaced
6th Jan 2012 Clowance House 3.25 Unplaced
5th Jan 2012 Forty Five 3.00 3rd
4th Jan 2012 Heather Royal 1.50 WON
3rd Jan 2012 Hole in One 5.50 NR
2nd Jan 2012 Aikideau 4.00 WON
1st Jan 2012 Invictus 3.50 3rd
31st Dec 2011 Fingal Bay 1.40 WON
30th Dec 2011 Castletown Bridge 21.00 Unplaced
29th Dec 2011 Parsnip Pete 4.00 3rd
28th Dec 2011 Quentin Collonges 5.50 2nd
27th Dec 2011 Alfie Spinner 1.80 WON
26th Dec 2011 Diamond Harry 15.00 NR
22nd Dec 2011 Flinty Bay 3.75 3rd
21st Dec 2011 Quincy des Pictons 3.75 WON
20th Dec 2011 Swincombe Flame 1.65 NR
19th Dec 2011 Ohio Gold 1.90 WON
18th Dec 2011 Diamond D'Amour 2.50 WON
17th Dec 2011 Massinis Maguire 6.50 PU
16th Dec 2011 Hazy Tom 2.20 3rd
15th Dec 2011 Express Leader 4.50 Unplaced
14th Dec 2011 Colour Squadron 4.50 WON
13th Dec 2011 Promised Wings 8.00 WON
12th Dec 2011 Cotton Mill 1.60 WON
11th Dec 2011 Big Knickers 11.00 Unplaced
10th Dec 2011 Grandouet 4.00 WON
9th Dec 2011 Tony Star 7.50 Unplaced
8th Dec 2011 Ananda Kanda 4.00 WON
7th Dec 2011 Skylancer 1.60 2nd
6th Dec 2011 Hunt Ball 3.00 WON
5th Dec 2011 Invictus 2.90 WON
4th Dec 2011 Triangular 5.50 WON
3rd Dec 2011 Sizing Europe 2.75 WON
2nd Dec 2011 Loch Ba 4.30 2nd
1st Dec 2011 Grams & Dunces 5.50 NR
30th Nov 2011 Escort'men 2.50 Unplaced
29th Nov 2011 French Ties 2.10 Unplaced
28th Nov 2011 Thelobstercatcher 3.75 3rd
27th Nov 2011 Proud Times 2.75 Unplaced
26th Nov 2011 Binocular 2.00 2nd
25th Nov 2011 Mono Man 2.25 3rd
24th Nov 2011 Empire Levant 2.75 WON
23rd Nov 2011 Hazy Tom 2.20 WON
22nd Nov 2011 Heather Royal 1.80 UR
21st Nov 2011 Pillar of Hercules 3.75 3rd
20th Nov 2011 Knight Pass 2.50 WON
19th Nov 2011 Dynaste 9.00 WON
18th Nov 2011 Solix 2.10 WON
17th Nov 2011 Get It On 7.00 Fell
16th Nov 2011 Phillharmonic Hall 2.25 WON
15th Nov 2011 Fidelis 2.25 2nd
14th Nov 2011 Notus de la tour 1.66 WON
13th Nov 2011 Gauvain 3.50 WON
12th Nov 2011 Mon Parrain 6.00 Unplaced
11th Nov 2011 Cue Card 2.75 Fell
10th Nov 2011 Baccalaurete 1.80 WON
9th Nov 2011 Royal Opera 3.50 3rd
8th Nov 2011 Dineur 4.50 Unplaced
7th Nov 2011 Bold Sir Brian 1.70 2nd
6th Nov 2011 Fennis Boy 2.25 WON
5th Nov 2011 Craiglands 8.00 Unplaced
4th Nov 2011 Cottage Acre 3.50 Unplaced
3rd Nov 2011 Western Approaches 2.20 Unplaced
2nd Nov 2011 Graduation Night 2.25 WON
1st Nov 2011 Jump City 1.60 WON
31st Oct 2011 Freedom Flyer 3.50 3rd
30th Oct 2011 Muldoon's Picnic 2.75 Fell
29th Oct 2011 Alasi 2.25 WON
28th Oct 2011 Ultravox 3.50 WON
27th Oct 2011 Helium 4.00 2nd
26th Oct 2011 Perpetually 2.75 WON
25th Oct 2011 Alfie Spinner 4.00 2nd
24th Oct 2011 Fanoos 3.00 Unplaced
23rd Oct 2011 Hollow Tree 2.00 WON
22nd Oct 2011 Hazy Tom 2.00 WON
21st Oct 2011 Chicklemix 5.00 Fell
20th Oct 2011 Lavalamp 1.40 2nd
19th Oct 2011 Vincetore 3.00 WON
18th Oct 2011 Wrap it up boys 4.00 Fell
17th Oct 2011 My Condor 6.00 WON
16th Oct 2011 Sheer Vanity 3.00 Unplaced
15th Oct 2011 Sizing Symphony 2.30 WON



Black Spirit ticks a lot of boxes for me. Good luck on making it 4 winning NAPs in a row.

 
 

Looking to Khubala to get the day off to a winning start...

 
 

Write a comment

Please read our debate etiquette before commenting

Log in to comment or create an account