Over / Under betting tips
| Match | Date | Tipster | Selection | Odds | Stake | Bookmaker | |
|---|---|---|---|---|---|---|---|
| Alberta Brianti - Ksenia Per...Memphis WTA International Event, USA | 22/02/2012 | nameless Trial Total tips: 189 Yield: -1% | Under 20.50 | 1.90 | 4 | ![]() | |
| CO Split - AlkarA1 League, Croatia | 22/02/2012 | TripleH Total tips: 1915 Yield: 2.3% | Over 149.50 | 1.87 | 7 | ![]() | |
| SCC Berlin - MoerserLeague: General | 22/02/2012 | TripleH Total tips: 1915 Yield: 2.3% | Over 180.50 | 1.83 | 8 | ![]() | |
| Robby Ginepri - Kevin Anders...R. M. Keegan Championships, USA | 22/02/2012 | Poetik Total tips: 1916 Yield: 4.1% | Over 22.50 | 2.00 | 9 | ![]() | |
| Ivan Ljubicic - Karol BeckOpen 13, France | 22/02/2012 | hunedoara1979 Total tips: 6299 Yield: -0.7% | Over 22.50 | 1.87 | 9 | ![]() | |
| Ivan Ljubicic - Karol BeckOpen 13, France | 22/02/2012 | Maradona1 Total tips: 3489 Yield: -0.2% | Over 22.50 | 1.88 | 9 | ![]() | |
| Macerata - TrentinoLeague: Champions League (Europe) | 22/02/2012 | TripleH Total tips: 1915 Yield: 2.3% | Over 185.50 | 1.95 | 8 | ![]() | |
| Arbroath - Forfar2. Division, Scotland | 22/02/2012 | soccerfan Total tips: 2885 Yield: 2.5% | Over 3.00 | 1.89 | 4 | ![]() | |
| Basel - Bayern MunichChampions League Final Stages, International | 22/02/2012 | Bettingtips48 Trial Total tips: 9 Yield: -41.5% | Under 1.50 | 2.30 | 8 | ![]() | |
| Basel - Bayern MunichChampions League Final Stages, International | 22/02/2012 | floryn3ll Trial Total tips: 245 Yield: -15.7% | Over 1.50 | 1.72 | 5 | ![]() | |
| Basel - Bayern MunichChampions League Final Stages, International | 22/02/2012 | lautahools Total tips: 748 Yield: -0.9% | Over 2.50 | 1.79 | 8 | ![]() | |
| Basel - Bayern MunichChampions League Final Stages, International | 22/02/2012 | maki Total tips: 253 Yield: -5.9% | Over 2.75 | 2.00 | 9 | ![]() | |
| Basel - Bayern MunichChampions League Final Stages, International | 22/02/2012 | Modiaq Trial Total tips: 503 Yield: 2.8% | Over 2.50 | 1.80 | 10 | ![]() | |
| Basel - Bayern MunichChampions League Final Stages, International | 22/02/2012 | sportbetting77 Total tips: 1283 Yield: 3.8% | Over 1.50 | 2.00 | 8 | ![]() | |
| Basel - Bayern MunichChampions League Final Stages, International | 22/02/2012 | TheGame Total tips: 1522 Yield: -3.9% | Over 1.50 | 1.80 | 9 | ![]() | |
| Celtic - DunfermlinePremier League, Scotland | 22/02/2012 | bouli1301 Trial Total tips: 10 Yield: 44.2% | Over 2.50 | 1.36 | 9 | ![]() | |
| Crawley - MorecambeLeague 2, England | 22/02/2012 | bouli1301 Trial Total tips: 10 Yield: 44.2% | Over 1.50 | 1.22 | 9 | ![]() | |
| Crawley - MorecambeLeague 2, England | 22/02/2012 | dred01987 Trial Total tips: 86 Yield: 9.9% | Over 2.50 | 1.75 | 8 | ![]() | |
| Marseille - InterChampions League Final Stages, International | 22/02/2012 | lautahools Total tips: 748 Yield: -0.9% | Under 0.50 | 2.63 | 7 | ![]() | |
| Marseille - InterChampions League Final Stages, International | 22/02/2012 | Pires_07 Trial Total tips: 16 Yield: 24.1% | Over 1.50 | 1.44 | 10 | ![]() | |
| Marseille - InterChampions League Final Stages, International | 22/02/2012 | Pires_07 Trial Total tips: 16 Yield: 24.1% | Over 2.50 | 2.20 | 6 | ![]() | |
| Marseille - InterChampions League Final Stages, International | 22/02/2012 | soccerfan Total tips: 2885 Yield: 2.5% | Under 2.50 | 1.76 | 6 | ![]() | |
| Marseille - InterChampions League Final Stages, International | 22/02/2012 | sportbetting77 Total tips: 1283 Yield: 3.8% | Over 1.50 | 1.95 | 8 | ![]() | |
| Julien Benneteau - Philipp P...R. M. Keegan Championships, USA | 22/02/2012 | Poetik Total tips: 1916 Yield: 4.1% | Over 21.50 | 1.93 | 9 | ![]() | |
| Radek Stepanek - Bobby Reyno...R. M. Keegan Championships, USA | 22/02/2012 | perlu79 Total tips: 184 Yield: -2.9% | Over 22.50 | 2.19 | 9 | ![]() | |
| Radek Stepanek - Bobby Reyno...R. M. Keegan Championships, USA | 22/02/2012 | Poetik Total tips: 1916 Yield: 4.1% | Over 22.00 | 1.95 | 9 | ![]() | |
| Atletico Linense - MirassolLeague: Other (International) | 22/02/2012 | PauloPHG Trial Total tips: 3 Yield: 0% | Over 2.50 | 1.75 | 9 | ![]() | |
| Fernando Gonzalez - Albert R...Copa Claro, Argentina | 23/02/2012 | Poetik Total tips: 1916 Yield: 4.1% | Over 21.00 | 2.05 | 9 | ![]() | |
| Ottawa Senators - Washington...NHL, USA | 23/02/2012 | cardinal Trial Total tips: 29 Yield: -12.4% | Over 5.50 | 2.17 | 5 | ![]() | |
| Chicago Bulls - Milwaukee Bu...NBA, USA | 23/02/2012 | cardinal Trial Total tips: 29 Yield: -12.4% | Under 189.50 | 1.92 | 5 | ![]() | |
| Houston Rockets - Philadelph...NBA, USA | 23/02/2012 | ImAwesome Trial Total tips: 2 Yield: 0% | Over 185.50 | 1.91 | 9 | ![]() | |
| Dallas Mavericks - L. A. Lak...NBA, USA | 23/02/2012 | bouli1301 Trial Total tips: 10 Yield: 44.2% | Under 180.50 | 1.90 | 9 | ![]() | |
| Athletic Bilbao - Lok. Mosco...Europa League, International | 23/02/2012 | ironmajk Total tips: 857 Yield: -3.9% | Over 2.50 | 1.85 | 6 | ![]() | |
| Carlisle - YeovilLeague 1, England | 25/02/2012 | horseman Total tips: 534 Yield: 0.1% | Under 2.50 | 1.81 | 7 | ![]() | |
| Queens Park Rangers - FulhamPremier League, England | 25/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 2.50 | 2.15 | 8 | ![]() | |
| Wigan - Aston VillaPremier League, England | 25/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 2.50 | 2.14 | 8 | ![]() | |
| Malaga - ZaragozaLIGA BBVA, Spain | 25/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 2.50 | 1.97 | 8 | ![]() | |
| Espanyol - LevanteLIGA BBVA, Spain | 25/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 2.50 | 2.20 | 8 | ![]() | |
| Jaguares - TecosPrimera Division Clausura, Mexico | 26/02/2012 | varguitas Trial Total tips: 18 Yield: 23.1% | Over 2.50 | 1.99 | 9 | ![]() | |
| Monterrey - PueblaPrimera Division Clausura, Mexico | 26/02/2012 | varguitas Trial Total tips: 18 Yield: 23.1% | Over 2.50 | 2.06 | 6 | ![]() | |
| Tijuana - TolucaPrimera Division Clausura, Mexico | 26/02/2012 | varguitas Trial Total tips: 18 Yield: 23.1% | Under 2.50 | 1.80 | 9 | ![]() | |
| Villarreal - Athletic BilbaoLIGA BBVA, Spain | 26/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 2.50 | 2.02 | 8 | ![]() | |
| Arsenal - TottenhamPremier League, England | 26/02/2012 | ironmajk Total tips: 857 Yield: -3.9% | Over 2.50 | 1.79 | 7 | ![]() | |
| Rayo Vallecano - Real MadridLIGA BBVA, Spain | 26/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 3.50 | 2.35 | 8 | ![]() | |
| Cardiff - LiverpoolCarling Cup, England | 26/02/2012 | luckygirl34 Total tips: 264 Yield: 5.3% | Over 2.50 | 1.90 | 8 | ![]() | |
| Osasuna - GranadaLIGA BBVA, Spain | 26/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 2.50 | 2.20 | 8 | ![]() | |
| Real Sociedad - MallorcaLIGA BBVA, Spain | 26/02/2012 | profitt Total tips: 1524 Yield: 3.9% | Over 2.50 | 2.36 | 8 | ![]() | |
| Atletico Madrid - BarcelonaLIGA BBVA, Spain | 26/02/2012 | boobstore Trial Total tips: 32 Yield: 23.5% | Over 3.00 | 2.05 | 7 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| £20 Free Bet | Live Streaming | £25 Free Bet | Live Betting | £50 sign up bonus |
Over / Under betting is also known as total betting. It is a type of betting where bookmakers forecast the total combined full time’s score of both teams. It is widely used in sports betting but it is commonly applied in the football leagues by many bookmakers online. In this article, we will give you an example of how over / under betting works, give you some over under betting tips and some sports betting tips where you can apply this type of wagering.
First of all, we have to understand how over / under betting works. The punters wage over or under against the bookmakers aggregated prediction at the end of the official full time of a game. Meaning, you bet on whether there will be more or less goals than the bookie predicted. If there is an over-time, extra-time or penalty shootouts, the score will not be counted and will not be added to the final score.
Example 1:
Manchester United vs Liverpool Over /Under 2.5 (2.00) (3.00)
If you bet £10 Over 2.5 and the total combined score is 3 or more goals, your money will be doubled £10 x 2.00 = £20. You won £10.
If you bet £10 under and if the total combined score at the end of the game is equals or less than 2, you won and wage will be returned £30. £10 x 3.00 = £30. You won £20.
Example 2:
Manchester United vs Liverpool Over / Under 3 (2.00) (3.00)
If you bet £10 Over 3 and if the total combined score is 4 or more goals, your money will be doubled £10 x 2.00 = £20. You won £10.
If you bet £10 under and if the total combined score at the end of the game is equals or less than 2, you won and wage will be returned £30. £10 x 3.00 = £30. You won £20.
Exception: When the total combined score of the game is 3, some bookmakers will consider this as a push so whether you wage over or under, your money will be given back as this is considered as a tie and no one wins.
This might look a very easy way of wagering, but make no mistake, my betting tips when you use over / under betting is to treat it with a caution and secondly, my betting tip is to do your research before you get carried away.
Sports Betting tips for over / under betting is widely available online. Although there are many bookmakers that offer over / under waging in a wide range of sports, it is most popular in the European football leagues. When it comes to football leagues, my sports betting tips is that minor leagues tends to score more goals at the end of the final time compared to the major leagues - while with derby games, they tend to score less.
On the other hand, my over / under betting tips that you might want to take into account before you wage, is that you have to check out the statistic of each team, their previous games, their line up if (it is available) and their history with each other when they play. These elements will make a big factor whether on how many scores there will be. And lastly, my over / under betting tips, always shop around to find the best price for your wage.
Good luck!
Write a comment
Please read our debate etiquette before commenting


betting
tips





















5 more sports documentaries you probably haven't seen






