Saturday’s Horse Racing Tips: Newmarket, Haydock, Chester, September 30th

Today’s Racing Tips – September 30th
There are six races covered by the ITV cameras on Saturday, with the best of the flat action from Chester, Haydock and Newmarket sure to set punters a stern test on ground that is likely to be on the softer side of good after more unsettled weather across the country this week. The big betting race of the afternoon will be the Cambridgeshire handicap at 3.40pm, with excellent prize money sure to attract some progressive performers from the top yards.
In this article:
Today’s Daily Nap
Relief Rally
Newmarket 2:25 (UK time)
William Haggas has maintained a brilliant strike rate throughout the summer, and his progressive filly holds outstanding form claims to land this valuable Group 1 under Tom Marquand. She has thrived on her racing in recent months, winning 4 of her 5 career starts, and overcame fast ground to win in style at York last time out (despite finding conditions on the quick side at that speed track).
Odds: NA
Today’s Value Angle
Clearpoint
Haydock 2:40 (UK time)
Charlie Fellowe’s sprinter is now well handicapped on his best form after a rather disappointing end to last season, but he showed a lot more one start back when fifth on soft ground at Thirsk on his return (and had excuses on firm ground at Ascot last time out). He has optimum conditions to bounce back to his best at Haydock on Saturday under Harry Davies, and remains open to improvement after just five career starts on the turf.
Odds: NA
ITV Racing Tips – Saturday September 30th
Time (UK) | Track | Horse | Analysis |
---|---|---|---|
1:50 | Newmarket | Cavir Heights | Andrew Balding has a very strong hand in the juvenile division, and his scopey colt created a deep impression when winning in style at Goodwood last time out. He remains open to loads of improvement after just three career starts, and is well worth his place in this valuable Group 2 under Oisin Murphy. |
2:05 | Chester | Zelandia | Ian Williams stayer impressed when coming from last to first on soft ground at Goodwood last time out, and this increased test of stamina should unlock further improvement under David Probert at Chester on Saturday. |
2:25 | Newmarket | Relief Rally | William Haggas has maintained a brilliant strike rate throughout the summer, and his progressive filly holds outstanding form claims to land this valuable Group 1 under Tom Marquand. She has thrived on her racing in recent months, winning 4 of her 5 career starts, and overcame fast ground to win in style at York last time out (despite finding conditions on the quick side at that speed track). |
2:40 | Haydock | Clearpoint | Charlie Fellowe’s sprinter is now well handicapped on his best form after a rather disappointing end to last season, but he showed a lot more one start back when fifth on soft ground at Thirsk on his return (and had excuses on firm ground at Ascot last time out). He has optimum conditions to bounce back to his best at Haydock on Saturday under Harry Davies, and remains open to improvement after just five career starts on the turf. |
3:00 | Newmarket | Vandeek | Simon and Ed Crisford’s unbeaten 2-y-o has won all three of his career starts to date, doing well to land a messy Group 1 on very soft ground sent over to Deauville in August. He remains with plenty of scope to do a lot better on decent ground, and James Doyle is likely to be very positive from the stalls remaining over this six furlong trip. |
3:40 | Newmarket | Oviedo | James Bethell has done well since taking over from father Edward this season, and his useful handicapper is fancied to gain reward for some consistent efforts this summer in this valuable Heritage handicap. He has been running with credit in defeat, notably finishing well from a poor position at York last time out behind Astro King, and this very strongly run test should set things up ideally again for his customary late surge under Callum Rodriguez. |
Yesterday’s Horse Racing Tips – Friday, September 29th
To receive full results of Stephen Harris’ Daily Nap and Value Angle tips dating back to 2010, email [email protected]
Best Bookmakers For Horse Racing
![]() |
![]() |
![]() |
---|---|---|
![]() |
![]() |
![]() |