Saturday’s Horse Racing Tips: Cheltenham, Lingfield, November 18th

Today’s Racing Tips – November 18th
Saturday’s ITV racing coverage focusses on the November meeting at Cheltenham, with some cracking Graded action complimented by some typically competitive handicaps on a card that is sure to be extremely informative. For flat fans, there are two classy listed races from the polytrack at Lingfield, with excellent prize money likely to attract performers from the top Newmarket yards.
In this article:
Today’s Daily Nap
Mister Coffey
Cheltenham 1:45 (UK time)
Nicky Henderson’s classy chaser has not been easy to place over the last couple of years, but he has generally run well in defeat in warm company and fresh first time up could be the to catch him at Cheltenham on Saturday. He remains a maiden after nine runs over fences, but has plenty of Cheltenham experience in the book and a positive ride from Nico de Boinville is very much on the cards (with stamina for much further well established).
Odds: NA
Today’s Value Angle
Fugitif
Cheltenham 2:20 (UK time)
Richard Hobson’s stable star remains open to a bit more improvement at the age of 8, and he seem sure to be primed after 218 days on the sidelines. He has won 3 from 11 over fences so far, and has always run with credit in three previous visits to Prestbury Park, and the booking of the excellent Gavin Sheehan certainly increases confidence.
Odds: NA
Odds are best odds available as at 9am November 18th 2023. Odds may now differ.
ITV Racing Tips – Saturday November 18th
Time (UK) | Track | Horse | Analysis |
---|---|---|---|
1:45 | Cheltenham | Mister Coffey | Nicky Henderson’s classy chaser has not been easy to place over the last couple of years, but he has generally run well in defeat in warm company and fresh first time up could be the to catch him at Cheltenham on Saturday. He remains a maiden after nine runs over fences, but has plenty of Cheltenham experience in the book and a positive ride from Nico de Boinville is very much on the cards (with stamina for much further well established). |
2:20 | Cheltenham | Fugitif | Richard Hobson’s stable star remains open to a bit more improvement at the age of 8, and he seem sure to be primed after 218 days on the sidelines. He has won 3 from 11 over fences so far, and has always run with credit in three previous visits to Prestbury Park, and the booking of the excellent Gavin Sheehan certainly increases confidence. |
2:36 | Lingfield | Regal Reality | Sir Michael Stoute’s classy performer has built a terrific profile through the turf season over a mile, and this 1m2f trip should be well within his compass now tackling the polytrack for only the second time in his career (ran a cracker when touched off over this course and distance in December 2021). |
2:55 | Cheltenham | Buddy One | Paul Gilligan has yet to hit top form yet this winter, but he is a very capable trainer worth following and this consistent Irish handicapper seems sure to give his running again after winning at Galway in October. He ran a cracking race here when third in the Martin Pipe in March last season, and this 3m trip looks ideal under regular claiming rider Jack Gilligan. |
3:11 | Lingfield | Exalted Angel | Karl Burke’s 7-y-o has presumably been difficult to train after missing much of the summer, but he ran two promising races at this track in February and might have needed his first run in seven months at Newcastle last time out. |
3:30 | Cheltenham | Resplended Grey | Olly Murphy’s unexposed novice has impressed in winning 2 of his 3 career starts so far over hurdles, and might well have got into this first handicap extremely lightly at Cheltenham on Saturday. He has to prove his stamina for this 2m5f trip, but shaped well in the Persian War last time over 2m3f and could be helped to settle in the early stages with the pace likely to be strong in this big field. |
Yesterday’s Horse Racing Tips – Friday, November 17th
To receive full results of Stephen Harris’ Daily Nap and Value Angle tips dating back to 2010, email [email protected]
Best Bookmakers For Horse Racing
![]() |
![]() |
![]() |
---|---|---|
![]() |
![]() |
![]() |