Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure

Saturday’s ITV coverage whets the appetite nicely for the Cheltenham festival next week, with some competitive jumping from Sandown alongside valuable all-weather action from Wolverhampton. The Imperial Cup at 2.25pm is likely to be the big betting race of the afternoon, with the emphasis sure to be on stamina up the sapping final climb on very testing ground. At Wolverhampton there are two good quality contests to study, with the top Newmarket yards well represented and excellent prize money on offer.
In this article:

Kotmask
Sandown 3:35 (UK time)
Gary Moore’s progressive chaser has now won 3 of his 6 career starts over fences, and can complete a hat-trick back at Sandown on Saturday. He impressed with his fluent jumping over two miles here in January, and had little bother landing hefty market confidence over this sort of trip at Plumpton last time out. A 5lb rise demands more unto a career high mark, but this is his ideal track on soft ground and the excellent Niall Houlihan is booked for the ride.
Odds: 5.00
Dartmoor Pirate
Sandown 1:50 (UK time)
Anthony Honeyball’s novice has thrived on his racing in recent months, and this thorough stamina test on soft ground should unlock further improvement. He is expertly handled by the 3lb claimer Ben Godfrey, and can prove too strong for these rivals up the final sapping Sandown climb for home.
Odds: 11.00
| Time (UK) | Track | Horse | Analysis |
|---|---|---|---|
| 1:50 | Sandown | Dartmoor Pirate | Anthony Honeyball’s novice has thrived on his racing in recent months, and this thorough stamina test on soft ground should unlock further improvement. He is expertly handled by the 3lb claimer Ben Godfrey, and can prove too strong for these rivals up the final sapping Sandown climb for home. |
| 2:25 | Sandown | Junkanoo | Gary Moore’s novice came to hurdling late in the day, but he has improved gradually in four runs so far in fair company and can make a successful switch to handicapping under Niall Houlihan. His opening mark of 123 may underestimate his scope to improve, and his very astute yard has an excellent record at this track over the years. |
| 2:40 | Wolverhampton | Nine Tenths | William Haggas’s unexposed performer won on her only previous visit to Wolverhampton last season, and should now be spot on after two creditable efforts in defeat at Lingfield and Newcastle. The booking of William Buick certainly increases confidence, with most of these rivals pretty exposed or likely to need a run or two. |
| 3:00 | Sandown | Bellas Bridge | Jamie Snowden has a lovely team of young horses in the yard this season, and his scopey mare looked one to follow up in class after winning in tenacious style from the front at Ludlow last time out. Gavin Sheehan is sure to be positive again from the tape, and she is sure to take plenty of passing up the hill if he can dominate. |
| 3:15 | Wolverhampton | Sir Busker | William Knight’s veteran handicapper has had a couple of sharpeners already this winter, and should be spot on fitness-wise for this valuable prize. The booking of the promising claimer Brandon Wilkie helps by taking off 5lb, and he seems sure to go close granted daylight late up the short Wolverhampton straight. |
| 3:35 | Sandown | Kotmask | Gary Moore’s progressive chaser has now won 3 of his 6 career starts over fences, and can complete a hat-trick back at Sandown on Saturday. He impressed with his fluent jumping over two miles here in January, and had little bother landing hefty market confidence over this sort of trip at Plumpton last time out. A 5lb rise demands more unto a career high mark, but this is his ideal track on soft ground and the excellent Niall Houlihan is booked for the ride. |
Yesterday’s Horse Racing Tips – Friday, March 8th
To receive full results of Stephen Harris’ Daily Nap and Value Angle tips dating back to 2010, email [email protected]
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |