Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
Brown has some advantages in this matchup that may lead to a win for him here. Let’s dive deeper into this fight.
In the second fight of the night featherweights Danny Chavez and TJ Brown battle it out in the APEX facility. TJ Brown is coming off a loss whereas Chavez is riding on a three-fight win streak heading into this fight.
Age: 30 | Height: 5’9” (175 cm) | Weight: 145 lbs (65 kg)
Wins: 4 knockouts, 9 submissions, 1 decision | Losses: 3 knockouts, 3 submissions, 1 decision
Brown’s last 5 fights |
LOSS | Jordan Griffin | UFC Fight Night 169 – Benavidez vs. Figueiredo Feb / 29 / 2020 |
Technical Submission (Guillotine Choke) | Rd 2 | 3:38 |
WIN | Dylan Lockard | Dana White’s Contender Series – Season 3, Episode 10 Aug / 27 / 2019 |
Submission (Arm-Triangle Choke) | Rd 3 | 2:59 |
WIN | Ken Beverly | LFA 67 – James vs. Martin May / 24 / 2019 |
KO (Head Kick) | Rd 1 | 1:45 |
WIN | CJay Hunter | PF – Pyramid Fights 11 Apr / 13 / 2019 |
Submission (Arm-Triangle Choke) | Rd 1 | 4:50 |
WIN | Edwin Williams | GCF 8 – Gladiator Cage Fighting 8 Mar / 09 / 2019 |
KO (Head Kick) | Rd 1 | 0:40 |
Age: 30 | Height: 5’7” (170 cm) | Weight: 145 lbs (65 kg)
Wins: 3 knockouts, 7 decisions | Losses: 1 submission, 2 decisions
chavez’ last 5 fights |
WIN | Dylan Cala | GLFC 14 – Global Legion FC 14 Jul / 18 / 2020 |
KO | Rd 1 | 2:24 |
WIN | Felipe Vargas | XFN 22 – Xtreme Fighting Nation 22 Dec / 15 / 2018 |
TKO (Head Kick) | Rd 1 | 2:50 |
WIN | Leandro Manhaes Paes | Shogun Fights – Fort Lauderdale Mar / 17 / 2018 |
KO (Punches) | Rd 1 | 4:08 |
LOSS | Adi Alic | Fight Time Promotions – Fight Time 31 Jun / 24 / 2016 |
Decision (Unanimous) | Rd 3 | 5:00 |
LOSS | Jason Soares | Fight Time Promotions – Fight Time 29 Feb / 12 / 2016 |
Submission (Guillotine Choke) | Rd 5 | 2:32 |
T. J. Brown might have more losses on his record, but his recent form is more impressive than Chavez’, sporting a 4-1 record in his last 5 whereas Chavez is 3-2 in his last 5. On top of that, Brown is three years younger, bigger and taller and has experience fighting in the UFC. Mix this with the fact that Brown is a stronger grappler, and you get an idea of who is likely to get the W here.
NEXT FIGHT: herbert burns vs daniel pineda TIPS & FIGHT PREDICTIONS |
In the next fight of UFC 252 we head to the prelims where Herbert Burns takes on Daniel Pineda in the featherweight division. Catch my prediction for the prospect Burns’ next fight on the link above!