Arsenal Next Manager Odds: Who Will Manage Arsenal Next?

It’s been a diabolical start to the Premier League season for Arsenal. After losing the opening match of the season to newly promotion Brentford, the Gunners then lost to Chelsea before being destroyed by a rampaging Manchester City on the weekend.
Mikel Arteta entered the season under immense pressure with that pressure building as each week passes. Having opened the season at odds of 61.0 to win the league, 5.50 to finish top 4 and 67.0 to be relegated, Arsenal are now 501.0 to win the league, 13.0 to complete a top 4 finish and 21.0 to be relegated.
The Gunners will come out of the international break with winnable matches at home to Norwich and away at Burnley before hosting rivals Tottenham in late September.
With Arteta’s fate hanging by a thread, let’s take a look at the current Arsenal next manager odds.
Arsenal Next Manager Odds
Current Leicester boss Brendan Rodgers is the current favourite to manage Arsenal next, at odds of 3.0 to take the job while former Bournemouth boss Eddie Howe is available at odds of 5.0.
Former Chelsea manager Antonio Conte is likewise available odds of 5.0. Conte won both the Premier League title and FA Cup with the Blues.
Other notables include Steven Gerrard at odds of 15.0, Roberto Martinez at odds of 15.0, Diego Simeone at odds of 26.0 and Rafa Benitez available at odds of 26.0
However unlikely, former Arsenal great Thierry Henry is available at odds of 23.0 while former Arsenal manager Arsene Wenger is available at odds of 41.0.
Manager | PADDY POWER | BETFAIR |
---|---|---|
Brendan Rodgers | 3.0 | 3.0 |
Eddie Howe | 5.0 | 5.0 |
Antonio Conte | 5.0 | 5.0 |
Graham Potter | 11.0 | 11.0 |
Ralph Hasenhuttl | 12.0 | 12.0 |
Christophe Galtier | 13.0 | 13.0 |
Steven Gerrard | 15.0 | 15.0 |
Roberto Martinez | 15.0 | 15.0 |
Paulo Fonseca | 15.0 | 15.0 |
Gian Piero Gasperini | 15.0 | 15.0 |
Fredrik Ljungberg | 17.0 | 17.0 |
Sol Campbell | 23.0 | 23.0 |
Thierry Henry | 23.0 | 23.0 |
Marco Rose | 26.0 | 26.0 |
Diego Simeone | 26.0 | 26.0 |
Rafa Benitez | 26.0 | 26.0 |
Maurizio Sarri | 26.0 | 26.0 |
Rafael Benitez | 26.0 | 26.0 |
Julian Nagelsmann | 34.0 | 34.0 |
Patrick Vieira | 34.0 | 34.0 |
Massimiliano Allegri | 34.0 | 34.0 |
Sam Allardyce | 34.0 | 34.0 |
Arsene Wenger | 41.0 | 41.0 |
Odds as at 30th August 2021. Odds may now differ.
Arsenal Premier League Results Since Last Title in 2004
Games | Wins | Draws | Losses | GF | GA | Points | Finish | |
---|---|---|---|---|---|---|---|---|
2004-05 | 38 | 25 | 8 | 5 | 87 | 36 | 83 | 2nd |
2005-06 | 38 | 20 | 7 | 11 | 68 | 31 | 67 | 4th |
2006-07 | 38 | 19 | 11 | 8 | 63 | 35 | 68 | 4th |
2007-08 | 38 | 24 | 11 | 3 | 74 | 31 | 83 | 3rd |
2008-09 | 38 | 20 | 12 | 6 | 68 | 37 | 72 | 4th |
2009-10 | 38 | 23 | 6 | 9 | 83 | 41 | 75 | 3rd |
2010-11 | 38 | 19 | 11 | 8 | 72 | 43 | 68 | 4th |
2011-12 | 38 | 21 | 7 | 10 | 74 | 49 | 70 | 3rd |
2012-13 | 38 | 21 | 10 | 7 | 72 | 37 | 73 | 4th |
2013-14 | 38 | 24 | 7 | 7 | 68 | 41 | 79 | 4th |
2014-15 | 38 | 22 | 9 | 7 | 71 | 36 | 75 | 3rd |
2015-16 | 38 | 20 | 11 | 7 | 65 | 36 | 71 | 2nd |
2016-17 | 38 | 23 | 6 | 9 | 77 | 44 | 75 | 5th |
2017-18 | 38 | 19 | 6 | 13 | 74 | 51 | 63 | 6th |
2018-19 | 38 | 21 | 7 | 10 | 73 | 51 | 70 | 5th |
2019-20 | 38 | 14 | 14 | 10 | 56 | 48 | 56 | 8th |
2020-21 | 38 | 18 | 7 | 13 | 55 | 39 | 61 | 8th |
Arsenal Honours
- First Division / Premier League Winners 13 times
- League Cup / EFL Cup Winners twice
- FA Cup Winners 14 times
Reference: Wikipedia