Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
The Premier League weekend began with Man City methodically imposing themselves on Man United, winning 2-0. A win even the more valuable given results elsewhere across the weekend. Chelsea surrendered a lead to Burnley with the match ending in a 1-1 draw, while Liverpool concluded the weekend losing to West Ham 3-2 in London.
City firm in Premier League winner betting, now into odds of 1.72 while Chelsea hold at odds of 3.25. Liverpool drift out to now odds of 6.0 while West Ham, yes, West Ham are into the unlikely but unexpected odds of 41.0. Arsenal hop Man United in premiership betting, now into 81.0 while United slacken to odds of 101.0.
Norwich remain at short odds of 1.16 to be relegated despite their victory at Brentford.
The biggest upset of the weekend came on Friday night when Cadiz won 1-0 at Athletic Bilbao paying out at odds of 9.60 while Vorskla upset Dynamo Kyiv in the Ukraine and Stal Mielec defeated Legia in Poland.
RANK | DATE | LEAGUE | SELECTION | OPPONENT | SCORE | ODDS | CSCORE | |
---|---|---|---|---|---|---|---|---|
1 | 5 Nov | Spain La Liga | Cadiz | def | Ath Bilbao | 1-0 | 9.60 | 21.00 |
2 | 6 Nov | Ukraine Premier | Vorskla | def | Dynamo Kyiv | 2-1 | 9.50 | 26.00 |
3 | 7 Nov | Poland Ekstraklasa | Stal Mielec | def | Legia | 3-1 | 9.00 | 81.00 |
4 | 5 Nov | Netherlands Eerstie Divisie | Den Bosch | def | Graafschap | 2-1 | 8.00 | 21.00 |
5 | 6 Nov | Sweden Superettan | Vasalunds | def | Trelleborgs | 2-1 | 7.00 | 21.00 |
6 | 7 Nov | France Ligue 1 | Montpellier | def | Nice | 1-0 | 6.50 | 19.00 |
7 | 5 Nov | Netherlands Eerstie Divisie | Dordrecht | def | Breda | 2-1 | 6.50 | 19.00 |
8 | 6 Nov | Scotland Premier | Motherwell | def | Aberdeen | 2-0 | 6.30 | 26.00 |
9 | 6 Nov | England Premier | Burnley | drew | Chelsea | 1-1 | 6.00 | 10.00 |
10 | 7 Nov | Russia Premier | Ural | drew | Zenit | 0-0 | 5.75 | 13.00 |
The perfect Premier League acca paid out a huge £890,150 for a £10 stake thanks to the surprise results across the weekend with Norwich getting over Brentford, Burnley drawing at Chelsea, Newcastle getting the draw at Brighton and West Ham taking down Liverpool in London.
MATCH | RESULT | ODDS |
---|---|---|
Southampton vs Aston Villa | Southampton Win | 2.05 |
Man Utd vs Man City | Man City Win | 1.73 |
Brentford vs Norwich | Norwich Win | 5.60 |
Chelsea vs Burnley | Draw | 5.90 |
Crystal Palace vs Wolves | Crystal Palace Win | 2.40 |
Brighton vs Newcastle | Draw | 4.20 |
Arsenal vs Watford | Arsenal Win | 1.45 |
Everton vs Tottenham | Draw | 3.30 |
Leeds vs Leicester | Draw | 3.50 |
West Ham vs Liverpool | West Ham Win | 4.50 |
It was a brutal weekend for the Premier League best bets across both Saturday and Sunday, with lone winner the +0.5 goal selection for Norwich at Brentford while Everton +0 goals at home against Tottenham was a push.
PREMIER LEAGUE MATCHES | SELECTION | ODDS | STAKES | RESULT | RETURN |
---|---|---|---|---|---|
Southampton vs Aston Villa | Aston Villa +0.25 (AH) | 2.15 | 8/10 | LOST | -8.00 |
Man Utd vs Man City | Man Utd +0.5 (AH) | 2.43 | 5/10 | LOST | -5.00 |
Brentford vs Norwich | Norwich +0.5 (AH) | 2.48 | 7/10 | WON | 10.36 |
Chelsea vs Burnley | Chelsea -1.75 (AH) | 2.06 | 8/10 | LOST | -8.00 |
Crystal Palace vs Wolves | Wolves +0.25 (AH) | 1.8 | 10/10 | LOST | -10.00 |
Brighton vs Newcastle | Both Teams to Score – No | 1.95 | 10/10 | LOST | -10.00 |
Arsenal vs Watford | Both Teams to Score – Yes | 1.87 | 8/10 | LOST | -8.00 |
Everton vs Tottenham | Everton +0 (AH) | 2.25 | 6/10 | PUSH | 0.00 |
Leeds vs Leicester | Both Teams to Score – No | 2.55 | 6/10 | LOST | -6.00 |
West Ham vs Liverpool | Liverpool -1.25 (AH) | 2.45 | 6/10 | LOST | -6.00 |
The bettingexpert Super Tipsters had a great Saturday with Man City getting the job done on top of Wolfsburg winning at home to Augsburg, Burnley keeping within 1.5 goals of Chelsea and Newcastle within a goal of Brighton. Sunday’s results however offered little beyond PSV covering the line against Sittard.
TIPSTER | EVENT | SELECTION | RESULT | TIP ODDS | TIP RETURN |
---|---|---|---|---|---|
allee | Man Utd vs Man City | Man City -1 goal | WON | 2.32 | 13.2 |
The_doctorbr | Man Utd vs Man City | Man City to win | WON | 1.77 | 7.7 |
nikolaqq | Wolfsburg vs Augsburg | Wolfsburg to win | WON | 1.59 | 5.9 |
DelPiero28 | Chelsea vs Burnley | Burnley +1.5 goals | WON | 2.12 | 11.2 |
Intuition | Crystal Palace vs Wolves | BTTS – yes | LOST | 2.05 | -10 |
Nemanjal87 | Crystal Palace vs Wolves | BTTS – yes | LOST | 2.05 | -10 |
BE Patient | Peterborough vs Fulham | Over 2.5 goals | LOST | 1.85 | -10 |
GREENS | Brentford vs Norwich | Under 2.5 goals | LOST | 2.04 | -10 |
Maradona1 | Brighton vs Newcastle | Newcastle +1 goal | WON | 1.84 | 8.4 |
Dyole | Cagliari vs Atalanta | Atalanta -1 goal | PUSH | 1.95 | 0 |
GREENS | Fortuna Sittard vs PSV | PSV -1.5 goals | WON | 1.91 | 9.1 |
Intuition | Arsenal vs Watford | BTTS – yes | LOST | 1.9 | -10 |
nikolaqq | Arsenal vs Watford | Arsenal -1 goal | PUSH | 1.72 | 0 |
Maradona1 | Everton vs Tottenham | Tottenham +0 goals | PUSH | 1.95 | 0 |
lewibvb09 | Everton vs Tottenham | Over 3.5 goals | LOST | 3.8 | -10 |
allee | Leeds vs Leicester | Leicester +0 goals | PUSH | 1.87 | 0 |
BE Patient | Leeds vs Leicester | Leicester +0 goals | PUSH | 1.8 | 0 |
The_doctorbr | West Ham vs Liverpool | Liverpool to win | LOST | 1.78 | -10 |
BE Patient | West Ham vs Liverpool | Liverpool to win | LOST | 1.7 | -10 |
GREENS | FC Koln vs Union Berlin | FC Koln to win | LOST | 2.3 | -10 |
The Saturday Mega Acca selections were on fire once again with nine wins, three losses and a push from the 13 selections. The Saturday selections are now 21 wins, five losses and a push the last two weekends.. Sunday’s Mega Accumulator selections saw six wins, five losses and a push.
EVENT | SELECTION | ODDS | RESULT | RETURN |
---|---|---|---|---|
Crystal Palace vs Wolverhampton | Crystal Palace -0.25 goals | 2.14 | WON | 1.14 |
Wake Forest at North Carolina | North Carolina -2.5 points | 1.91 | WON | 0.91 |
Brighton vs Newcastle | Newcastle +1 goal | 1.83 | WON | 0.83 |
Apollon vs AEK Athens | Apollon +1.25 goals | 1.78 | WON | 0.78 |
Gornik Leczna vs Lech Poznan | Gornik Leczna +1.5 goals | 1.9 | WON | 0.9 |
Michigan St at Purdue | Purdue +3 points | 1.95 | WON | 0.95 |
Oklahoma St at West Virginia | West Virginia +3.5 points | 1.9 | LOST | -1 |
Baylor at TCU | TCU +6.5 points | 1.95 | WON | 0.95 |
Vitoria vs Moreirense | Moreirense +1 goal | 2.04 | PUSH | 0 |
Baghdasaryan vs Souza | Baghdasaryan to win | 1.31 | WON | 0.31 |
Villante vs Barnett | Villante to win | 1.8 | LOST | -1 |
Oregon at Washington | Washington +7 points | 1.91 | LOST | -1 |
Shahbazyan vs Imavov | Imavov to win | 1.85 | WON | 0.85 |
Ural vs Zenit | Ural +1.5 goals | 1.98 | WON | 0.98 |
Karvina vs Slovacko | Karvina +1.25 goals | 1.79 | WON | 0.79 |
AIK vs Ostersunds | Ostersunds +2 goals | 2.04 | LOST | -1 |
Hammarby vs Orebro | Orebro +2 goals | 1.96 | WON | 0.96 |
Leeds vs Leicester | Leeds +0 goals | 2.07 | PUSH | 0 |
Nice vs Montpellier | Montpellier +1 goal | 1.97 | WON | 0.97 |
Cleveland at Cincinnati | Cleveland +2.5 points | 1.94 | WON | 0.94 |
New England at Carolina | Carolina +3.5 points | 1.92 | LOST | -1 |
LA Chargers at Philadelphia | Philadelphia +1 point | 1.9 | LOST | -1 |
Benfica vs Braga | Braga +1 goal | 1.86 | LOST | -1 |
Arizona at San Francisco | San Francisco -1.5 points | 1.9 | LOST | -1 |
Tennessee at LA Rams | Tennessee +7.5 points | 1.93 | WON | 0.93 |