Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
This weekend’s perfect Premier League acca paid at odds of 4281.67, meaning for a single £10 wager, the return would have been £42,816.70.
Selection | Result | Odds |
---|---|---|
Brentford | def Arsenal | 3.80 |
Man Utd | def Leeds | 1.61 |
Watford | def Aston Villa | 3.40 |
Leicester | def Wolves | 1.70 |
Everton | def Southampton | 2.00 |
Chelsea | def Crystal Palace | 1.30 |
Brighton | def Burnley | 2.45 |
Liverpool | def Norwich | 1.44 |
West Ham | def Newcastle | 2.20 |
Tottenham | def Man City | 6.00 |
PERFECT ACCA ODDS | 4281.67 | |
PERFECT ACCA RETURN ON £10 STAKE | $42,816.70 |
Let’s take a quick look at the perfect acca returns for the major leagues of England and Europe. The figures below are the returns on a £10 stake selecting each 1X2 result correctly in that league this weekend:
The bettingexpert News Saturday football accumulator had mixed results. While the acca did not come through, the selections were profitable as single bets. Betting each of the five selections as singles returned a profit of +2.48 units, a return on investment of +49.6%.
MATCH | SELECTION | ODDS | RESULT |
---|---|---|---|
Leicester City vs Wolves | Leicester to keep a clean sheet | 2.20 | WON |
Watford vs Aston Villa | Watford to win | 3.30 | WON |
Everton vs Southampton | Everton to win to nil | 3.10 | LOSS |
Chelsea vs Crystal Palace | Crystal Palace +1.5 Asian handicap | 2.08 | LOSS |
Norwich vs Liverpool | Liverpool -1.5 Asian handicap | 1.98 | WON |
TOTAL ACCA OODDS | 92.69 |
Let’s take a look at the biggest upsets of the weekend from around the top league’s of Europe.
Rank | Date | League | Selection | Opponent | Score | Odds | CScore | |
---|---|---|---|---|---|---|---|---|
1 | August 15 | Germany Bundesliga | Mainz | def | RB Leipzig | 1-0 | 7.50 | 19.0 |
2 | August 14 | Sweden Allsvenskan | Goteborg | def | Malmo FF | 3-2 | 7.00 | 51.0 |
3 | August 15 | England Premier League | Tottenham | def | Man City | 1-0 | 6.00 | 17.0 |
4 | August 14 | Netherlands Eredivisie | Waalwijk | def | AZ Alkmaar | 1-0 | 5.50 | 17.0 |
5 | August 15 | Romania Liga 1 | FC Arges | def | Sepsi | 2-0 | 5.25 | 23.0 |
6 | August 15 | Austria Bundesliga | Altach | def | Rapid Vienna | 2-1 | 4.75 | 15.0 |
7 | August 14 | France Ligue 1 | Nice | def | Lille | 4-0 | 4.75 | 126.0 |
8 | August 15 | France Ligue 1 | Angers | def | Lyon | 3-0 | 4.50 | 41.0 |
9 | August 15 | Romania Liga 1 | FC Rapid Bucuresti | def | FCSB | 1-0 | 4.50 | 13.0 |
10 | August 14 | Finland Veikkausliiga | FC Oulu | def | Inter Turku | 2-0 | 4.33 | 21.0 |
The biggest shock result this weekend came from Germany and the Bundesliga, with Mainz getting the 1-0 victory over RB Leipzig at odds of 7.50, while in Sweden Goteborg defeated Malmo FF 3-2 at odds of 7.0.
Two major upsets occurred in France, with Nice defeating Lille at odds of 4.75 and the correct score 4-0 paying out at odds of 126.0, while Angers defeated Lyon at odds of 4.50 and the correct score of 3-0 paying out at odds of 41.0.
It was wild weekend in France Ligue 1, with Lorient defeating Monaco on Friday night at odds of 4.0. The perfect acca for France Ligue 1 this weekend, selecting the correct 1X2 result in each of the ten matches paid out at odds of 76,529.0 meaning a £10 stake would have paid out £765,294.