This site contains commercial content

English
Decimal odds
Football | Monday, August 8, 2022 8:44 AM (Revised at: Monday, August 8, 2022 11:27 AM)

Updated BETSiE Premier League Table Projection, August 8th: City firms grip on title, Arsenal leap Man Utd

Updated BETSiE Premier League Table Projection, August 8th: City firms grip on title, Arsenal leap Man Utd
MI News & Sport / Alamy Stock Photo

It only took a weekend for City to tighten their grip on the Premier League title. The Citizens obliged at West Ham, heading into the match as 1.5 goal favourite while Liverpool could only manage the draw at Fulham, having gone in at odds of 1.30 to get the win, the draw paying as much as 6.50.

Elsewhere Tottenham made their intentions clear, taking care of business against Southampton at home, while questions abound for Manchester United, losing at home to Brighton, the visitors paying odds of 5.00.

In this article:


With 37 games remaining, BETSiE has Manchester City winning the league by 6 points, with their projected points total climbing from 87.1 to 89. Liverpool remain in second place with both Spurs and Chelsea receiving solid boosts to their top two finish hopes.

With their win on Friday coupled with Manchester United’s loss on Sunday, BETSiE now sees Arsenal finishing in fifth place, with their projected points total lifting from 64.2 to 66.2 following the weekend’s play.

BETSiE Updated Premier League Table Projection, August 8th, 2022

Rank Club Games W D L GF GA Points
1 Manchester City 38 27.7 5.9 4.4 92.8 29.4 89.0
2 Liverpool 38 25.2 7.5 5.3 86.4 33.8 83.0
3 Tottenham 38 21.8 7.8 8.4 73.4 40.2 73.2
4 Chelsea 38 21.6 8.1 8.3 66.8 36.7 72.9
5 Arsenal 38 19.3 8.1 10.5 65.9 45.3 66.2
6 Manchester Utd 38 18.7 8.1 11.2 66.2 46.7 64.2
7 Newcastle 38 15.9 8.8 13.3 54.6 49.5 56.5
8 Leicester 38 13.4 9.6 15.0 52.5 57.6 49.7
9 West Ham 38 13.3 8.8 16.0 49.4 56.4 48.6
10 Aston Villa 38 13.2 8.9 15.9 47.9 54.9 48.4
11 Brighton 38 13.0 9.2 15.8 44.9 53.4 48.3
12 Crystal Palace 38 11.8 9.3 16.9 41.3 53.4 44.7
13 Wolverhampton 38 11.1 9.3 17.6 40.5 54.9 42.6
14 Everton 38 11.1 8.9 18.0 41.9 57.8 42.2
15 Leeds 38 11.0 8.2 18.8 45.2 67.1 41.2
16 Brentford 38 10.0 9.8 18.3 41.2 61.9 39.7
17 Southampton 38 9.9 8.5 19.6 41.8 66.8 38.2
18 Fulham 38 9.1 9.5 19.4 40.2 66.0 36.8
19 Nottingham Forest 38 8.8 8.4 20.8 37.2 66.7 34.8
20 Bournemouth 38 8.7 8.2 21.1 36.5 67.9 34.4

BETSiE Early Premier League Projections, Matches August 13th, 14th, 15th

I will return with full match by match market breakdowns on Friday, but for now, here are the early BETSiE projections for this weekend’s matches.

Home Away HGF AGA MARGIN H Win % DRAW % A Win %
Arsenal Leicester 2.04 1.07 0.97 59.92% 20.95% 19.13%
Aston Villa Everton 1.58 1.01 0.57 50.64% 25.17% 24.18%
Brentford Manchester Utd 1.03 1.79 -0.76 21.51% 23.14% 55.35%
Brighton Newcastle 1.21 1.28 -0.07 34.83% 27.03% 38.14%
Manchester City Bournemouth 3.51 0.48 3.03 91.06% 6.60% 2.33%
Southampton Leeds 1.55 1.29 0.26 43.42% 24.86% 31.71%
Wolverhampton Fulham 1.46 0.93 0.53 49.57% 26.47% 23.96%
Chelsea Tottenham 1.49 1.19 0.3 43.99% 25.59% 30.42%
Nottingham Forest West Ham 1.18 1.48 -0.3 30.25% 25.74% 44.01%
Liverpool Crystal Palace 2.52 0.61 1.91 78.96% 14.14% 6.90%

Like the article:4

LATEST COMMENTS

No comments yet
Chat