From July 1st, we will be removing French and Spanish versions of the site. We will also be removing some of the competitions that we were running, and changing the structure and amounts of the prizes on others. Please take time to read the announcement of the changes here.
Football | Tuesday, August 16, 2022 10:37 AM

Updated BETSiE Premier League Table Projection, August 16th: City Bound Away, United Flounder, Arsenal Closes In On Top 4 Finish

Updated BETSiE Premier League Table Projection, August 16th: City Bound Away, United Flounder, Arsenal Closes In On Top 4 Finish
Contributor: PA Images / Alamy Stock Photo

BETSiE Updated Premier League Table Projection, August 16th 2022

Rank Club Games W D L GF GA Points
1 Manchester City 38 27.9 5.8 4.3 93.6 28.6 89.6
2 Liverpool 38 24.4 8.3 5.2 85.1 34.1 81.7
3 Tottenham 38 21.3 8.6 8.1 73.5 40.9 72.5
4 Chelsea 38 21.2 8.9 8.0 67.4 37.4 72.4
5 Arsenal 38 20.4 7.8 9.8 69.5 44.8 69.0
6 Manchester Utd 38 17.7 7.9 12.5 63.4 51.1 60.9
7 Newcastle 38 15.0 9.6 13.4 51.9 49.4 54.6
8 Aston Villa 38 14.0 8.7 15.3 48.8 53.6 50.8
9 Brighton 38 13.1 10.0 15.0 44.5 51.0 49.2
10 Leicester 38 12.9 9.3 15.8 53.0 60.6 48.0
11 West Ham 38 13.1 8.5 16.4 48.4 55.4 47.8
12 Brentford 38 11.1 9.6 17.3 45.0 59.0 42.9
13 Crystal Palace 38 10.9 10.1 17.0 40.2 54.6 42.7
14 Wolverhampton 38 10.7 10.0 17.3 39.3 54.0 42.0
15 Everton 38 11.0 8.7 18.2 42.1 57.3 41.8
16 Leeds 38 10.8 9.0 18.2 46.1 67.2 41.4
17 Southampton 38 9.8 9.3 19.0 43.3 67.2 38.5
18 Fulham 38 9.0 10.2 18.8 39.5 64.2 37.2
19 Nottingham Forest 38 9.6 8.2 20.2 37.0 64.9 36.9
20 Bournemouth 38 8.1 7.9 22.1 34.7 71.3 32.1

Like the article:3

LATEST COMMENTS

No comments yet
Chat