Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
It was a rather uneventful weekend across Europe with short priced favourites getting the job done. In the Premier League Chelsea, Man City and Liverpool each won at shorter than even money however Liverpool was the only the three to cover the handicap thanks to their 5-0 smashing of Watford, a result that paid out at odds of 34.0 for correct score backers .
In fact six of ten Premier League matches were won by the favourites with Wolverhampton’s win over Aston Villa (odds 3.90) and Leicester’s win over Man Utd (odds 3.75) the only results that resembled anything close to upsets.
Man City remain the favourites to win the Premier League, now just short of even money while Chelsea and Liverpool keep pace, at odds 3.50 and 4.50 respectively.
In Germany both Bayern Munich and Borussia Dortmund were victorious at shorter than even money, while in France PSG and Marseille were likewise winners at shorter than even money.
In Italy Juventus, Napoli, Atalanta, AC Milan were winners while Lazio secured an important win over Inter Milan.
Let’s now take a look at the biggest upsets of the weekend. The biggest shock came in Estonia with Tulevik scoring a 3-2 win over Levadia at odds of 13.0, the correct score paying at odds of 73.0, while in Hungary Zalaegerszegi won 2-1 over Ferencvaros at odds of 11.0.
RANK | DATE | LEAGUE | SELECTION | OPPONENT | SCORE | ODDS | CSCORE | |
---|---|---|---|---|---|---|---|---|
1 | 16 Oct | Estonia Meistriliiga | Tulevik | def | Levadia | 3-2 | 13.00 | 73.00 |
2 | 16 Oct | Hungary Liga | Zalaegerszegi | def | Ferencvaros | 2-1 | 11.00 | 26.00 |
3 | 16 Oct | Russia Premier | Arsenal Tula | def | Zenit | 2-1 | 9.50 | 23.00 |
4 | 16 Oct | Finland Veikkausliiga | KTP | def | Honka | 2-0 | 9.00 | 41.00 |
5 | 16 Oct | Netherlands Eredivisie | Waalwijk | def | Feyenoord | 2-2 | 7.50 | 26.00 |
6 | 16 Oct | Austria Bundesliga | Altach | drew | Salzburg | 1-1 | 7.00 | 13.00 |
7 | 16 Oct | Switzerland Super League | Luzern | drew | Young Boys | 1-1 | 7.00 | 15.00 |
8 | 15 Oct | Czech Liga 2 | Vyskov | drew | Brno | 2-2 | 6.50 | 26.00 |
9 | 16 Oct | Romania Liga | Voluntari | def | Sepsi | 2-1 | 6.50 | 21.00 |
10 | 17 Oct | Spain La Liga | Osasuna | def | Villarreal | 2-1 | 6.50 | 19.00 |
With results going much as anticipated in the Premier League, the perfect accumulator for the 1X2 results for each of the nine games played over the weekend paid out at odds of 1314.19, a return on a £10 stake of £13,141.90.
MATCH | RESULT | ODDS |
---|---|---|
Watford vs Liverpool | Liverpool Win | 1.30 |
Norwich vs Brighton | Draw | 3.50 |
Southampton vs Leeds | Southampton Win | 2.10 |
Aston Villa vs Wolverhampton | Wolverhampton Win | 4.00 |
Leicester vs Man United | Leicester Win | 3.60 |
Man City vs Burnley | Man City Win | 1.12 |
Brentford vs Chelsea | Chelsea Win | 1.60 |
Everton vs West Ham | West Ham Win | 2.60 |
Newcastle vs Tottenham | Tottenham Win | 2.05 |
Return for £10 stake | £13,141.90 |
With favourites getting the job done around the major leagues of Europe, returns were modest for perfect acca winners across the weekend.
With the Arsenal vs Crystal Palace match yet to be played, the bettingexpert News Premier League best bets took a loss of 7.36 units across the nine games played so far. If the BTTS – No selection comes up on Monday night, the team will end the round with +0.24 units profit. Fingers crossed.
PREMIER LEAGUE MATCHES | SELECTION | ODDS | STAKES | RESULT | RETURN |
---|---|---|---|---|---|
Watford vs Liverpool | Liverpool -1.5 goals (AH) | 2.00 | 7/10 | WON | +7 |
Norwich vs Brighton | Brighton to win | 2.15 | 7/10 | LOST | -7 |
Southampton vs Leeds | Leeds -0.25 goals (AH) | 2.60 | 8/10 | LOST | -8 |
Aston Villa vs Wolverhampton | Under 2.5 goals | 1.80 | 8/10 | LOST | -8 |
Leicester vs Man United | Over 3.5 goals | 3.10 | 4/10 | WON | +8.4 |
Man City vs Burnley | Man City -2.25 goals (AH) | 1.88 | 10/10 | LOST | -10. |
Brentford vs Chelsea | Under 2.5 goals | 1.86 | 9/10 | WON | +7.74 |
Everton vs West Ham | Everton -0.25 goals (AH) | 2.16 | 8/10 | LOST | -8 |
Newcastle vs Tottenham | Over 3.5 goals | 3.10 | 5/10 | WON | +10.5 |
Arsenal vs Crystal Palace | Both Teams To Score – No | 1.95 | 8/10 | TBD | TBD |
Despite a tough weekend, the results across the season are still promising, especially for best bets of stakes 10 and 9. For the 24 tips of stakes 10 and 9 so far this season, the team have returned a profit of +32.15, a return on an investment of 225 stakes of +14.29%.
STAKES | TIPS | STAKES | P/L | YIELD |
---|---|---|---|---|
10 | 9 | 90 | -10.15 | -11.28% |
9 | 15 | 135 | +42.30 | 31.33% |
8 | 19 | 152 | -48.64 | -32.00% |
7 | 16 | 112 | -4.90 | -4.38% |
6 | 9 | 54 | -11.40 | -21.11% |
5 | 4 | 20 | +6.00 | 30.00% |
4 | 7 | 28 | +11.44 | 40.86% |
TOTAL | 79 | 591 | -15.35 | -2.60% |
It was another profitable weekend for the bettingexpert Super Tipsters best bets, with a profit of +1.3 units at tipped odds and slight loss suffered if taking starting odds. .
TIPSTER | EVENT | SELECTION | RESULT | TIP ODDS | SP ODDS | TIP RETURN | SP RETURN |
---|---|---|---|---|---|---|---|
Dyole | Man City vs Burnley | Man City -2.5 (AH) | LOST | 2.16 | 2.20 | -10 | -10 |
Greens | Brentford vs Chelsea | Brentford +1 (AH) | PUSH | 2.01 | 1.79 | 0 | 0 |
Greens | Aston Villa vs Wolves | Aston Villa to win | LOST | 2.30 | 2.20 | -10 | -10 |
lewibvb09 | Freiburg vs RB Leipzig | Freiburg +0.5 (AH) | WON | 2.02 | 1.94 | +10.2 | +9.4 |
Nikolqq | Rotherham vs Portsmouth | Rotherham to win | WON | 2.09 | 1.81 | +10.9 | +8.1 |
Nikolaqq | Leganes vs Real Valladolid | Under 2.5 goals | WON | 1.64 | 1.55 | +6.4 | +5.5 |
Walimba24 | Newcastle United vs Tottenham | Tottenham DNB | WON | 1.55 | 1.53 | +5.5 | +5.3 |
Walimba24 | Barcelona vs Valencia | BTTS yes | WON | 1.83 | 1.70 | +8.3 | +7.0 |
DelPiero28 | Villarreal vs Osasuna | Villarreal to win | LOST | 1.73 | 1.55 | -10 | -10 |
DelPiero28 | Troyes vs Nice | Nice to win | LOST | 1.90 | 1.93 | -10 | -10 |
Since we launched the Super Tipsters best bets, the selections have earned a profit of +42.2 units at tipped odds and an impressive +33.5 units at starting odds.
TIPS | STAKES | TIP P/L | TIP ROI% | SP P/L | SP ROI% |
---|---|---|---|---|---|
20 | 200 | 42.2 | 21.10% | 33.5 | 16.75% |
Finally, the Weekend Multi Sport Mega Acca saw a small loss of just over 1 unit as single bets across 19 selections with the Marquez vs Wright UFC fight cancelled.
EVENT | SELECTION | ODDS | RESULT | RETURN |
---|---|---|---|---|
Watford vs Liverpool | Watford +1.5 goals | 1.87 | LOST | -1 |
Ilves vs HJK | Ilves +1 goal | 1.81 | PUSH | 0 |
KTP vs Honka | KTP +1 goal | 1.93 | WON | 0.93 |
Norwich vs Brighton | Norwich +0.25 goals | 2.08 | HALF WON | 0.54 |
Real Sociedad vs Mallorca | Mallorca +1.25 goals | 1.88 | HALF WON | 0.44 |
Marquez vs Wright | Marquez win | CANCELLED | VOID | 0 |
Ladd vs Dumont | Ladd win | 1.80 | LOST | -1 |
Arizona St at Utah | Utah +1 point | 1.90 | WON | 0.9 |
Nordsjaelland vs Midtjylland | Nordsjaelland +1 goal | 1.86 | WON | 0.86 |
Ural vs CSKA Moscow | Ural +1 goal | 1.83 | PUSH | 0 |
FK Teplice vs Viktoria Plzen | FK Teplice +1.25 goals | 1.82 | HALF WON | 0.41 |
SV Ried vs Sturm Graz | SV Ried +1.5 goals | 1.96 | WON | 0.96 |
Brann vs Stabaek | Stabaek +1 goal | 2.01 | WON | 1.01 |
Newcastle vs Tottenham | Newcastle +0.25 goals | 2.08 | LOST | -1 |
FC Krasnodar vs FC Ufa | FC Ufa +1.25 goals | 1.93 | WON | 0.93 |
Pardubice vs Sparta Prague | Pardubice +1.25 goals | 1.95 | LOST | -1 |
Green Bay at Chicago | Chicago +5 points | 1.90 | LOST | -1 |
Kansas City at Washington | Washington +6.5 points | 1.99 | LOST | -1 |
Arizona at Cleveland | Cleveland -3 points | 1.80 | LOST | -1 |
Dallas at New England | New England +3 points | 2.05 | LOST | -1 |
After a rocky start, with 30 selections posted so far, the Mega Acca selections are currently sustaining a loss of just over 7 units as single bets.
SPORT | TIPS | P/L | ROI% |
---|---|---|---|
FOOTBALL | 21 | -1.99 | -9.48% |
NFL | 7 | -5.14 | -73.43% |
NCAAF | 1 | +0.9 | +90.0% |
UFC | 1 | -1 | -100.0% |
TOTAL | 30 | -7.23 | -17.27% |