Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
For 83 minutes it appeared that Hungary was about to pull off yet another unexpected Euro 2021 result. Then Portugal scored 3 goals in 7 minutes and ran away with a 3-0 victory.
Results for Portugal vs Hungary Euro 2021. Odds are closing odds at bet365:
France took advantage of a Mats Hummels own goal in the 20th minute, holding on to their 1-0 lead through to fulltime in a match that only saw 2 shots on target.
Results for France vs Germany Euro 2021. Odds are closing odds at bet365:
France move into 1.61 from 2.62 while Germany drift out to 8.0. Portugal improve to a price of 2.87 while Hungary fall away to odds of 126.0 to win the group.
To WIN GROUP F ODDS EURO 2021 | Starting ODDS | AFTER GAME 1 |
---|---|---|
France | 2.62 | 1.61 |
Germany | 2.75 | 8.0 |
Portugal | 4.50 | 2.87 |
Hungary | 41.0 | 126.0 |
France and Portugal have all but booked their tickets for the next round with their victories on Tuesday night, while Germany wobbles at odds of 1.16. Hungary drift to a price of 15.0 to earn qualification.
To QUALIFY GROUP F ODDS EURO 2021 | Starting ODDS | AFTER GAME 1 |
---|---|---|
France | 1.13 | 1.001 |
Germany | 1.13 | 1.16 |
Portugal | 1.33 | 1.015 |
Hungary | 5.50 | 15.0 |
Defending World Cup champions France come into odds 4.50 following their victory over Germany, while the Germans remain at odds 10.0 despite their defeat. Portugal come into 8.50 from their starting price of 9.50 while Hungary are listed at 401.0.
To WIN Euro 2021 | Starting ODDS | CURRENTLY |
---|---|---|
France | 5.50 | 4.50 |
Belgium | 8.50 | 7.0 |
England | 7.50 | 6.50 |
Italy | 9.0 | 8.0 |
Portugal | 9.50 | 8.50 |
Germany | 10.0 | 10.0 |
Spain | 10.0 | 9.50 |
Netherlands | 17.0 | 16.0 |
Croatia | 41.0 | 41.0 |
Denmark | 29.0 | 67.0 |
Ukraine | 101.0 | 67.0 |
Switzerland | 76.0 | 67.0 |
Poland | 81.0 | 101.0 |
Turkey | 67.0 | 81.0 |
Sweden | 101.0 | 67.0 |
Russia | 101.0 | 101.0 |
Austria | 126.0 | 101.0 |
Czech Republic | 151.0 | 81.0 |
Wales | 201.0 | 151.0 |
Scotland | 401.0 | 351.0 |
Finland | 501.0 | 401.0 |
Hungary | 501.0 | 401.0 |
Slovakia | 501.0 | 151.0 |
Nth Macedonia | 501.0 | 501.0 |
Euro 2021 continues on Wednesday with two matches from Group A and one match from Group B.
(All times CET)