Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
Russia scored just on half time and held on to claim their first victory of the tournament, while Finland now have a combined 2 shots on target across their two group matches played.
Results for last night’s Russia vs Finland Euro 2021 match. Odds are closing odds at bet365:
No change at the top of the Group B winner market, with Russia firming slightly into odds 23.0 and Finland drifting out to 12.0
To WIN GROUP B ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 |
---|---|---|---|
Belgium | 1.57 | 1.16 | 1.16* |
Denmark | 6.0 | 7.0 | 8.0* |
Russia | 7.50 | 34.0 | 23.0 |
Finland | 13.0 | 10.0 | 12.0 |
With one game to play Russia come into odds 1.72 to qualify for the next round while Finland remain at just short of even money to see knockout stage action.
To QUALIFY GROUP B ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 |
---|---|---|---|
Belgium | 1.05 | 1.001 | 1.001* |
Denmark | 1.57 | 1.50 | 1.72* |
Russia | 1.67 | 1.90 | 1.72 |
Finland | 2.10 | 1.90 | 1.90 |
*Belgium and Denmark play Thursday.
Wales scored just on half time and then again late in the fourth minute of added time to revive their hopes of progressing to the knockout stage of the tournament, while Turkey suffered their second loss of the tournament.
Results for last night’s Wales vs Turkey Euro 2021 match. Odds are closing odds at bet365:
Italy again impressed in their second outing at Euro 2021, putting 3 goals by Switzerland, scoring on each of their 3 shots on target with Manuel Locatelli scoring twice in both halves.
Results for last night’s Italy vs Switzerland Euro 2021 match. Odds are closing odds at bet365:
Italy are now odds 1.083 to win the group with Wales firming slightly into odds of 8.0. The two teams will play each other in the final round, with Italy at odds 1.53 to get the victory. Switzerland and Turkey are eliminated from group winner betting.
To WIN GROUP A ODDS EURO 2021 | STARTING ODDS | AFTER Round 1 | AFTER Round 2 |
---|---|---|---|
Italy | 1.57 | 1.16 | 1.083 |
Switzerland | 6.0 | 7.0 | |
Turkey | 7.50 | 34.0 | |
Wales | 13.0 | 10.0 | 8.0 |
Having started the tournament at 1.67, Turkey are now at 13.0 to see knockout stage play. Switzerland drift to 1.72 while Italy are through to the next round and Wales are considered all but certain to progress.
To QUALIFY GROUP A ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 |
---|---|---|---|
Italy | 1.05 | 1.001 | |
Switzerland | 1.57 | 1.50 | 1.72 |
Turkey | 1.67 | 1.90 | 13.0 |
Wales | 2.10 | 1.90 | 1.001 |
Italy move in from a starting price of 9.0 to now odds of 7.0 to win Euro 2021 while Wales a cut to odds of 81.0 from a starting price of 201.0 with both teams near certain to see playoff action at Euro 2021. Turkey, having begun the tournament at odds 67.0, are now at a price of 501.0.
To WIN Euro 2021 | Starting ODDS | AFTER Round 1 | CURRENTLY |
---|---|---|---|
France | 5.50 | 4.50 | 4.50 |
England | 7.50 | 6.50 | 6.50 |
Belgium | 8.50 | 7.0 | 7.0 |
Italy | 9.0 | 8.0 | 7.0 |
Portugal | 9.50 | 8.50 | 8.50 |
Spain | 10.0 | 9.50 | 10.0 |
Germany | 10.0 | 10.0 | 11.0 |
Netherlands | 17.0 | 16.0 | 15.0 |
Croatia | 41.0 | 41.0 | 51.0 |
Denmark | 29.0 | 67.0 | 67.0 |
Ukraine | 101.0 | 67.0 | 67.0 |
Sweden | 101.0 | 67.0 | 67.0 |
Russia | 101.0 | 101.0 | 67.0 |
Switzerland | 76.0 | 67.0 | 81.0 |
Czech Republic | 151.0 | 81.0 | 81.0 |
Wales | 201.0 | 151.0 | 81.0 |
Poland | 81.0 | 101.0 | 101.0 |
Austria | 126.0 | 101.0 | 101.0 |
Slovakia | 501.0 | 151.0 | 151.0 |
Scotland | 401.0 | 351.0 | 351.0 |
Turkey | 67.0 | 81.0 | 501.0 |
Finland | 501.0 | 401.0 | 501.0 |
Hungary | 501.0 | 401.0 | 1001.0 |
Nth Macedonia | 501.0 | 501.0 | 1001.0 |
Euro 2021 continues Thursday with two matches from Group C and the concluding match from Group B round two:
(All times CET)