From July 1st, we will be removing French and Spanish versions of the site. We will also be removing some of the competitions that we were running, and changing the structure and amounts of the prizes on others. Please take time to read the announcement of the changes here.
Football | Friday, August 12, 2022 10:34 AM (Revised at: Saturday, August 13, 2022 9:58 AM)

Premier League Probabilities Report: BETSiE'S Weekend Projections, August 13th, 14th, 15th

Premier League Probabilities Report: BETSiE'S Weekend Projections, August 13th, 14th, 15th
Andrew Orchard sports photography / Alamy Stock Photo

BETSiE’s Premier League Best Bets for this Weekend

Read more about how BETSiE’s makes her predictions here and download this weekend’s full market breakdown worksheet here, including the full list of fulltime, halftime and second half markets as well as detailed breakdowns of both Asian handicaps and Goal Totals.

Download BETSiE Premier League Projections Worksheet for August 13, 14, 15

In this article:


1X2 Fulltime Probabilities

Home Away Home % Draw % Away % Home Odds Draw Odds Away Odds
Arsenal Leicester 60.2% 20.8% 18.9% 1.66 4.80 5.29
Aston Villa Everton 51.1% 25.1% 23.8% 1.96 3.98 4.21
Brentford Manchester Utd 21.1% 23.0% 55.9% 4.74 4.34 1.79
Brighton Newcastle 34.7% 27.0% 38.3% 2.88 3.70 2.61
Manchester City Bournemouth 91.5% 6.3% 2.2% 1.09 15.83 45.64
Southampton Leeds 43.3% 24.9% 31.8% 2.31 4.02 3.14
Wolverhampton Fulham 49.8% 26.4% 23.7% 2.01 3.78 4.21
Chelsea Tottenham 44.1% 25.6% 30.3% 2.27 3.90 3.30
Nottingham Forest West Ham 30.1% 25.7% 44.1% 3.32 3.89 2.27
Liverpool Crystal Palace 79.5% 13.8% 6.6% 1.26 7.23 15.08

Asian Handicap Fulltime Probabilities

Home Away Home AH Away AH Home AH % Away AH % Home AH Odds Away AH Odds
Arsenal Leicester -1 1 48.11% 51.89% 2.08 1.93
Aston Villa Everton -0.75 0.75 43.27% 56.73% 2.31 1.76
Brentford Manchester Utd 0.5 -0.5 44.13% 55.87% 2.27 1.79
Brighton Newcastle -0.25 0.25 41.10% 58.90% 2.43 1.70
Manchester City Bournemouth -2.75 2.75 53.95% 46.05% 1.85 2.17
Southampton Leeds -0.25 0.25 50.47% 49.53% 1.98 2.02
Wolverhampton Fulham -0.25 0.25 58.78% 41.22% 1.70 2.43
Chelsea Tottenham -0.25 0.25 51.65% 48.35% 1.94 2.07
Nottingham Forest West Ham 0.5 -0.5 55.86% 44.14% 1.79 2.27
Liverpool Crystal Palace -2 2 45.57% 54.43% 2.19 1.84

Draw No Bet Fulltime Probabilities

Home Away Home Away Home Odds Away Odds
Arsenal Leicester 76.1% 23.9% 1.31 4.19
Aston Villa Everton 68.3% 31.7% 1.47 3.15
Brentford Manchester Utd 27.4% 72.6% 3.65 1.38
Brighton Newcastle 47.5% 52.5% 2.10 1.91
Manchester City Bournemouth 97.7% 2.3% 1.02 42.75
Southampton Leeds 57.6% 42.4% 1.73 2.36
Wolverhampton Fulham 67.7% 32.3% 1.48 3.10
Chelsea Tottenham 59.2% 40.8% 1.69 2.45
Nottingham Forest West Ham 40.6% 59.4% 2.46 1.68
Liverpool Crystal Palace 92.3% 7.7% 1.08 13.00

Double Chance Probabilities

Home Away 1X X2 12 1X Odds X2 Odds 12 Odds
Arsenal Leicester 81.1% 39.8% 79.2% 1.23 2.52 1.26
Aston Villa Everton 76.2% 48.9% 74.9% 1.31 2.05 1.34
Brentford Manchester Utd 44.1% 78.9% 77.0% 2.27 1.27 1.30
Brighton Newcastle 61.7% 65.3% 73.0% 1.62 1.53 1.37
Manchester City Bournemouth 97.8% 8.5% 93.7% 1.02 11.75 1.07
Southampton Leeds 68.2% 56.7% 75.1% 1.47 1.76 1.33
Wolverhampton Fulham 76.3% 50.2% 73.6% 1.31 1.99 1.36
Chelsea Tottenham 69.7% 55.9% 74.4% 1.43 1.79 1.34
Nottingham Forest West Ham 55.9% 69.9% 74.3% 1.79 1.43 1.35
Liverpool Crystal Palace 93.4% 20.5% 86.2% 1.07 4.89 1.16

Goal Totals Fulltime Over Under Probabilities

Home Away O/U Line Over % Under % Over odds Under odds
Arsenal Leicester 2.75 54.51% 45.49% 1.83 2.20
Aston Villa Everton 2.25 55.84% 44.16% 1.79 2.26
Brentford Manchester Utd 2.5 53.62% 46.38% 1.87 2.16
Brighton Newcastle 2.25 53.28% 46.72% 1.88 2.14
Manchester City Bournemouth 3.5 57.29% 42.71% 1.75 2.34
Southampton Leeds 2.75 47.25% 52.75% 2.12 1.90
Wolverhampton Fulham 2.25 50.48% 49.52% 1.98 2.02
Chelsea Tottenham 2.5 49.95% 50.05% 2.00 2.00
Nottingham Forest West Ham 2.5 49.54% 50.46% 2.02 1.98
Liverpool Crystal Palace 3 49.79% 50.21% 2.01 1.99

Both Teams To Score Fulltime Probabilities

Home Away Yes No Yes Odds No Odds
Arsenal Leicester 57.0% 43.0% 1.75 2.33
Aston Villa Everton 50.2% 49.8% 1.99 2.01
Brentford Manchester Utd 53.4% 46.6% 1.87 2.14
Brighton Newcastle 50.7% 49.3% 1.97 2.03
Manchester City Bournemouth 36.8% 63.2% 2.71 1.58
Southampton Leeds 57.0% 43.0% 1.75 2.33
Wolverhampton Fulham 46.5% 53.5% 2.15 1.87
Chelsea Tottenham 53.7% 46.3% 1.86 2.16
Nottingham Forest West Ham 53.4% 46.6% 1.87 2.15
Liverpool Crystal Palace 41.7% 58.3% 2.40 1.71

Like the article:1

LATEST COMMENTS

No comments yet
Chat