Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
Switzerland secured a place in the knockout stage with a convincing victory over tournament disappointments Turkey, in a match that saw 42 shots on goal between the teams.
Results for last night’s Switzerland vs Turkey Euro 2021 match. Odds are closing odds at bet365:
Italy scored just before halftime in a match they dominated with near 70% possession while out shooting Wales 23 shots to 3, and 6 shots on target to 1.
Results for last night’s Italy vs Wales Euro 2021 match. Odds are closing odds at bet365:
Italy continued their winning ways, claiming the group with their 1-0 win over Wales. Italy scored 7 goals through the group stage, without conceding once.
To WIN GROUP A ODDS EURO 2021 | STARTING ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Italy | 1.57 | 1.13 | 1.10 | WON |
Wales | 13.0 | 20.0 | 9.0 | |
Switzerland | 6.0 | 11.0 | ||
Turkey | 7.50 | 46.0 |
Italy and Wales go through as top two of the group, while Switzerland, though needing to wait on other results, should see themselves scheduled in the knockout round of 16.
To QUALIFY GROUP A ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Italy | 1.05 | 1.001 | QUALIFIED | QUALIFIED |
Wales | 2.10 | 2.10 | 1.01 | QUALIFIED |
Switzerland | 1.57 | 1.68 | 1.80 | 1.02 |
Turkey | 1.67 | 2.10 | 15.0 |
Italy began the tournament at odds 9.0 and are now into odds 7.0, while Wales are through to the knockout stage having begun the tournament at odds 201.0 will begin the knockout stage at odds 81.0.
To WIN Euro 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | Currently |
---|---|---|---|---|
France | 5.50 | 4.50 | 4.50 | 4.50 |
Germany | 10.0 | 10.0 | 6.50 | 6.50 |
Italy | 9.0 | 8.0 | 7.0 | 7.0 |
Belgium | 8.50 | 7.0 | 7.50 | 7.50 |
England | 7.50 | 6.50 | 8.50 | 8.0 |
Portugal | 9.50 | 8.50 | 10.0 | 11.0 |
Spain | 10.0 | 9.50 | 10.0 | 11.0 |
Netherlands | 17.0 | 16.0 | 13.0 | 13.0 |
Denmark | 29.0 | 67.0 | 51.0 | 51.0 |
Sweden | 101.0 | 67.0 | 67.0 | 67.0 |
Croatia | 41.0 | 41.0 | 81.0 | 81.0 |
Czech Republic | 151.0 | 81.0 | 81.0 | 81.0 |
Wales | 201.0 | 151.0 | 81.0 | 81.0 |
Switzerland | 76.0 | 67.0 | 101.0 | 101.0 |
Ukraine | 101.0 | 67.0 | 67.0 | 101.0 |
Russia | 101.0 | 101.0 | 151.0 | 151.0 |
Austria | 126.0 | 101.0 | 151.0 | 151.0 |
Poland | 81.0 | 101.0 | 251.0 | 251.0 |
Scotland | 401.0 | 351.0 | 251.0 | 251.0 |
Slovakia | 501.0 | 151.0 | 351.0 | 351.0 |
Finland | 501.0 | 401.0 | 501.0 | 501.0 |
Hungary | 501.0 | 401.0 | 1001.0 | 1001.0 |
Turkey | 67.0 | 81.0 | 1001.0 | |
Nth Macedonia | 501.0 | 501.0 |
Euro 2021 continues Monday with two matches from Group B and two from Group C:
(All times CET)