Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
England scored early thanks to a Raheem Sterling goal and held on to record the victory and earn their way to the knockout stage of the tournament. Czech Republic finish third in the group and will wait on other results.
Results for last night’s England vs Czech Republic Euro 2021 match. Odds are closing odds at bet365:
Scotland responded just on halftime to an early Croatia goal but conceded twice in the second half to be eliminated from Euro 2021. Croatia qualify for the knockout stage by claiming second place in the group.
Results for last night’s Croatia vs Scotland Euro 2021 match. Odds are closing odds at bet365:
England claim Group D with their 1-0 victory over the Czech Republic, earning top spot by scoring just twice in the group stage while not conceding a single goal.
To WIN GROUP D ODDS EURO 2021 | STARTING ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
England | 1.50 | 1.14 | 1.75 | WON |
Czech Republic | 13.0 | 11.0 | 2.25 | |
Croatia | 4.33 | 23.0 | ||
Scotland | 17.0 | 17.0 |
England, Czech Republic and Croatia each qualify for the knockout stage.
To QUALIFY GROUP D ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
England | 1.03 | 1.01 | 1.01 | QUALIFIED |
Czech Republic | 2.0 | 1.91 | 1.01 | QUALIFIED |
Croatia | 1.33 | 1.44 | 2.25 | QUALIFIED |
Scotland | 2.25 | 2.10 | 3.25 |
Croatia moves into odds of 41.0 to win Euro 2021, returning to their initial pretournament price. Ukraine drift out to odds of 251.0 with their qualification chances drifting. Scotland have been eliminated from Euro 2021 winner betting.
To WIN Euro 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | Currently |
---|---|---|---|---|
France | 5.50 | 4.50 | 4.50 | 4.50 |
Germany | 10.0 | 10.0 | 6.50 | 6.50 |
Italy | 9.0 | 8.0 | 7.0 | 7.0 |
Belgium | 8.50 | 7.0 | 7.50 | 7.50 |
England | 7.50 | 6.50 | 8.50 | 8.0 |
Portugal | 9.50 | 8.50 | 10.0 | 11.0 |
Spain | 10.0 | 9.50 | 10.0 | 11.0 |
Netherlands | 17.0 | 16.0 | 13.0 | 13.0 |
Denmark | 29.0 | 67.0 | 51.0 | 23.0 |
Croatia | 41.0 | 41.0 | 81.0 | 41.0 |
Sweden | 101.0 | 67.0 | 67.0 | 67.0 |
Czech Republic | 151.0 | 81.0 | 81.0 | 81.0 |
Wales | 201.0 | 151.0 | 81.0 | 81.0 |
Switzerland | 76.0 | 67.0 | 101.0 | 101.0 |
Austria | 126.0 | 101.0 | 151.0 | 151.0 |
Ukraine | 101.0 | 67.0 | 67.0 | 251.0 |
Poland | 81.0 | 101.0 | 251.0 | 251.0 |
Slovakia | 501.0 | 151.0 | 351.0 | 351.0 |
Finland | 501.0 | 401.0 | 501.0 | 501.0 |
Hungary | 501.0 | 401.0 | 1001.0 | 1001.0 |
Scotland | 401.0 | 351.0 | 251.0 | |
Russia | 101.0 | 101.0 | 151.0 | |
Turkey | 67.0 | 81.0 | 1001.0 | |
Nth Macedonia | 501.0 | 501.0 |
Euro 2021 group stage concludes today with four matches, two from Group E and two from Group F:
(All times CET)