Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
Spain made a statement in their final group match, handing out a thumping to Slovakia, a match in which they out shot Slovakia 19 shots to 3 and 9 shots on target to none.
Results for last night’s Spain vs Slovakia Euro 2021 match. Odds are closing odds at bet365:
Sweden surrendered a two goal lead when Robert Lewandowski levelled the game in the 84th minute but would respond late in added time to take the 3 points and top the group.
Results for last night’s Sweden vs Poland Euro 2021 match. Odds are closing odds at bet365:
Spain becomes the first of the group favourites to fail to oblige with Sweden coming through at a pre tournament price of 7.50, winning the group.
To WIN GROUP E ODDS EURO 2021 | STARTING ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Sweden | 7.50 | 6.25 | 2.25 | WON |
Spain | 1.40 | 1.57 | 1.91 | |
Slovakia | 26.0 | 6.75 | 15.0 | |
Poland | 6.75 | 21.0 | 23.0 |
Spain joins Sweden in qualifying for the knockout stage, getting out to a relatively nervous price of 1.11 coming into the final round. Poland miss out despite having started the tournament at odds of 1.44.
To QUALIFY GROUP E ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Sweden | 1.50 | 1.36 | QUALIFIED | QUALIFIED |
Spain | 1.04 | 1.04 | 1.11 | QUALIFIED |
Slovakia | 3.0 | 1.25 | 2.75 | |
Poland | 1.44 | 4.0 | 3.0 |
Karim Benzema and Cristiano Ronaldo both scored twice in a 2-2 result to see France through as top of the group and Portugal through to the knockout stage as a best third place finisher.
Results for last night’s France vs Portugal Euro 2021 match. Odds are closing odds at bet365:
Hungary almost pulled off the greatest upset in European championship history, entering the match at odds of 19.0 to get the win, and leading 2-1 up until the 84th minute. Their ambitions were thwarted by a Leon Goretzka goal, the match ending 2-2.
Results for last night’s Germany vs Hungary Euro 2021 match. Odds are closing odds at bet365:
France and Germany entered the final round at even money to claim top spot in the group. Both would draw, the Germans more unexpectedly so, and France finish top winning Group F.
To WIN GROUP F ODDS EURO 2021 | STARTING ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
France | 2.88 | 1.62 | 2.0 | WON |
Germany | 2.75 | 9.0 | 2.0 | |
Portugal | 5.0 | 3.35 | 18.0 | |
Hungary | 51.0 | 251.0 |
Despite Hungary’s brave efforts, France, Germany and Portugal each qualify for the knockout stage of Euro 2021.
To QUALIFY GROUP F ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
France | 1.13 | 1.02 | QUALIFIED | QUALIFIED |
Germany | 1.13 | 1.20 | 1.03 | QUALIFIED |
Portugal | 1.33 | 1.03 | 1.06 | QUALIFIED |
Hungary | 5.50 | 15.0 | 15.0 |
Spain come from their pretournament price of 10.0 to now 8.50, the Netherlands are in from 17.0 to 10.0 and Germany now in from 10.0 to 7.50. .Denmark continue to get support in the market, now in from 29.0 pretournament to 19.0.
To WIN Euro 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | END Of GROUP STAGE |
---|---|---|---|---|
France | 5.50 | 4.50 | 4.50 | 4.50 |
Italy | 9.0 | 8.0 | 7.0 | 7.0 |
Germany | 10.0 | 10.0 | 6.50 | 7.50 |
England | 7.50 | 6.50 | 8.50 | 8.50 |
Spain | 10.0 | 9.50 | 10.0 | 8.50 |
Belgium | 8.50 | 7.0 | 7.50 | 9.0 |
Netherlands | 17.0 | 16.0 | 13.0 | 10.0 |
Portugal | 9.50 | 8.50 | 10.0 | 11.0 |
Denmark | 29.0 | 67.0 | 51.0 | 19.0 |
Croatia | 41.0 | 41.0 | 81.0 | 41.0 |
Sweden | 101.0 | 67.0 | 67.0 | 67.0 |
Czech Republic | 151.0 | 81.0 | 81.0 | 81.0 |
Wales | 201.0 | 151.0 | 81.0 | 81.0 |
Switzerland | 76.0 | 67.0 | 101.0 | 101.0 |
Austria | 126.0 | 101.0 | 151.0 | 151.0 |
Ukraine | 101.0 | 67.0 | 67.0 | 151.0 |
Poland | 81.0 | 101.0 | 251.0 | |
Slovakia | 501.0 | 151.0 | 351.0 | |
Finland | 501.0 | 401.0 | 501.0 | |
Hungary | 501.0 | 401.0 | 1001.0 | |
Scotland | 401.0 | 351.0 | 251.0 | |
Russia | 101.0 | 101.0 | 151.0 | |
Turkey | 67.0 | 81.0 | 1001.0 | |
Nth Macedonia | 501.0 | 501.0 |
Euro 2021 group stage has concluded with the Round of 16 beginning on Saturday:
June 26th
June 27th
June 28th
June 29th
(All times CET)
June 26th
June 27th
June 28th
June 29th